ONTARIO TEACHERS' PENSION PLAN BOARD
Get an alert when ONTARIO TEACHERS' PENSION PLAN BOARD files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Accounts
Audit & accounting basis
- Accounting basis
- AcSB
- Reporting scope
- Consolidated group
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The funding surplus of $29.1 billion at the end of last year grew to $31.2 billion over the past year. The Plan continues to have a prudent cushion against potential future adverse investment outcomes or events that increase the cost of future pensions.”
Significant events
- “In November 2024, a proposed class action was commenced against the Ontario Teachers' Pension Plan Board in relation to its investment in FTX and the subsequent write-down of that investment. In 2025, the plaintiff discontinued the litigation.”
- “Launch of the first Indigenous Action Plan in 2025 to guide long-term commitments to Indigenous inclusion and reconciliation at Ontario Teachers'.”
- “Announcement in 2023 of the establishment of an in-house real estate asset class group, integrating global investment teams from Cadillac Fairview, effective in 2024.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| CHILCOT, Sharon | Secretary | 2020-10-20 | — | — |
| CRANSTON, Cathryn Elizabeth | Director | 2020-10-20 | Sep 1959 | Canadian |
| FEDERAU, Monika Anna | Director | 2021-04-15 | Nov 1963 | Canadian |
| IRMAN, Martine | Director | 2023-09-01 | Dec 1964 | Canadian |
| LEWIS, Melville George | Director | 2020-10-20 | Jul 1960 | Canadian |
| MCGIRR, Stephen Robert | Director | 2020-10-20 | May 1955 | Canadian |
| PARCHMENT, Jacqueline Gaye | Director | 2025-01-01 | Nov 1963 | Canadian |
| STEIN, Deborah | Director | 2023-01-01 | Jul 1960 | Canadian |
| WELLNER, Thomas | Director | 2023-07-26 | Mar 1965 | Canadian |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CHINERY, William Frank | Director | 2020-10-20 | 2023-01-01 |
| CROFT, Patricia Anne | Director | 2025-05-01 | 2025-12-31 |
| CROFT, Patricia Anne | Director | 2020-10-20 | 2024-12-31 |
| FORBES, Cindy Lou | Director | 2020-10-20 | 2025-12-31 |
| FOURNEL, Lise | Director | 2020-10-20 | 2023-06-30 |
| HODGSON, Timothy | Director | 2023-01-01 | 2025-03-25 |
| LEWIS, Gene Tyrell | Director | 2020-10-20 | 2025-12-31 |
| MURRAY, John David | Director | 2020-10-20 | 2023-01-01 |
| O'NEILL, Kathleen Margaret | Director | 2020-10-20 | 2023-05-31 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 46 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-06-24 | AA | accounts | Accounts with accounts type group | |
| 2026-06-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2026-06-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2026-06-23 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-05-27 | AA | accounts | Accounts with accounts type group | |
| 2025-05-19 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2025-04-11 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2025-01-31 | OSAP01 | officers | Appoint person director overseas company with name appointment date | |
| 2025-01-31 | OSTM01 | officers | Termination person director overseas company with name termination date | |
| 2024-06-17 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-06-17 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-06-13 | OSCH01 | other | Change company details by uk establishment overseas company with change details | |
| 2024-06-13 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-06-12 | OSCH07 | officers | Change person authorised overseas company with change date | |
| 2024-06-12 | OSCH07 | officers | Change person authorised overseas company with change date | |
| 2024-06-12 | OSCH07 | officers | Change person authorised overseas company with change date | |
| 2024-06-12 | OSCH05 | officers | Change person secretary overseas company with change date | |
| 2024-06-12 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-06-12 | OSCH03 | officers | Change person director overseas company with change date | |
| 2024-06-12 | OSCH03 | officers | Change person director overseas company with change date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.