COLERAINE GRAMMAR SCHOOL
Get an alert when COLERAINE GRAMMAR SCHOOL files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£13k
-97.4% lowest in 3 filed years
Net assets
£488k
-28.2% vs 2025
Employees
118
-1.7% vs 2025
Profit before tax
—
Period ending 2026-03-31
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
7 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Consumer Discretionary median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2026-03-31
| Metric | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £7,486,938 | £7,431,677 | £7,683,779 | +3.4% | |
| Operating profit | — | — | — | — | |
| Profit before tax | £145,526 | £191,627 | — | — | |
| Net profit | £145,526 | £191,627 | -£191,220 | -199.8% | |
| Cash | £445,352 | £486,851 | £12,523 | -97.4% | |
| Total assets less current liabilities | £487,182 | £11,886,032 | £11,812,945 | -0.6% | |
| Net assets | £487,182 | £678,809 | £487,589 | -28.2% | |
| Equity | £487,182 | £678,809 | £487,589 | -28.2% | |
| Average employees | 101 | 120 | 118 | -1.7% | |
| Wages | £4,122,923 | £4,783,320 | £4,846,734 | +1.3% | |
| Directors' remuneration | £746,571 | £821,815 | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-03-31 | 2025-03-31 | 2026-03-31 |
|---|---|---|---|---|
| Net margin | 1.9% | 2.6% | -2.5% | |
| Gearing (liabilities / total assets) | 78.6% | 94.5% | 96.0% | |
| Current ratio | 1.25x | 1.42x | 0.07x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- COLERAINE GRAMMAR SCHOOL 2015-01-21 → present
- NEW CO-ED GRAMMAR SCHOOL LIMITED 2014-12-18 → 2015-01-21
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- SCC Chartered Accountants Ltd
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“At the time of approving the financial statements, the Governors have a reasonable expectation that the school has adequate resources to continue in operational existence for the foreseeable future. Thus the Governors continue to adopt the going concern basis of accounting in preparing the financial statements.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
26 active · 46 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| ARCHIBALD, Richard Neal | Director | 2020-12-02 | Jan 1978 | British |
| CAMPBELL, James Connor Marshall | Director | 2025-12-10 | Jun 1985 | Northern Irish |
| COCHRANE, Ross James | Director | 2022-01-04 | Jun 1986 | British |
| CURRY, Anne Marjorie | Director | 2015-09-16 | Apr 1970 | British |
| FARRELL, Jeremy Paul | Director | 2025-12-10 | Nov 1959 | British |
| GIBSON, Jamie Arnold | Director | 2022-01-04 | Mar 1994 | British |
| HAMILTON, Heather Elizabeth | Director | 2015-09-16 | Jul 1950 | British |
| HUTCHINSON, Gavin James | Director | 2020-03-04 | Oct 1968 | British |
| KERR, Andrew Thomas Glenn | Director | 2025-12-10 | Nov 1971 | British |
| KERR, John Bernard Keith, Dr | Director | 2015-09-16 | Aug 1949 | British |
| KILDEA, John Campbell | Director | 2025-12-10 | Aug 1956 | British |
| MCCAUGHEY, Glenn | Director | 2024-02-28 | Apr 1979 | British |
| MCLEAN, Louisa Mary | Director | 2024-02-28 | Nov 1977 | British |
| MONTGOMERY, Graeme Martin | Director | 2014-12-18 | Aug 1965 | British |
| MONTGOMERY, Hugh Edward | Director | 2014-12-18 | Jul 1960 | British |
| MOORE, Judith Valerie | Director | 2025-12-10 | Jun 1976 | British |
| MULLAN, Frederick John | Director | 2014-12-18 | Aug 1957 | British |
| MURDOCK, Diane Joan Lees, Dr | Director | 2024-02-28 | Jul 1974 | British |
| OLIVER, William | Director | 2015-09-16 | May 1952 | British |
| PAULEY, Julie Carolyn | Director | 2025-12-10 | Jul 1967 | British |
| PEPIN, Alan | Director | 2025-12-10 | Jul 1980 | British |
| REID, Evan David | Director | 2025-12-10 | Jul 1967 | British |
| SIMPSON, Robert John, Rev | Director | 2025-12-10 | Apr 1953 | British |
| SMYTH, Nicola Florence | Director | 2025-12-10 | Jul 1958 | British |
| SOMERVILLE, Lynda | Director | 2024-02-28 | Apr 1980 | British |
| TODD, Jonathan Rory David | Director | 2025-12-10 | May 1982 | British |
Show 46 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LINNEGAN, William Archibald | Secretary | 2019-10-03 | 2025-01-24 |
| CYPHER SERVICES LIMITED | Corporate Secretary | 2014-12-18 | 2019-10-03 |
| BURNS, Heather | Director | 2018-09-26 | 2024-09-30 |
| CAMPBELL, Jennifer Ann | Director | 2014-12-18 | 2019-10-03 |
| CLARKE, Ruth Martin | Director | 2018-03-21 | 2020-03-03 |
| CURRIE, Jacqueline | Director | 2016-03-02 | 2024-02-28 |
| DALLAS, Roger | Director | 2014-12-18 | 2015-09-16 |
| DOUGLAS, Laura Elizabeth | Director | 2014-12-18 | 2018-09-26 |
| FERGUSON, Susan Christina Sarah | Director | 2015-09-16 | 2025-12-10 |
| FORRESTER, Jonathan Mark | Director | 2014-12-18 | 2014-12-18 |
| FREEBURN, Keith | Director | 2016-03-02 | 2020-03-03 |
| FREW, Jonathan Winston | Director | 2014-12-18 | 2016-03-03 |
| GAULT, Victor Alan, Professor | Director | 2016-03-02 | 2020-03-03 |
| GILPIN, Karen | Director | 2022-01-04 | 2025-12-10 |
| GRIFFITH, Sharyn Gail | Director | 2017-09-27 | 2020-09-23 |
| GRIFFITH, Sharyn Gail | Director | 2014-12-18 | 2016-03-03 |
| HINCH, Martin, Dr | Director | 2022-12-14 | 2024-02-28 |
| JOHNSTON, Thomas Desmond | Director | 2015-09-16 | 2020-11-27 |
| KENNEDY, Hazel Kathleen Elizabeth | Director | 2015-09-16 | 2021-02-26 |
| KENNEDY, Ivan Scott | Director | 2014-12-18 | 2014-12-18 |
| KERR, Andrew | Director | 2024-09-30 | 2025-12-10 |
| KILDEA, John Campbell | Director | 2018-09-26 | 2024-02-28 |
| LINNEGAN, Neal | Director | 2022-01-04 | 2025-01-24 |
| LINNEGAN, William Archibald | Director | 2014-12-18 | 2025-01-24 |
| MCCALLUM, Trevor Carson | Director | 2016-03-02 | 2018-06-06 |
| MCCOLLUM, Nancy Melinda | Director | 2014-12-18 | 2018-09-27 |
| MCDOWELL, Paula | Director | 2020-03-04 | 2022-10-04 |
| MCGREGOR, Robert Thomas | Director | 2014-12-18 | 2016-03-03 |
| MCKEE, Linda Rose | Director | 2015-09-16 | 2019-10-03 |
| MCLENAGHAN, John Lynn | Director | 2020-03-04 | 2024-02-28 |
| MOORE, Elaine Wray | Director | 2014-12-18 | 2016-03-03 |
| PEPIN, Alan | Director | 2024-02-28 | 2025-12-10 |
| QUIGG, Jacinta Louise | Director | 2016-03-02 | 2017-08-31 |
| REA, Clifford Neville Brent | Director | 2014-12-18 | 2023-08-31 |
| REID, Trina Dawn | Director | 2020-03-04 | 2024-02-28 |
| RICHMOND, Joanne | Director | 2022-09-26 | 2025-12-10 |
| STEWART, Joan Kathleen | Director | 2022-01-04 | 2025-12-10 |
| TAGGART, Noreen Elizabeth Rose | Director | 2015-09-16 | 2022-09-01 |
| TELFER, William John | Director | 2016-03-02 | 2020-03-03 |
| THOMPSON, John Isaac, Rev Dr | Director | 2015-09-16 | 2025-12-10 |
| TORRENS, Denis Hugh | Director | 2014-12-18 | 2016-12-07 |
| TOTTEN, Richard | Director | 2022-01-04 | 2024-09-30 |
| TWEEDIE, Philip John Morrison | Director | 2017-09-27 | 2019-12-04 |
| WILSON, Angela Jane | Director | 2014-12-18 | 2015-09-16 |
| WILSON, Michael Ivan | Director | 2014-12-18 | 2015-09-16 |
| WORKMAN, David Thomas Crowe | Director | 2015-09-16 | 2024-09-30 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 154 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-20 | AA | accounts | Accounts with accounts type full | |
| 2026-01-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-27 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-27 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-22 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-20 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-20 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-19 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-15 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-13 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date | |
| 2026-01-13 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 0
- Officers appointed
- 11
- Officers resigned
- 7
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.