CARTMORE BUILDING SUPPLY COMPANY LIMITED
Get an alert when CARTMORE BUILDING SUPPLY COMPANY LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£1.5M
-6.7% vs 2024
Net assets
£2.6M
-6.7% vs 2024
Employees
28
-3.4% vs 2024
Profit before tax
£29K
-17.1% lowest in 5 filed years
Net assets
6-year trend · vs Industrials median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-10-31
| Metric | Trend | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | £16,835,797 | £19,584,317 | £18,613,419 | £15,972,434 | £16,411,562 | +2.7% | |
| Operating profit | — | £676,022 | £748,777 | £475,213 | £62,414 | £34,451 | -44.8% | |
| Profit before tax | — | £670,382 | £743,035 | £455,885 | £35,091 | £29,090 | -17.1% | |
| Net profit | — | £512,887 | £587,013 | £341,203 | £18,527 | £11,271 | -39.2% | |
| Cash | £1,336,671 | £1,612,205 | £1,934,120 | £1,932,036 | £1,641,716 | £1,531,539 | -6.7% | |
| Total assets less current liabilities | £2,028,405 | £2,537,709 | £2,935,876 | £3,316,910 | £3,068,973 | £2,810,130 | -8.4% | |
| Net assets | £1,978,405 | £2,386,292 | £2,733,305 | £2,892,674 | £2,808,756 | £2,621,308 | -6.7% | |
| Equity | £1,978,405 | £2,386,292 | £2,733,305 | £2,892,674 | £2,808,756 | £2,621,308 | -6.7% | |
| Average employees | 29 | 28 | 28 | 29 | 29 | 28 | -3.4% | |
| Wages | — | £990,493 | £1,079,188 | £1,065,769 | £1,002,514 | £988,719 | -1.4% | |
| Directors' remuneration | — | £242,806 | £279,647 | £157,470 | £129,171 | £100,360 | -22.3% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 | 2024-10-31 | 2025-10-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | 4.0% | 3.8% | 2.6% | 0.4% | 0.2% | |
| Net margin | — | 3.0% | 3.0% | 1.8% | 0.1% | 0.1% | |
| Return on capital employed | — | 26.6% | 25.5% | 14.3% | 2.0% | 1.2% | |
| Current ratio | — | — | — | — | 1.54x | 1.53x | |
| Interest cover | — | — | — | 23.23x | 2.28x | 6.43x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- CARTMORE BUILDING SUPPLY COMPANY LIMITED 1986-09-11 → present
- BRYBRIGHT LIMITED 1986-07-24 → 1986-09-11
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Sumer Auditco Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
6 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BANKS, Gordon Raymond | Secretary | — | — | British |
| BANKS, Gordon Raymond | Director | — | Jun 1955 | British |
| FAIRLEY, John Archibald | Director | 2018-04-06 | Oct 1965 | Scottish |
| PURVIS, Craig Robert | Director | 2013-04-01 | Aug 1969 | Scottish |
| PURVIS, Robert | Director | — | Jul 1948 | British |
| WARDROPE, John | Director | 2006-03-01 | Aug 1964 | British |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DUNCAN, John Coleman | Director | 2000-01-10 | 2000-07-04 |
| MUIR, Peter | Director | 1998-11-19 | 2000-11-30 |
| PURVIS, Isobel Forsyth | Director | 2006-04-06 | 2022-03-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Robert Purvis | Individual | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 118 total filings
Material constitutional events — rename, articles re-file, resolution
- 2019-05-08 MA Memorandum articles
- 2019-04-08 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-07 | AA | accounts | Accounts with accounts type full | |
| 2025-06-23 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-05 | AA | accounts | Accounts with accounts type full | |
| 2024-06-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-04-03 | AA | accounts | Accounts with accounts type full | |
| 2023-06-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-03-31 | AA | accounts | Accounts with accounts type full | |
| 2022-06-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-03-29 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-03-08 | TM01 | officers | Termination director company with name termination date | |
| 2021-06-22 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-05-31 | AD01 | address | Change registered office address company with date old address new address | |
| 2021-04-19 | AA | accounts | Accounts with accounts type total exemption full | |
| 2020-06-29 | AA | accounts | Accounts with accounts type total exemption full | |
| 2020-06-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2020-04-21 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2019-06-24 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2019-05-08 | MA | incorporation | Memorandum articles | |
| 2019-04-08 | SH08 | capital | Capital name of class of shares | |
| 2019-04-08 | RESOLUTIONS | resolution | Resolution |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 1
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.