KONGSBERG DISCOVERY UK LIMITED
Get an alert when KONGSBERG DISCOVERY UK LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£2M
-31.8% vs 2024
Net assets
£4.3M
-10.7% vs 2024
Employees
20
+5.3% vs 2024
Profit before tax
£2M
-20.6% vs 2024
Net assets
2-year trend · vs Industrials median
Accounts
2-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|
| Turnover | £8,057,000 | £6,700,000 | -16.8% | |
| Operating profit | £2,328,000 | £1,829,000 | -21.4% | |
| Profit before tax | £2,563,000 | £2,034,000 | -20.6% | |
| Net profit | £1,916,000 | £1,491,000 | -22.2% | |
| Cash | £2,861,000 | £1,951,000 | -31.8% | |
| Total assets less current liabilities | £4,995,000 | £4,614,000 | -7.6% | |
| Net assets | £4,768,000 | £4,259,000 | -10.7% | |
| Equity | £4,768,000 | £4,259,000 | -10.7% | |
| Average employees | 19 | 20 | +5.3% | |
| Wages | £1,320,000 | £1,329,000 | +0.7% | |
| Directors' remuneration | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2024-12-31 | 2025-12-31 |
|---|---|---|---|
| Operating margin | 28.9% | 27.3% | |
| Net margin | 23.8% | 22.3% | |
| Return on capital employed | 46.6% | 39.6% | |
| Current ratio | 7.48x | 7.62x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- KONGSBERG DISCOVERY UK LIMITED 2023-05-09 → present
- KONGSBERG SR UK LIMITED 2023-03-01 → 2023-05-09
Audit & accounting basis
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Abridged
- Yes — abridged accounts (limited disclosure)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period up to 31 December 2027.”
Significant events
- “In October 2025 it was announced that there would be a restructuring of the KONGSBERG Group into two separate companies as follows: (1) Kongsberg Maritime, and (2) Kongsberg Defence & Aerospace and Kongsberg Discovery. This demerger of the Kongsberg Maritime Business from the rest of the Group will take effect on 23 April 2026. The restructuring will not cause any changes to the ownership of Kongsberg Discovery UK Ltd.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 3 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MILLER, Iain | Secretary | 2026-03-31 | — | — |
| GUEST, Steve | Director | 2026-04-22 | May 1959 | British |
| MOSSEROS, Camilla | Director | 2024-10-29 | Aug 1975 | Norwegian |
| SAGDAHL, Halvard | Director | 2024-10-29 | May 1966 | Norwegian |
Show 3 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| MATHER, David | Secretary | 2023-03-01 | 2026-03-31 |
| KISS, Camilla | Director | 2023-03-01 | 2024-10-29 |
| MELAS, Bente Lise | Director | 2023-03-01 | 2024-10-29 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Kongsberg Gruppen Asa | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2023-07-03 | Active |
| Kongsberg Maritime Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2023-03-01 | Ceased 2023-07-03 |
Filing timeline
Last 20 of 25 total filings
Material constitutional events — rename, articles re-file, resolution
- 2023-06-27 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-08 | AA | accounts | Accounts with accounts type full | |
| 2026-04-22 | AP01 | officers | Appoint person director company with name date | |
| 2026-04-10 | AP03 | officers | Appoint person secretary company with name date | |
| 2026-04-09 | TM02 | officers | Termination secretary company with name termination date | |
| 2026-03-12 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-07-15 | AA | accounts | Accounts with accounts type full | |
| 2025-04-08 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-10-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-30 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-29 | AP01 | officers | Appoint person director company with name date | |
| 2024-10-29 | AP01 | officers | Appoint person director company with name date | |
| 2024-09-11 | AA | accounts | Accounts with accounts type full | |
| 2024-04-05 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-07-11 | PSC02 | persons-with-significant-control | Notification of a person with significant control | |
| 2023-07-10 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-06-29 | SH01 | capital | Capital allotment shares | |
| 2023-06-27 | SH19 | capital | Capital statement capital company with date currency figure | |
| 2023-06-27 | SH20 | capital | Legacy | |
| 2023-06-27 | CAP-SS | insolvency | Legacy | |
| 2023-06-27 | RESOLUTIONS | resolution | Resolution |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 6
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.