With financials 392
Total turnover £83.9bn
Median turnover £45M
Median margin 14.1%
Median headcount 22
Profitable 50.8%
Growing : shrinking 49 : 123
Largest Extraction of crude petroleum and natural gas companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | BP EXPLORATION COMPANY LIMITED Upstream oil and gas subsidiary | £21.41B | +581% | — | 06100 |
| 02 | SHELL GLOBAL LNG LIMITED Liquefied natural gas subsidiary | £10.93B | -21.6% | 0 | 06100 |
| 03 | SHELL U.K. LIMITED UK oil and gas subsidiary | £8.33B | — | 1,733 | 06100 |
| 04 | BP EXPLORATION (AZERBAIJAN) LIMITED Azerbaijani oil and gas explorer | £2.18B | -14.7% | — | 06100 |
| 05 | ATTOCK OIL COMPANY LIMITED(THE) Oil conglomerate active in Pakistan | £1.79B | -13.0% | 2,535 | 06100 |
| 06 | BP EXPLORATION OPERATING COMPANY LIMITED Upstream oil and gas operator | £1.56B | -10.0% | 2,924 | 06100 |
| 07 | PREMIER OIL UK LIMITED Upstream oil and gas producer | £1.36B | +7.1% | 0 | 06100 |
| 08 | AZULE ENERGY EXPLORATION (ANGOLA) LIMITED Oil and gas exploration subsidiary | £1.30B | -19.9% | — | 06100 |
| 09 | KCA DEUTAG ALPHA LIMITED Oil and gas drilling services | £1.28B | +6.0% | 10,820 | 06100 |
| 10 | NEO NEXT+ ENERGY PETROLEUM LIMITED North Sea oil and gas producer | £1.19B | -36.5% | 0 | 06100 |
| 11 | EQUINOR UK LIMITED UK subsidiary of Norwegian energy group | £1.18B | +10.9% | 577 | 06200 |
| 12 | BP EXPLORATION (EPSILON) LIMITED BP crude oil extraction subsidiary | £1.12B | +2.2% | — | 06100 |
| 13 | BP EXPLORATION (DELTA) LIMITED Crude petroleum extraction subsidiary | £1.07B | -33.8% | 0 | 06100 |
| 14 | NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED North Sea oil and gas producer | £910M | -34.8% | — | 06100 |
| 15 | BP EXPLORATION (CASPIAN SEA) LIMITED Oil and gas exploration subsidiary | £908M | -9.7% | 2,667 | 06100 |
| 16 | ENQUEST PLC Petroleum exploration and production company | £837M | -5.3% | 336 | 06100 |
| 17 | NEO NEXT+ ENERGY E&P UK LIMITED Independent oil and gas producer | £793M | -25.3% | 672 | 06100 |
| 18 | ENQUEST HEATHER LIMITED Crude oil extraction subsidiary | £792M | -21.0% | — | 06100 |
| 19 | PERENCO UK LIMITED Oil and gas exploration company | £774M | -13.5% | 711 | 06100 |
| 20 | NEO NEXT + ENERGY RESOURCES UK LIMITED | £764M | -0.1% | 710 | 06100 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | AGORA OIL AND GAS (UK) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | AZULE ENERGY EXPLORATION (ANGOLA) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | BG LNG INVESTMENTS LIMITED | FULL | 06200 | 2025-12-31 |
| Detailed | BLOCK ENERGY PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | BORDERS & SOUTHERN PETROLEUM PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | CADOGAN ENERGY SOLUTIONS PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | CAIRN UK HOLDINGS LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CAPRICORN EGYPT (HOLDING) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CAPRICORN ENERGY HOLDINGS LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CAPRICORN ENERGY PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | CAPRICORN ENERGY UK LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CAPRICORN OIL LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CAPRICORN SENEGAL LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CHEVRON BRITAIN LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CIECO WEST QURNA LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNOOC ETTRICK U.K. LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNOOC PETROLEUM EUROPE LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNOOC PETROLEUM FARRAGON U.K. LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNR INTERNATIONAL (U.K.) INVESTMENTS LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CNR INTERNATIONAL (U.K.) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | CORPUS RESOURCES PLC | GROUP | 06200 | 2025-12-31 |
| Detailed | DNO EXPLORATION UK LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | DNO NORTH SEA (ROGB) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | DNO NORTH SEA (U.K.) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | DNO NORTH SEA LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | DNO UK LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | ENERGEAN UK LTD | FULL | 06200 | 2025-12-31 |
| Detailed | ENQUEST PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | ENWELL ENERGY PLC | GROUP | 06200 | 2025-12-31 |
| Detailed | EQUION ENERGIA LIMITED | GROUP | 06100 | 2025-12-31 |
| Detailed | GULFSANDS PETROLEUM PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | IMPACT AFRICA LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | IMPACT OIL & GAS LIMITED | GROUP | 06100 | 2025-12-31 |
| Detailed | IOG ENERGIES LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | NATIVO RESOURCES PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | NAVITAS PETROLEUM DEVELOPMENT AND PRODUCTION LTD | FULL | 06100 | 2025-12-31 |
| Detailed | NOSTRUM OIL & GAS PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | OPTIMA SOLUTIONS UK LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | PESECO LIMITED | GROUP | 06100 | 2025-12-31 |
| Detailed | PHAROS ENERGY PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | SANTOS (UK) LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | SANTOS BANGLADESH LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | SANTOS SANGU FIELD LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | SERICA ENERGY PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | SHELL SOUTH ASIA LNG LIMITED | FULL | 06200 | 2025-12-31 |
| Detailed | SOUND ENERGY MERIDJA LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | SOUND ENERGY MOROCCO SOUTH LIMITED | FULL | 06100 | 2025-12-31 |
| Detailed | TULLOW OIL PLC | GROUP | 06100 | 2025-12-31 |
| Detailed | ANGUS ENERGY PLC | GROUP | 06100 | 2025-09-30 |
| Detailed | ATTOCK OIL COMPANY LIMITED(THE) | GROUP | 06100 | 2025-06-30 |
| Detailed | CUADRILLA ELSWICK LIMITED | FULL | 06200 | 2025-06-30 |
| Detailed | ELSWICK POWER LIMITED | FULL | 06200 | 2025-06-30 |
| Detailed | FINDER ENERGY UK LIMITED | FULL | 06100 | 2025-06-30 |
| Detailed | LUCAS BOLNEY LIMITED | FULL | 06200 | 2025-06-30 |
| Detailed | LUCAS BOWLAND (NO.2) LIMITED | FULL | 06200 | 2025-06-30 |
| Detailed | ORCADIAN ENERGY PLC | GROUP | 06100 | 2025-06-30 |
| Detailed | PPL EUROPE E&P LIMITED | FULL | 06100 | 2025-06-30 |
| Detailed | PRIME AEP LIMITED | FULL | 06100 | 2025-06-30 |
| Detailed | PRIME GLOBAL ENERGIES LIMITED | FULL | 06100 | 2025-06-30 |
| Detailed | THE PARKMEAD GROUP PLC | GROUP | 06100 | 2025-06-30 |
| Detailed | LUCAS BOWLAND (UK) LIMITED | FULL | 06200 | 2025-06-26 |
| Detailed | CAIRN ENERGY HYDROCARBONS LIMITED | FULL | 06100 | 2025-03-31 |
| Detailed | EMPYREAN ENERGY PLC | FULL | 06100 | 2025-03-31 |
| Detailed | MENDELL HELIUM PLC | FULL | 06200 | 2025-03-31 |
| Detailed | PENNPETRO ENERGY PLC | GROUP | 06100 | 2025-03-31 |
| Detailed | VECTOR SUPPLIES LIMITED | FULL | 06100 | 2025-03-31 |
| Detailed | EXCEED TORRIDON LIMITED | FULL | 06100 | 2025-02-28 |
| Detailed | PRAX UPSTREAM LIMITED | GROUP | 06100 | 2025-02-28 |
| Detailed | GEORGINA ENERGY PLC | GROUP | 06200 | 2025-01-31 |
| Detailed | SHALCO ENERGY LIMITED | GROUP | 06100 | 2025-01-31 |
| Detailed | ABBOT GROUP LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ADURA ENERGY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | AFENTRA (ANGOLA) LTD | FULL | 06100 | 2024-12-31 |
| Detailed | AFENTRA (UK) LTD | FULL | 06100 | 2024-12-31 |
| Detailed | AFENTRA PLC | GROUP | 06100 | 2024-12-31 |
| Detailed | AKER BP UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | AL HAJ PAKISTAN EXPLORATION LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | AMERISUR RESOURCES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | AMPLUS ENERGY (HOLDINGS) LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | APACHE NORTH SEA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ASCENT RESOURCES PLC | GROUP | 06100 | 2024-12-31 |
| Detailed | BATAVIA OIL RANG DONG LTD | FULL | 06100 | 2024-12-31 |
| Detailed | BG CYPRUS LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | BG GREAT BRITAIN LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BG GROUP LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BG INTERNATIONAL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BG KARACHAGANAK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BG KENYA L10B LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | BG NORTH SEA HOLDINGS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BG ROSETTA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BLUENORD ENERGY UK LTD. | FULL | 06100 | 2024-12-31 |
| Detailed | BOWLEVEN LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | BP AGUNG I LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | BP AGUNG II LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | BP EXPLORATION (ALPHA) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (AZERBAIJAN) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (CASPIAN SEA) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (D230) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (DELTA) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (EPSILON) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (SHAH DENIZ) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION (STP) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION ARGENTINA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION BETA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION COMPANY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION INDONESIA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION LIBYA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION NORTH AFRICA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP EXPLORATION OPERATING COMPANY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BP PIPELINES (TANAP) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BPC URUGUAY HOLDINGS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BRITOIL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BUNDUQ COMPANY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | BURREN ENERGY (EGYPT) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CAPRICORN EGYPT LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CAPRICORN MAURITANIA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CASPIAN SUNRISE PLC | GROUP | 06100 | 2024-12-31 |
| Detailed | CENTRICA ENERGY STORAGE LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | CENTRICA OFFSHORE UK LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | CHRYSAOR (U.K.) ALPHA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR (U.K.) BETA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR (U.K.) SIGMA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR (U.K.) THETA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR CNS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR DEVELOPMENTS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR NORTH SEA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR PETROLEUM COMPANY U.K. LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR PETROLEUM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR PRODUCTION (U.K.) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR PRODUCTION HOLDINGS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | CHRYSAOR RESOURCES (IRISH SEA) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | COLUMBUS ENERGY RESOURCES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | COTE D'IVOIRE JAPAN PETROLEUM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | COVE ENERGY LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | DANA PETROLEUM (BVUK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | DANA PETROLEUM (E&P) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | DANA PETROLEUM (EAST MED) LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | DELTIC ENERGY PLC | FULL | 06200 | 2024-12-31 |
| Detailed | DISCOVER EXPLORATION LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | DYON E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | DYON UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ELAND OIL & GAS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | EMP EXPLORATION (KANGEAN) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENERGEAN GROUP SERVICES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENERGY (PHT GP) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI AUSTRALIA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI CBM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI HEWETT LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI HYDROCARBONS VENEZUELA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI IN AMENAS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI INDIA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI IS EXPLORATION LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI JPDA 03-13 LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | ENI LASMO PLC | FULL | 06100 | 2024-12-31 |
| Detailed | ENI UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI ULX LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENI YEMEN LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST BRITAIN LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST DONS LEASING LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST GLOBAL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST HEATHER LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST MARKETING AND TRADING LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST PETROLEUM PRODUCTION MALAYSIA LTD | FULL | 06100 | 2024-12-31 |
| Detailed | ENQUEST PROGRESS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENTERPRISE OIL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENTERPRISE OIL MIDDLE EAST LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ENTERPRISE OIL U.K. LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | EQUINOR UK LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | EQUINOR WOS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | EQUUS PETROLEUM LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | ESSO EXPLORATION AND PRODUCTION UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | EVERARD ENERGY LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | FORUM ENERGY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | GRAN TIERRA UK LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | GUYANA DEEP WATER II UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | GUYANA DEEP WATER III UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | GUYANA DEEP WATER OPERATIONS UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | GUYANA DEEP WATER UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | GY-DW-UK-IV LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HANSA HYDROCARBONS LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | HARBOUR ENERGY CENTRAL ANDAMAN LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HARBOUR ENERGY FINANCE LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HARBOUR ENERGY MARKETING LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HARBOUR ENERGY SERVICES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HESS (INDONESIA-SOUTH SESULU) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HESS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HESS MALAYSIA AND THAILAND LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | HOLFORD GAS STORAGE LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | HUMBLY GROVE ENERGY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | INEOS E&P (SIRI) UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | INEOS E&P (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | INEOS FPS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | INEOS UK E&P HOLDINGS LIMITED | GROUP | 06200 | 2024-12-31 |
| Detailed | INEOS UK SNS LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | INTEGRATED SERVICES (INTL) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | IRANIAN OIL COMPANY (U.K.) LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | ITHACA (NE) E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA (NE) UKCS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA ALPHA (N.I.) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA EF LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA ENERGY (NORTH SEA) PLC | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA ENERGY (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA ENERGY HOLDINGS (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA EPSILON LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA EXPLORATION LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA GAMMA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA J E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA MA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA MINERALS (NORTH SEA) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA OIL AND GAS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA PETROLEUM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA SP E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA UKCS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ITHACA ZETA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | JADESTONE ENERGY HOLDINGS LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | JADESTONE ENERGY PLC | GROUP | 06200 | 2024-12-31 |
| Detailed | KCA DEUTAG ALPHA LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | KCA DEUTAG CASPIAN LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | KCA DEUTAG ENTERPRISES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | KCA DEUTAG RIG DESIGN SERVICES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | KCA DEUTAG TECHNICAL SUPPORT LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | KELLAS CATS LIMITED | FULL | 06200 | 2024-12-31 |
| Detailed | KOSMOS ENERGY INVESTMENTS SENEGAL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | KUFPEC UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | LANSDOWNE RESOURCES PLC | GROUP | 06100 | 2024-12-31 |
| Detailed | MANA ENERGY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MARUBENI NORTH SEA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MARUBENI OIL & GAS (QATAR) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MCX DUNLIN (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MCX OSPREY (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MEDCO ENERGI THAILAND (E&P) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MITSUI E&P GHANA KETA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | MITSUI E&P MOZAMBIQUE AREA 1 LIMITED | GROUP | 06200 | 2024-12-31 |
| Detailed | MITSUI E&P UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NATUNA UK (KAKAP 2) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NAVITAS PETROLEUM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NAVITAS PETROLEUM PHILIPPINES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY ALPHA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY DELTA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY LNS LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY NORTH SEA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY OFFSHORE GB LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY OIL TRADING LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT + ENERGY RESOURCES UK LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY (UKCS) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY (ZEX) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY CENTRAL NORTH SEA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY E.F. LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY E&P UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY ELF UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY EXPLORATION UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY NATURAL RESOURCES LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY OFFSHORE UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY PETROLEUM LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NEO NEXT+ ENERGY PUK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NOBEL OIL E&P (UK) LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | NOBLE ENERGY (OILEX) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NOBLE ENERGY CAPITAL LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | NORTH SEA (GOLDEN EAGLE) RESOURCES LTD. | FULL | 06100 | 2024-12-31 |
| Detailed | NOVUS UK (INDONESIAN HOLDINGS) LIMITED | GROUP | 06100 | 2024-12-31 |
| Detailed | NOVUS UK (KAKAP) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ONE-DYAS E&P LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ONE-DYAS EOG LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ONE-DYAS EXPLORATION UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ONE-DYAS MARINER LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | ONE-DYAS UK LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | OPHIR ENERGY INDONESIA LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | OPHIR ENERGY LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | OPHIR HOLDINGS & SERVICES (UK) LIMITED | FULL | 06100 | 2024-12-31 |
| Detailed | PANORO 2B LIMITED | FULL | 06100 | 2024-12-31 |
