Biggest companies in Alderley Edge 2026
- Companies
- 108
- Total revenue
- £702M
- Total jobs
- 3,099
EMERSON DEVELOPMENTS (HOLDINGS) LIMITED alone accounts for ~43% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Alderley Edge by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | EMERSON DEVELOPMENTS (HOLDINGS) LIMITED group accounts | £300M | 786 |
| 02 | JONES HOMES (NORTH WEST) LIMITED | £45M | 30 |
| 03 | THE DAVID LEWIS CENTRE | £44M | 1,024 |
| 04 | ORBIT INVESTMENTS (PROPERTIES) LIMITED | £36M | — |
| 05 | P.E.JONES(PROPERTIES)LIMITED | £31M | 15 |
| 06 | GENTRONIX LIMITED | £16M | 64 |
| 07 | CITY SUITES OPERATING COMPANY LIMITED registered office | £12M | 0 |
| 08 | QBS SOFTWARE LIMITED | £12M | 88 |
| 09 | VITA SOUTHAMPTON OPERATING COMPANY LIMITED registered office | £9M | — |
| 10 | VITA STUDENT MANAGEMENT LTD registered office | £9M | 423 |
| 11 | VITA COVENTRY 1 OPERATING COMPANY LIMITED registered office | £6M | 0 |
| 12 | VITA (CARDIFF) OPERATING COMPANY LIMITED registered office | £6M | 0 |
Biggest employers in Alderley Edge
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | THE DAVID LEWIS CENTRE | 1,024 |
| 02 | EMERSON DEVELOPMENTS (HOLDINGS) LIMITED group accounts | 786 |
| 03 | VITA STUDENT MANAGEMENT LTD registered office | 423 |
| 04 | VITA VENTURES LIMITED registered office | 140 |
| 05 | HORSESHOE HUB RESTAURANT LIMITED registered office | 103 |
| 06 | QBS SOFTWARE LIMITED | 88 |
| 07 | CITY SUITES MANAGEMENT LIMITED registered office | 88 |
| 08 | GENTRONIX LIMITED | 64 |
| 09 | VITA LIVING MANAGEMENT LIMITED registered office | 60 |
| 10 | JONES HOMES (YORKSHIRE) LIMITED | 54 |
| 11 | PROJECT CHAPEL STREET LIMITED registered office | 51 |
| 12 | VITA YORK OPERATING COMPANY LIMITED registered office | 29 |
Most profitable companies in Alderley Edge 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | EMERSON DEVELOPMENTS (HOLDINGS) LIMITED group accounts | £84M | 786 |
| 02 | VITA VENTURES LIMITED registered office | £78M | 140 |
| 03 | P.E.JONES(PROPERTIES)LIMITED | £16M | 15 |
| 04 | QBS SOFTWARE LIMITED | £4M | 88 |
| 05 | JONES HOMES (NORTH WEST) LIMITED | £4M | 30 |
| 06 | VITA STUDENT MANAGEMENT LTD registered office | £4M | 423 |
| 07 | CITY SUITES MANAGEMENT LIMITED registered office | £2M | 88 |
| 08 | CLARION WEALTH PLANNING LIMITED | £1M | 18 |
| 09 | GENTRONIX LIMITED | £1M | 64 |
| 10 | COURT PROPERTIES (PORTUGAL) LIMITED | £532,341 | 10 |
| 11 | VITA YORK OPERATING COMPANY LIMITED registered office | £36,000 | 29 |
| 12 | PROJECT CHAPEL STREET LIMITED registered office | £-4,000 | 51 |
Best-paid boards in Alderley Edge
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | EMERSON DEVELOPMENTS (HOLDINGS) LIMITED group accounts | £2M | 786 |
| 02 | GENTRONIX LIMITED | £855,655 | 64 |
| 03 | P.E.JONES(PROPERTIES)LIMITED | £806,000 | 15 |
| 04 | THE DAVID LEWIS CENTRE | £690,934 | 1,024 |
| 05 | VITA VENTURES LIMITED registered office | £595,000 | 140 |
| 06 | JONES HOMES (SOUTHERN) LIMITED | £527,673 | 17 |
| 07 | CLARION WEALTH PLANNING LIMITED | £513,416 | 18 |
| 08 | QBS SOFTWARE LIMITED | £163,000 | 88 |
| 09 | COURT PROPERTIES (PORTUGAL) LIMITED | £49,628 | 10 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Alderley Edge. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.