Biggest companies in Bedford 2026
- Companies
- 105
- Total revenue
- £2.80bn
- Total jobs
- 16,787
Biggest companies in Bedford by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | BELRON UK LIMITED | £300M | 2,354 |
| 02 | S.D.C. BUILDERS LIMITED | £237M | 358 |
| 03 | RED CONSTRUCTION MAJOR PROJECTS LIMITED | £171M | 203 |
| 04 | TENPIN LIMITED | £142M | 2,188 |
| 05 | ICG GLOBAL LIMITED | £117M | 558 |
| 06 | VERTIV INFRASTRUCTURE LTD | £108M | 435 |
| 07 | LEIDOS SECURITY DETECTION & AUTOMATION U.K. LTD. | £79M | 246 |
| 08 | VISION MODULAR SYSTEMS UK LIMITED | £77M | 141 |
| 09 | FUJIFILM UK LIMITED | £77M | 229 |
| 10 | DUNSTER HOUSE LIMITED | £76M | 449 |
| 11 | VERTIV COMPANY GROUP LIMITED group accounts | £71M | 31 |
| 12 | CHARLES WELLS LIMITED | £66M | 827 |
Biggest employers in Bedford
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | BELRON UK LIMITED | 2,354 |
| 02 | TENPIN LIMITED | 2,188 |
| 03 | ADVANTAGE SCHOOLS Multi-academy trust | 958 |
| 04 | CHARLES WELLS LIMITED | 827 |
| 05 | OUR LADY IMMACULATE CATHOLIC ACADEMIES TRUST LTD | 683 |
| 06 | ICG GLOBAL LIMITED | 558 |
| 07 | HEART ACADEMIES TRUST | 460 |
| 08 | DUNSTER HOUSE LIMITED | 449 |
| 09 | VERTIV INFRASTRUCTURE LTD | 435 |
| 10 | S.D.C. BUILDERS LIMITED | 358 |
| 11 | STONBURY LIMITED | 351 |
| 12 | BEDFORD INCLUSIVE LEARNING AND TRAINING TRUST | 305 |
Most profitable companies in Bedford 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | VERTIV COMPANY GROUP LIMITED group accounts | £512M | 31 |
| 02 | FUJIFILM UK LIMITED | £29M | 229 |
| 03 | TENPIN LIMITED | £27M | 2,188 |
| 04 | HEART ACADEMIES TRUST | £10M | 460 |
| 05 | M & J GROUP (CONSTRUCTION & ROOFING) LTD group accounts | £9M | 100 |
| 06 | TWIFLEX LIMITED | £9M | 120 |
| 07 | VISION MODULAR SYSTEMS UK LIMITED | £8M | 141 |
| 08 | STONBURY LIMITED | £8M | 351 |
| 09 | M. O'BRIEN (PLANT HIRE) LTD. | £7M | 78 |
| 10 | VERTIV INFRASTRUCTURE LTD | £7M | 435 |
| 11 | BELRON UK LIMITED | £6M | 2,354 |
| 12 | NETCALL TECHNOLOGY LIMITED | £5M | 215 |
Best-paid boards in Bedford
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | ADVANTAGE SCHOOLS Multi-academy trust | £2M | 958 |
| 02 | RED CONSTRUCTION MAJOR PROJECTS LIMITED | £1M | 203 |
| 03 | HYBRID AIR VEHICLES LIMITED | £1M | 54 |
| 04 | TWIFLEX LIMITED | £984,844 | 120 |
| 05 | BIOGEN HOLDINGS LIMITED group accounts | £972,000 | 108 |
| 06 | JM BRANDS LIMITED | £912,436 | 50 |
| 07 | S.D.C. BUILDERS LIMITED | £840,542 | 358 |
| 08 | M & J GROUP (CONSTRUCTION & ROOFING) LTD group accounts | £820,751 | 100 |
| 09 | CHARLES WELLS LIMITED | £751,000 | 827 |
| 10 | PUTNOE PRIMARY SCHOOL | £733,967 | 98 |
| 11 | CEETAK LIMITED | £729,101 | 75 |
| 12 | BELRON UK LIMITED | £725,000 | 2,354 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Bedford. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.