Biggest companies in Chichester 2026
- Companies
- 73
- Total revenue
- £1.67bn
- Total jobs
- 9,236
Biggest companies in Chichester by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | THESIS UNIT TRUST MANAGEMENT LIMITED Independent fund management services | £188M | 24 |
| 02 | GOODWOOD ESTATE COMPANY LIMITED(THE) Operator of the Goodwood estate | £147M | 1,178 |
| 03 | BARTHOLOMEWS AGRI FOOD LIMITED Agricultural supplies and grain merchant | £106M | 64 |
| 04 | J.H.& F.W.GREEN LIMITED Mixed farming and property business | £104M | 520 |
| 05 | APS PRODUCE LIMITED Commercial tomato and produce grower | £98M | 464 |
| 06 | GOODWOOD ROAD RACING COMPANY LIMITED Sporting events and facility operator | £88M | 387 |
| 07 | CONCEPT BUILDING SERVICES (SOUTHERN) LTD Building services contractor | £83M | 189 |
| 08 | TUTMAN FUND SOLUTIONS LIMITED | £47M | — |
| 09 | THE UNIVERSITY OF CHICHESTER Higher education institution | £47M | 608 |
| 10 | THE SUMMER BERRY COMPANY UK Private equity-backed berry grower | £45M | 496 |
| 11 | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST University-backed multi-academy trust | £44M | 992 |
| 12 | J C C LIGHTING PRODUCTS LIMITED LED lighting equipment manufacturer | £38M | 90 |
Biggest employers in Chichester
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | GOODWOOD ESTATE COMPANY LIMITED(THE) Operator of the Goodwood estate | 1,178 |
| 02 | UNIVERSITY OF CHICHESTER (MULTI) ACADEMY TRUST University-backed multi-academy trust | 992 |
| 03 | THE UNIVERSITY OF CHICHESTER Higher education institution | 608 |
| 04 | J.H.& F.W.GREEN LIMITED Mixed farming and property business | 520 |
| 05 | THE SUMMER BERRY COMPANY UK Private equity-backed berry grower | 496 |
| 06 | APS PRODUCE LIMITED Commercial tomato and produce grower | 464 |
| 07 | GOODWOOD ROAD RACING COMPANY LIMITED Sporting events and facility operator | 387 |
| 08 | BISHOP LUFFA LEARNING PARTNERSHIP | 352 |
| 09 | THE ALDINGBOURNE TRUST | 285 |
| 10 | THE EDWARD JAMES FOUNDATION LIMITED | 270 |
| 11 | THE GOODWOOD HOTEL LIMITED | 225 |
| 12 | ST. WILFRID'S HOSPICE (SOUTH COAST) LIMITED | 224 |
Most profitable companies in Chichester 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | GOODWOOD ROAD RACING COMPANY LIMITED Sporting events and facility operator | £16M | 387 |
| 02 | CONCEPT BUILDING SERVICES (SOUTHERN) LTD Building services contractor | £6M | 189 |
| 03 | J C C LIGHTING PRODUCTS LIMITED LED lighting equipment manufacturer | £5M | 90 |
| 04 | THESIS UNIT TRUST MANAGEMENT LIMITED Independent fund management services | £5M | 24 |
| 05 | APS PRODUCE LIMITED Commercial tomato and produce grower | £4M | 464 |
| 06 | MAYBOUR LOGISTICS GLOBAL LIMITED | £4M | 28 |
| 07 | THE UNIVERSITY OF CHICHESTER Higher education institution | £2M | 608 |
| 08 | RINKIT LIMITED | £2M | 109 |
| 09 | THE TOMATO STALL LIMITED | £2M | 60 |
| 10 | SEVEN SEAS LOGISTICS LIMITED | £2M | 21 |
| 11 | KSR LIGHTING LIMITED | £2M | 48 |
| 12 | SOUTHERN DOMESTIC ABUSE SERVICE | £2M | 197 |
Best-paid boards in Chichester
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | GOODWOOD ESTATE COMPANY LIMITED(THE) Operator of the Goodwood estate | £2M | 1,178 |
| 02 | CONCEPT BUILDING SERVICES (SOUTHERN) LTD Building services contractor | £1M | 189 |
| 03 | J.H.& F.W.GREEN LIMITED Mixed farming and property business | £880,675 | 520 |
| 04 | CHICHESTER FESTIVAL THEATRE | £876,442 | 184 |
| 05 | THESIS UNIT TRUST MANAGEMENT LIMITED Independent fund management services | £737,000 | 24 |
| 06 | THE SUMMER BERRY COMPANY UK Private equity-backed berry grower | £585,051 | 496 |
| 07 | LANGMEAD HERBS LIMITED | £558,612 | 142 |
| 08 | GOODWOOD ROAD RACING COMPANY LIMITED Sporting events and facility operator | £464,896 | 387 |
| 09 | DAVID COVER AND SON LIMITED Timber and builders' merchant | £454,320 | 460 |
| 10 | RINKIT LIMITED | £371,410 | 109 |
| 11 | THE ALDINGBOURNE TRUST | £362,340 | 285 |
| 12 | BARTHOLOMEWS AGRI FOOD LIMITED Agricultural supplies and grain merchant | £351,787 | 64 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Chichester. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.