Biggest companies in Chorley 2026
- Companies
- 78
- Total revenue
- £2.61bn
- Total jobs
- 14,674
Biggest companies in Chorley by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | BUGLE INN MOTOR COMPANY LIMITED | £260M | 351 |
| 02 | AVOVE LIMITED | £227M | 806 |
| 03 | TVS SUPPLY CHAIN SOLUTIONS LIMITED | £195M | 1,075 |
| 04 | GA PET FOOD PARTNERS LIMITED | £142M | 51 |
| 05 | TVS SCS IFM LIMITED | £108M | 887 |
| 06 | TAZIKER INDUSTRIAL LIMITED | £83M | 377 |
| 07 | 2 MOTO LIMITED | £74M | 226 |
| 08 | NSG ENVIRONMENTAL LIMITED | £72M | 298 |
| 09 | NORTHERN TRUST COMPANY LIMITED | £65M | 88 |
| 10 | GLENDALE COUNTRYSIDE LIMITED | £64M | 1,018 |
| 11 | ALFA HOLIDAYS LIMITED | £64M | 47 |
| 12 | PARKINGEYE LIMITED | £61M | 334 |
Biggest employers in Chorley
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | TVS SUPPLY CHAIN SOLUTIONS LIMITED | 1,075 |
| 02 | GLENDALE COUNTRYSIDE LIMITED | 1,018 |
| 03 | TVS SCS IFM LIMITED | 887 |
| 04 | ALFA HOTELS LIMITED | 830 |
| 05 | AVOVE LIMITED | 806 |
| 06 | ENDEAVOUR LEARNING TRUST | 758 |
| 07 | PROFM GROUP LIMITED group accounts | 639 |
| 08 | PERSPECTIVE FINANCIAL GROUP LIMITED group accounts | 604 |
| 09 | PARKWOOD LEISURE LIMITED | 543 |
| 10 | GA PET FOOD PARTNERS MILLING LIMITED | 519 |
| 11 | 1LIFE MANAGEMENT SOLUTIONS LIMITED | 459 |
| 12 | TAZIKER INDUSTRIAL LIMITED | 377 |
Most profitable companies in Chorley 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | NORTHERN TRUST COMPANY LIMITED | £69M | 88 |
| 02 | PARKINGEYE LIMITED | £17M | 334 |
| 03 | AVOVE LIMITED | £17M | 806 |
| 04 | ESG GLOBAL (ENERGY) LTD | £10M | 364 |
| 05 | NSG ENVIRONMENTAL LIMITED | £10M | 298 |
| 06 | TRUST INNS LIMITED | £8M | 91 |
| 07 | MEDICAL EQUIPMENT SUPPLIES AND MANAGEMENT LTD | £6M | 106 |
| 08 | ASPIRATIONAL FUTURES MULTI-ACADEMY TRUST | £6M | 368 |
| 09 | ALFA HOLIDAYS LIMITED | £5M | 47 |
| 10 | IPSUM POWER (PRIVATE NETWORKS) LIMITED | £5M | 105 |
| 11 | ALFA HOTELS LIMITED | £4M | 830 |
| 12 | GORILLA GLUE EUROPE LIMITED | £4M | 69 |
Best-paid boards in Chorley
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | KERAX LIMITED | £2M | 75 |
| 02 | NSG ENVIRONMENTAL LIMITED | £1M | 298 |
| 03 | AVOVE LIMITED | £1M | 806 |
| 04 | PERSPECTIVE FINANCIAL GROUP LIMITED group accounts | £1M | 604 |
| 05 | NORTHERN TRUST COMPANY LIMITED | £906,000 | 88 |
| 06 | ESG GLOBAL (ENERGY) LTD | £829,600 | 364 |
| 07 | PARKINGEYE LIMITED | £647,000 | 334 |
| 08 | FULFILMENTCROWD LTD | £646,900 | 103 |
| 09 | NEW TECHNOLOGY GROUP HOLDINGS PLC group accounts | £559,686 | 127 |
| 10 | SAFE WORLD INSURANCE GROUP (UK) LIMITED group accounts | £525,224 | 13 |
| 11 | TVS SUPPLY CHAIN SOLUTIONS LIMITED | £525,000 | 1,075 |
| 12 | ALFA HOTELS LIMITED | £501,000 | 830 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Chorley. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.