Biggest companies in Doncaster 2026
- Companies
- 242
- Total revenue
- £9.63bn
- Total jobs
- 39,915
Biggest companies in Doncaster by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | DECIDEBLOOM LIMITED | £1.44bn | 3,007 |
| 02 | MAISON BIDCO LIMITED group accounts Real estate holding company | £733M | 1,045 |
| 03 | KEEPMOAT HOMES LIMITED Private equity-backed UK housebuilder | £695M | 999 |
| 04 | FCC ENVIRONMENT (UK) LIMITED registered office Waste management and recycling company | £682M | 3,325 |
| 05 | WABTEC UK LIMITED Rail technology and services provider | £310M | 1,318 |
| 06 | DB CARGO (UK) LIMITED Rail freight transport operator | £274M | 1,895 |
| 07 | WAVIN LIMITED | £241M | 837 |
| 08 | KAYE ALUMINIUM (HOLDINGS) LIMITED group accounts | £196M | 477 |
| 09 | FCC RECYCLING (UK) LIMITED registered office Waste and resource management company | £169M | 1,103 |
| 10 | STRATA HOMES YORKSHIRE LIMITED | £167M | 188 |
| 11 | FCC WASTE SERVICES (UK) LIMITED registered office Waste management and recycling provider | £161M | 469 |
| 12 | RSCPBR LIMITED Corporate director and holding entity | £153M | 636 |
Biggest employers in Doncaster
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | FCC ENVIRONMENT (UK) LIMITED registered office Waste management and recycling company | 3,325 |
| 02 | DECIDEBLOOM LIMITED | 3,007 |
| 03 | DB CARGO (UK) LIMITED Rail freight transport operator | 1,895 |
| 04 | FCC WASTE MANAGEMENT LIMITED registered office Waste and resource management company | 1,440 |
| 05 | WABTEC UK LIMITED Rail technology and services provider | 1,318 |
| 06 | THE HESLEY GROUP LIMITED group accounts Specialist residential care provider | 1,223 |
| 07 | FCC RECYCLING (UK) LIMITED registered office Waste and resource management company | 1,103 |
| 08 | MAISON BIDCO LIMITED group accounts Real estate holding company | 1,045 |
| 09 | KEEPMOAT HOMES LIMITED Private equity-backed UK housebuilder | 999 |
| 10 | WAVIN LIMITED | 837 |
| 11 | ST LEGER HOMES OF DONCASTER LIMITED | 802 |
| 12 | EXCEED LEARNING PARTNERSHIP | 713 |
Most profitable companies in Doncaster 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | RSCPBR LIMITED Corporate director and holding entity | £54M | 636 |
| 02 | KEEPMOAT HOMES LIMITED Private equity-backed UK housebuilder | £46M | 999 |
| 03 | WAVIN LIMITED | £43M | 837 |
| 04 | ONE CALL INSURANCE SERVICES LIMITED Independent personal lines insurance broker | £23M | 426 |
| 05 | WABTEC UK LIMITED Rail technology and services provider | £17M | 1,318 |
| 06 | L JACKSON & CO HOLDINGS LTD group accounts Holdco for ex-military equipment supplier | £16M | 14 |
| 07 | DECIDEBLOOM LIMITED | £15M | 3,007 |
| 08 | KAYE ALUMINIUM (HOLDINGS) LIMITED group accounts | £15M | 477 |
| 09 | FCC WASTE MANAGEMENT LIMITED registered office Waste and resource management company | £14M | 1,440 |
| 10 | CUMBRIA WASTE MANAGEMENT LTD. registered office | £12M | 214 |
| 11 | TRACKWORK GROUP LIMITED group accounts | £9M | 473 |
| 12 | EXCEED LEARNING PARTNERSHIP | £8M | 713 |
Best-paid boards in Doncaster
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | DECIDEBLOOM LIMITED | £5M | 3,007 |
| 02 | HIGHFIELD AWARDING BODY FOR COMPLIANCE LIMITED Compliance and apprenticeship awarding body | £4M | 223 |
| 03 | JOHN HUDSON TRAILERS LTD Commercial trailer hire and sales | £2M | 71 |
| 04 | KEEPMOAT HOMES LIMITED Private equity-backed UK housebuilder | £1M | 999 |
| 05 | MAISON BIDCO LIMITED group accounts Real estate holding company | £1M | 1,045 |
| 06 | RSM LINING SUPPLIES GLOBAL LTD Drain relining materials supplier | £1M | 64 |
| 07 | A.E.SPINK LIMITED | £1M | 167 |
| 08 | AMNACK LIMITED | £1M | 75 |
| 09 | TRUSTFLIGHT LIMITED | £1M | 69 |
| 10 | FCC WASTE MANAGEMENT LIMITED registered office Waste and resource management company | £1M | 1,440 |
| 11 | TRUPART LIMITED | £1M | 64 |
| 12 | RSCPBR LIMITED Corporate director and holding entity | £991,934 | 636 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Doncaster. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.