Biggest companies in Hemel Hempstead 2026
- Companies
- 157
- Total revenue
- £18.91bn
- Total jobs
- 93,949
MARTIN-BROWER UK LTD alone accounts for ~37% of the revenue reported here — a single group's national accounts booked to its registered office.
Biggest companies in Hemel Hempstead by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | MARTIN-BROWER UK LTD Supply chain and logistics provider | £7.06bn | 4,590 |
| 02 | BRITVIC SOFT DRINKS LIMITED registered office Carlsberg-owned soft drinks manufacturer | £1.70bn | 2,097 |
| 03 | NHS PROFESSIONALS LIMITED registered office State-owned NHS staffing agency | £1.10bn | 51,292 |
| 04 | BAM CONSTRUCT & VENTURES UK LIMITED UK construction and property holding company | £993M | 1,713 |
| 05 | HAVEN LEISURE LIMITED Caravan holiday park operator | £899M | 9,571 |
| 06 | BAM CONSTRUCTION LIMITED Commercial construction contractor | £851M | — |
| 07 | JAMES LATHAM PUBLIC LIMITED COMPANY registered office | £367M | 588 |
| 08 | LATHAMS LIMITED registered office | £354M | 539 |
| 09 | RECORDATI UK LTD registered office Pharmaceutical wholesale and research subsidiary | £332M | 74 |
| 10 | BOSTON SCIENTIFIC LIMITED registered office | £308M | 465 |
| 11 | PARKER HANNIFIN LIMITED registered office | £305M | 267 |
| 12 | HOLLYWOOD BOWL GROUP PLC group accounts Listed bowling and mini-golf operator | £251M | 130 |
Biggest employers in Hemel Hempstead
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | NHS PROFESSIONALS LIMITED registered office State-owned NHS staffing agency | 51,292 |
| 02 | HAVEN LEISURE LIMITED Caravan holiday park operator | 9,571 |
| 03 | MARTIN-BROWER UK LTD Supply chain and logistics provider | 4,590 |
| 04 | BOURNE HOLIDAYS LIMITED | 3,040 |
| 05 | THE ORIGINAL BOWLING COMPANY LIMITED Tenpin bowling and leisure operator | 2,287 |
| 06 | BRITVIC SOFT DRINKS LIMITED registered office Carlsberg-owned soft drinks manufacturer | 2,097 |
| 07 | BAM CONSTRUCT & VENTURES UK LIMITED UK construction and property holding company | 1,713 |
| 08 | NEC SOFTWARE SOLUTIONS UK LIMITED Public sector software provider | 1,587 |
| 09 | PARKER HANNIFIN MANUFACTURING LIMITED registered office Pneumatic and hydraulic component manufacturer | 1,350 |
| 10 | COLLEYCARE LIMITED | 1,204 |
| 11 | SELECTA U.K. LIMITED | 826 |
| 12 | SNOWCENTRES LIMITED | 668 |
Most profitable companies in Hemel Hempstead 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | BRITVIC SOFT DRINKS LIMITED registered office Carlsberg-owned soft drinks manufacturer | £124M | 2,097 |
| 02 | HAVEN LEISURE LIMITED Caravan holiday park operator | £123M | 9,571 |
| 03 | RECORDATI UK LTD registered office Pharmaceutical wholesale and research subsidiary | £111M | 74 |
| 04 | EPIROC UK & IRELAND LIMITED Mining and construction equipment supplier | £94M | 32 |
| 05 | THE ORIGINAL BOWLING COMPANY LIMITED Tenpin bowling and leisure operator | £46M | 2,287 |
| 06 | HOLLYWOOD BOWL GROUP PLC group accounts Listed bowling and mini-golf operator | £39M | 130 |
| 07 | PARKER HANNIFIN MANUFACTURING LIMITED registered office Pneumatic and hydraulic component manufacturer | £31M | 1,350 |
| 08 | LATHAMS LIMITED registered office | £27M | 539 |
| 09 | BAM CONSTRUCT & VENTURES UK LIMITED UK construction and property holding company | £26M | 1,713 |
| 10 | HAWK INCENTIVES HOLDINGS LIMITED group accounts | £26M | 425 |
| 11 | JAMES LATHAM PUBLIC LIMITED COMPANY registered office | £24M | 588 |
| 12 | COLLEYCARE LIMITED | £20M | 1,204 |
Best-paid boards in Hemel Hempstead
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | BRITVIC SOFT DRINKS LIMITED registered office Carlsberg-owned soft drinks manufacturer | £11M | 2,097 |
| 02 | THE ORIGINAL BOWLING COMPANY LIMITED Tenpin bowling and leisure operator | £4M | 2,287 |
| 03 | NEC SOFTWARE SOLUTIONS UK LIMITED Public sector software provider | £4M | 1,587 |
| 04 | HOLLYWOOD BOWL GROUP PLC group accounts Listed bowling and mini-golf operator | £2M | 130 |
| 05 | BAM CONSTRUCT & VENTURES UK LIMITED UK construction and property holding company | £2M | 1,713 |
| 06 | PARKER HANNIFIN MANUFACTURING LIMITED registered office Pneumatic and hydraulic component manufacturer | £2M | 1,350 |
| 07 | BLACKHAWK NETWORK EMEA LIMITED | £1M | 425 |
| 08 | COLLEYCARE LIMITED | £1M | 1,204 |
| 09 | BRITVIC EMEA LIMITED registered office | £1M | 46 |
| 10 | ECKOH UK LIMITED Payment security software provider | £1M | 137 |
| 11 | ECKOH LIMITED Secure payment technology provider | £1M | 137 |
| 12 | JAMES LATHAM PUBLIC LIMITED COMPANY registered office | £1M | 588 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Hemel Hempstead. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.