Biggest companies in Newport 2026
- Companies
- 103
- Total revenue
- £3.77bn
- Total jobs
- 17,426
Biggest companies in Newport by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | WALES & WEST UTILITIES LIMITED Gas distribution network operator | £552M | 1,932 |
| 02 | KLA CORPORATION UK LIMITED Semiconductor equipment manufacturing subsidiary | £364M | 612 |
| 03 | UK & IE FLORA GROUP LIMITED group accounts Floral bouquet producer | £280M | 817 |
| 04 | AERFIN LIMITED Aviation aftermarket services provider | £276M | 209 |
| 05 | ADVANCED ELASTOMER SYSTEMS UNLIMITED Thermoplastic elastomer manufacturer | £121M | 100 |
| 06 | P D M PRODUCE (U.K.) LIMITED Prepared salad grower and processor | £108M | 681 |
| 07 | ENERSYS LTD. | £98M | 489 |
| 08 | PREMIER FOREST PRODUCTS LIMITED | £92M | 312 |
| 09 | VESTAS OFFSHORE WIND BLADES UK LTD | £86M | 615 |
| 10 | CODI DEVELOPMENT LIMITED | £80M | 0 |
| 11 | AXIOM MANUFACTURING SERVICES LTD. Electrical equipment manufacturer | £78M | 321 |
| 12 | THE CELTIC MANOR RESORT LIMITED Hotel and resort operator | £75M | 1,577 |
Biggest employers in Newport
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | WALES & WEST UTILITIES LIMITED Gas distribution network operator | 1,932 |
| 02 | THE CELTIC MANOR RESORT LIMITED Hotel and resort operator | 1,577 |
| 03 | UK & IE FLORA GROUP LIMITED group accounts Floral bouquet producer | 817 |
| 04 | P D M PRODUCE (U.K.) LIMITED Prepared salad grower and processor | 681 |
| 05 | TARGET GROUP LIMITED group accounts Financial services outsourcing provider | 643 |
| 06 | VESTAS OFFSHORE WIND BLADES UK LTD | 615 |
| 07 | KLA CORPORATION UK LIMITED Semiconductor equipment manufacturing subsidiary | 612 |
| 08 | HARPER ADAMS UNIVERSITY Specialist land-based university | 594 |
| 09 | VISHAY NEWPORT LIMITED | 499 |
| 10 | ENERSYS LTD. | 489 |
| 11 | TARGET SERVICING LIMITED | 433 |
| 12 | F.C. BROWN (STEEL EQUIPMENT) LIMITED | 335 |
Most profitable companies in Newport 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | WALES & WEST UTILITIES LIMITED Gas distribution network operator | £220M | 1,932 |
| 02 | KLA CORPORATION UK LIMITED Semiconductor equipment manufacturing subsidiary | £141M | 612 |
| 03 | AERFIN LIMITED Aviation aftermarket services provider | £30M | 209 |
| 04 | GWENT HOLDINGS LIMITED group accounts Mining and healthcare holding company | £12M | 305 |
| 05 | MORGANS OF USK LIMITED Structural steel fabricator and installer | £11M | 129 |
| 06 | AXIOM MANUFACTURING SERVICES LTD. Electrical equipment manufacturer | £10M | 321 |
| 07 | ADVANCED ELASTOMER SYSTEMS UNLIMITED Thermoplastic elastomer manufacturer | £8M | 100 |
| 08 | ENERSYS LTD. | £7M | 489 |
| 09 | HALO FOODS LIMITED | £6M | 196 |
| 10 | UK & IE FLORA GROUP LIMITED group accounts Floral bouquet producer | £5M | 817 |
| 11 | VESTAS OFFSHORE WIND BLADES UK LTD | £5M | 615 |
| 12 | VISHAY NEWPORT LIMITED | £4M | 499 |
Best-paid boards in Newport
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | AXIOM MANUFACTURING SERVICES LTD. Electrical equipment manufacturer | £2M | 321 |
| 02 | WALES & WEST UTILITIES LIMITED Gas distribution network operator | £1M | 1,932 |
| 03 | ACQUIS INSURANCE MANAGEMENT LIMITED Leased equipment insurance broker | £1M | 76 |
| 04 | HARPER ADAMS UNIVERSITY Specialist land-based university | £1M | 594 |
| 05 | GWENT HOLDINGS LIMITED group accounts Mining and healthcare holding company | £1M | 305 |
| 06 | PREMIER FOREST PRODUCTS LIMITED | £1M | 312 |
| 07 | STATELY-ALBION LIMITED | £816,598 | 222 |
| 08 | P D M PRODUCE (U.K.) LIMITED Prepared salad grower and processor | £589,000 | 681 |
| 09 | RHEINMETALL ELECTRONICS UK LTD | £571,265 | 80 |
| 10 | A.J. WELLS & SONS LIMITED | £563,446 | 145 |
| 11 | TARGET GROUP LIMITED group accounts Financial services outsourcing provider | £537,000 | 643 |
| 12 | COMPOUND SEMICONDUCTOR APPLICATIONS CATAPULT LIMITED | £518,348 | 98 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Newport. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.