Biggest companies in Solihull 2026
- Companies
- 264
- Total revenue
- £12.40bn
- Total jobs
- 47,534
Biggest companies in Solihull by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | STONEGATE PUB COMPANY PIKCO HOLDINGS LIMITED group accounts Holding company for a pub operator | £1.62bn | 14,227 |
| 02 | PARAGON BANK PLC registered office Specialist UK bank | £1.20bn | — |
| 03 | ARCELORMITTAL COMMERCIAL UK LTD | £640M | 46 |
| 04 | M.V. KELLY LIMITED Family-owned civil engineering contractor | £504M | 327 |
| 05 | GYMSHARK LTD Athletic apparel and sportswear retailer | £490M | 957 |
| 06 | ARTIFEX INTERIOR SYSTEMS LIMITED Automotive interior components manufacturer | £402M | 1,350 |
| 07 | EI GROUP LIMITED group accounts Leased and tenanted pub operator | £321M | — |
| 08 | SPECIALIST BUILDING PRODUCTS LIMITED Plastic building products manufacturer | £283M | 1,866 |
| 09 | GOODRICH CONTROL SYSTEMS Aerospace control systems manufacturer | £262M | 352 |
| 10 | ISUZU (UK) LIMITED | £216M | 17 |
| 11 | WAVENET LIMITED | £210M | 907 |
| 12 | ABBOTT MEDICAL U.K. LIMITED | £203M | 266 |
Biggest employers in Solihull
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | STONEGATE PUB COMPANY PIKCO HOLDINGS LIMITED group accounts Holding company for a pub operator | 14,227 |
| 02 | SPECIALIST BUILDING PRODUCTS LIMITED Plastic building products manufacturer | 1,866 |
| 03 | PARAGON FINANCE PLC registered office Loan servicing and administration subsidiary | 1,400 |
| 04 | ARTIFEX INTERIOR SYSTEMS LIMITED Automotive interior components manufacturer | 1,350 |
| 05 | MAN COMMERCIAL PROTECTION LIMITED Private security services provider | 1,174 |
| 06 | TUDOR GRANGE ACADEMIES TRUST | 987 |
| 07 | GYMSHARK LTD Athletic apparel and sportswear retailer | 957 |
| 08 | WAVENET LIMITED | 907 |
| 09 | SECURE TRUST BANK PUBLIC LIMITED COMPANY Listed retail and commercial bank | 860 |
| 10 | SLUG AND LETTUCE COMPANY LIMITED | 849 |
| 11 | CREATION FINANCIAL SERVICES LIMITED registered office | 780 |
| 12 | OUR LADY AND ALL SAINTS CATHOLIC MULTI ACADEMY COMPANY | 774 |
Most profitable companies in Solihull 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | TILIA HOMES LIMITED Private equity-backed housebuilder | £195M | 350 |
| 02 | GOODRICH CONTROL SYSTEMS Aerospace control systems manufacturer | £130M | 352 |
| 03 | LEICA BIOSYSTEMS NEWCASTLE LIMITED Clinical diagnostics and pathology supplier | £119M | 314 |
| 04 | TOM HARTLEY JNR LIMITED registered office Classic and performance car dealer | £32M | 15 |
| 05 | SECURE TRUST BANK PUBLIC LIMITED COMPANY Listed retail and commercial bank | £28M | 860 |
| 06 | CATERPILLAR FINANCIAL SERVICES (UK) LIMITED | £27M | 74 |
| 07 | ADVANTAGE FINANCE LIMITED Non-prime motor finance provider | £23M | 215 |
| 08 | ISUZU (UK) LIMITED | £23M | 17 |
| 09 | M.V. KELLY LIMITED Family-owned civil engineering contractor | £20M | 327 |
| 10 | SPECIALIST BUILDING PRODUCTS LIMITED Plastic building products manufacturer | £20M | 1,866 |
| 11 | ATG ACCESS LTD | £16M | 72 |
| 12 | V12 RETAIL FINANCE LIMITED | £13M | 245 |
Best-paid boards in Solihull
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | M.V. KELLY LIMITED Family-owned civil engineering contractor | £7M | 327 |
| 02 | PEERS HARDY (UK) LIMITED Watch and jewellery distributor | £3M | 88 |
| 03 | SECURE TRUST BANK PUBLIC LIMITED COMPANY Listed retail and commercial bank | £2M | 860 |
| 04 | ADVANTAGE FINANCE LIMITED Non-prime motor finance provider | £2M | 215 |
| 05 | PROLOGIS UK LIMITED registered office Logistics real estate developer | £2M | 66 |
| 06 | GYMSHARK LTD Athletic apparel and sportswear retailer | £2M | 957 |
| 07 | CHRISTIAN VISION | £2M | 319 |
| 08 | SPECIALIST BUILDING PRODUCTS LIMITED Plastic building products manufacturer | £2M | 1,866 |
| 09 | CORRELA LIMITED | £1M | 348 |
| 10 | HILL & SMITH INFRASTRUCTURE LIMITED | £1M | 232 |
| 11 | E H SMITH HOLDINGS LTD group accounts | £1M | 510 |
| 12 | SOLIHULL SCHOOL | £1M | 400 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Solihull. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.