POLARIS U.K. LIMITED
Get an alert when POLARIS U.K. LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£5.2m
+1.2% highest in 3 filed years
Net assets
£5m
+6.4% highest in 3 filed years
Employees
20
-4.8% lowest in 3 filed years
Profit before tax
£320k
-6.8% lowest in 3 filed years
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
3 officer resignations in last 12 months
Multiple officers have left the board recently — see the People section for who.
Net assets
3-year trend · vs Technology median
Accounts
3-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|
| Turnover | £8,163,506 | £8,770,175 | £8,365,415 | -4.6% | |
| Operating profit | £667,849 | £253,378 | £135,730 | -46.4% | |
| Profit before tax | £710,487 | £343,559 | £320,287 | -6.8% | |
| Net profit | £556,534 | £132,990 | £222,252 | +67.1% | |
| Cash | £3,835,515 | £5,112,503 | £5,173,361 | +1.2% | |
| Total assets less current liabilities | £6,856,833 | £7,307,060 | £6,695,097 | -8.4% | |
| Net assets | £4,542,372 | £4,675,362 | £4,973,775 | +6.4% | |
| Equity | £4,542,372 | £4,675,362 | £4,973,775 | +6.4% | |
| Average employees | 22 | 21 | 20 | -4.8% | |
| Wages | £1,818,871 | £1,871,221 | £1,796,551 | -4% | |
| Directors' remuneration | £349,154 | £360,832 | £376,839 | +4.4% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|
| Operating margin | 8.2% | 2.9% | 1.6% | |
| Net margin | 6.8% | 1.5% | 2.7% | |
| Return on capital employed | 9.7% | 3.5% | 2.0% | |
| Gearing (liabilities / total assets) | — | 56.7% | 54.0% | |
| Current ratio | 1.83x | 2.67x | 2.36x | |
| Interest cover | 5.56x | 1.99x | 2.29x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- POLARIS U.K. LIMITED 1994-07-22 → present
- CARABIL LIMITED 1994-03-22 → 1994-07-22
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors consider the company has adequate resources and sufficient funding to continue in operational existence for the foreseeable future and that it is therefore appropriate to adopt the going concern basis in preparing the financial statements.”
Significant events
- “On 1 May 2026 the company entered into a service agreement for new office premises, for a thirty-seven month period, with annual rent of £193,500 chargeable from 1 June 2026, and which is subject to a break clause 2 years from this date.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
9 active · 142 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BANGA, Vivek | Director | 2019-04-30 | Apr 1969 | British |
| BRANNON, Mark Ronald | Director | 2025-07-11 | Mar 1985 | Irish |
| DAVIES, Kathryn Louise | Director | 2026-01-30 | Jul 1982 | British |
| GAMBRELL, Rebecca Dawn | Director | 2024-01-30 | Jun 1987 | British |
| HENRY, John Derek | Director | 2025-10-10 | Dec 1974 | British |
| HENRY, Rebecca Jane | Director | 2025-11-04 | Jul 1980 | British |
| KTENIDIS, Alexander | Director | 2024-07-09 | Jan 1992 | British |
| LIDSTER, Nicola Ann | Director | 2025-10-10 | Jun 1977 | British |
| TOMBS, Paul | Director | 2024-07-09 | Jul 1979 | British |
Show 142 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BERG, John Hilton | Secretary | 1995-04-05 | 2006-07-17 |
| JONES, Edward Graham | Secretary | 1994-04-26 | 1994-11-30 |
| MARTLEW, Helen Michelle | Secretary | 1994-11-30 | 1995-04-05 |
| AVIVA COMPANY SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2006-07-17 | 2024-10-08 |
| COMBINED SECRETARIAL SERVICES LIMITED | Corporate Nominee Secretary | 1994-03-22 | 1994-04-26 |
| ABLETT, Timothy Andrew | Director | 1995-04-05 | 2003-07-07 |
| ADAMS, Alexander James Hugh | Director | 1994-04-26 | 1998-01-27 |
| BEVERIDGE, Andrew Henry | Director | 2001-04-18 | 2002-10-11 |
| BIRCH, David John | Director | 2021-01-28 | 2025-06-30 |
| BLANC, Amanda Jayne | Director | 2004-01-21 | 2006-02-02 |
| BOISSEAU, Francois-Xavier Bernard | Director | 2015-01-20 | 2019-01-08 |
| BOISSEAU, Francois-Xavier Bernard | Director | 2004-01-21 | 2007-09-04 |
| BREADNER, Donald George | Director | 1994-06-29 | 1994-10-27 |
| BROUGHTON, Stephen William | Director | 1998-10-21 | 2002-09-27 |
| BROUGHTON, Stephen William | Director | 1994-04-26 | 1995-04-05 |
| BRUCE, Catherine | Director | 2006-02-02 | 2008-09-23 |
| BRYANT, Helen Louise | Director | 2019-01-08 | 2024-04-25 |
| BUTLER, John | Director | 1995-08-16 | 1998-10-21 |
| CALDER, Colin John | Director | 1999-08-02 | 2006-02-02 |
| CALDER, Colin John | Director | 1997-03-11 | 1998-07-28 |
| CANHAM, Helen Louise | Director | 2018-01-30 | 2019-04-30 |
| CARRUTHERS, James Maxwell | Director | 2011-12-20 | 2014-01-20 |
| CHRISTER, Mark | Director | 1999-07-06 | 2001-09-11 |
| CLARKE, Adam James | Director | 2013-03-19 | 2016-01-26 |
| CLEVERLY, Angela | Director | 2008-06-17 | 2011-05-31 |
| CLIFF, Mark | Director | 2007-06-08 | 2008-06-17 |
| CONWAY, Harriet Alison | Director | 2024-10-08 | 2026-05-01 |
| COOTER, Simon | Director | 2003-09-23 | 2007-06-08 |
| CORNELL, Anthony Michael | Director | 1997-04-30 | 1998-10-21 |
| CORNELL, Anthony Michael | Director | 1995-06-07 | 1995-12-05 |
| DAWSON, John Phillip | Director | 2017-02-20 | 2019-12-20 |
| DILLEY, Alan William | Director | 1995-12-05 | 1996-10-08 |
| DRURY, David Benjamin | Director | 2000-03-07 | 2002-05-21 |
| DUCKER, Toby | Director | 2018-05-01 | 2019-01-08 |
| DUNCAN, Michael Bruce | Director | 1995-01-06 | 1996-10-08 |
| EATOCK, Jason | Director | 2008-06-17 | 2016-10-25 |
| EDWARDS, William | Director | 2022-04-26 | 2024-10-08 |
| ESKENAZI, Jem | Director | 2007-06-08 | 2013-03-19 |
| EVELEIGH, Robert | Director | 1999-01-19 | 2000-03-07 |
| FERGUSON, Ian Cunningham | Director | 2014-10-14 | 2016-01-26 |
| FLOWERS, Karen | Director | 1994-10-24 | 1999-05-25 |
| FLYNN, Robert Benjamin | Director | 2020-01-28 | 2025-12-30 |
| FRAZER, Duncan Mark | Director | 2009-02-17 | 2010-10-21 |
| GAIRNS, David Alan | Director | 2007-06-08 | 2008-06-17 |
| GAVAGHAN, Alan Patrick | Director | 1998-06-19 | 2001-06-19 |
| GILL, Thomas Daniel | Director | 2014-10-14 | 2017-08-14 |
| GIRLING, Adrian Brian | Director | 1999-03-04 | 2000-03-07 |
| GRATTIDGE, Jodi Amanda | Director | 2011-03-08 | 2012-01-31 |
| GRIEVE, Stephen Duncan | Director | 2001-12-04 | 2004-07-05 |
| GROSSCURTH, Tovah Leigh | Director | 2025-04-25 | 2025-07-11 |
| HALSTEAD, Andrew | Director | 2010-09-07 | 2011-10-04 |
| HANKS, Christopher Douglas | Director | 2004-05-24 | 2013-06-18 |
| HANNAN, Michael Clifford | Director | 1998-01-27 | 1998-03-23 |
| HAYES, Robert Bruce | Director | 2003-09-23 | 2006-02-02 |
| HECTOR, Keith Michael | Director | 2008-12-16 | 2010-09-07 |
| HEMMING, Gareth John | Director | 2010-10-21 | 2013-04-08 |
| HIRST, Paul Richard | Director | 2016-07-05 | 2016-10-25 |
| HOCKEY, David John Meyler | Director | 2022-01-27 | 2024-01-30 |
| HUGHES, Glyn Lloyd | Director | 2022-04-26 | 2026-01-06 |
| JOHN, David Richard | Director | 2001-09-11 | 2003-09-23 |
| JOHN, David Richard | Director | 1995-06-07 | 1998-03-20 |
| JOHNSON, Patrica | Director | 2011-01-25 | 2019-04-30 |
| JONES, Ceridwen Jane | Director | 2007-06-08 | 2009-02-17 |
| JONES, Gareth Austin | Director | 2000-03-07 | 2003-07-07 |
| KNEAFSEY, Tara Jane | Director | 2011-05-31 | 2015-01-20 |
| LEDGER, Robert Mark | Director | 2015-04-21 | 2017-10-10 |
| LEE-SMITH, Christopher | Director | 2014-01-20 | 2017-02-20 |
| LEE-SMITH, Christopher | Director | 2011-01-25 | 2011-12-20 |
| LESTER, Richard Charles | Director | 2014-04-30 | 2019-01-08 |
| LORETTO, Denis Crofton | Director | 1998-06-19 | 1999-01-19 |
| MACHELL, Simon Christopher | Director | 1995-06-07 | 1998-07-28 |
| MARKS, Bryan Robert | Director | 1998-07-28 | 2007-06-08 |
| MARTIN, David John | Director | 2010-01-12 | 2019-01-08 |
| MATRAS, Laurent Michel Robert | Director | 2008-12-16 | 2013-03-19 |
| MCGINN, Simon Cavendish | Director | 2010-01-12 | 2022-04-26 |
| MCINTOSH, Leslie Keith | Director | 1995-06-07 | 1996-08-06 |
| MCKENZIE, Neil | Director | 1998-07-28 | 2000-06-28 |
| MCLACHLAN, Martin Bonar | Director | 1996-07-08 | 2019-04-30 |
| MIDDLE, Anthony Edward | Director | 2008-06-17 | 2008-12-16 |
| MILES, Trevor | Director | 1999-03-04 | 1999-09-28 |
| MITCHELL, Jonathon Blackwood | Director | 2014-01-20 | 2016-04-19 |
| MORRELL, Jon Michael | Director | 2000-06-28 | 2003-09-23 |
| MORRELL, Jon Michael | Director | 1995-07-20 | 1998-07-28 |
| MORRIS, David Blyth | Director | 2002-10-11 | 2003-09-23 |
| MORRIS, David Blyth | Director | 1999-07-06 | 2001-04-18 |
| MORRIS, Keith John | Director | 1996-07-02 | 1999-01-19 |
| MORRIS, Keith William | Director | 1994-09-07 | 1996-07-02 |
| MOYLAN, Geoffrey | Director | 2004-07-05 | 2010-01-12 |
| MURRAY, David William | Director | 1998-03-23 | 1998-10-21 |
| NOAKES, James Adrian | Director | 2006-02-02 | 2011-05-31 |
| NOAKES, James Adrian | Director | 2004-12-07 | 2005-08-01 |
| NOAKES, James Adrian | Director | 2004-12-07 | 2005-08-01 |
| NORGROVE, Kenneth | Director | 2009-02-17 | 2010-06-15 |
| NUNN, Philip Steven | Director | 2005-08-01 | 2009-10-06 |
| NUNN, Philip Steven | Director | 1999-08-02 | 2003-03-18 |
| PATTERSON, David Manley | Director | 1998-06-19 | 1999-03-04 |
| PEARCE, Simon James | Director | 2018-05-01 | 2020-11-23 |
| PROUDMAN, Robert Andrew | Director | 1996-10-08 | 1999-07-06 |
| PURVES, Stephen David | Director | 2019-04-30 | 2022-01-27 |
| RADBURN, Mark Edward William | Director | 2006-07-17 | 2009-12-01 |
| RAY, Diane Audrey | Director | 2000-03-07 | 2006-07-17 |
| ROBINSON, Alexander Robert | Director | 1999-07-06 | 2007-09-04 |
| ROBINSON, Alexander Robert | Director | 1998-07-28 | 1999-07-06 |
| ROBSON, Peter | Director | 1994-04-26 | 1994-12-31 |
| ROPER, David Leslie | Director | 2001-04-18 | 2004-01-21 |
| SCARRETT, Philip Keith | Director | 2009-12-01 | 2011-05-31 |
| SCHRAUWERS, Cornelis Antonius Carolus Maria, Dr | Director | 1994-09-07 | 1998-10-21 |
| SCOTT, David Andrew | Director | 2020-10-13 | 2022-04-26 |
| SHAH, Niraj Amratlal Devraj | Director | 2016-04-19 | 2019-01-08 |
| SHORTLAND, Christopher David | Director | 2017-02-20 | 2018-03-21 |
| SMITH, David William | Director | 2004-01-21 | 2015-01-20 |
| SMITH, Keith Donald | Director | 1996-08-06 | 1998-01-27 |
| SMITH, Nicholas Andrew | Director | 2010-06-15 | 2011-05-31 |
| SMITH, Patrick Joseph Edward | Director | 1994-04-26 | 1994-10-06 |
| SMITH, Trevor Raymond | Director | 1998-03-23 | 1998-07-28 |
| SNOWBALL, Patrick Joseph Robert | Director | 1994-10-06 | 1999-07-06 |
| SONI, Deepak | Director | 2016-04-19 | 2023-07-12 |
| SPINKS, Brian | Director | 2012-01-31 | 2014-10-14 |
| STANTON, Nicholas Michael Patrick | Director | 2005-06-20 | 2011-01-25 |
| STEPHENS, Andrew Paul | Director | 1994-11-07 | 1996-04-03 |
| STEWART, Alasdair | Director | 2011-05-31 | 2011-12-20 |
| STRATTON, John Michael | Director | 1994-04-26 | 1997-06-30 |
| SUMMERS, Ian Charles | Director | 2011-01-25 | 2014-01-20 |
| SWEENEY, Patsy | Director | 2004-05-24 | 2010-07-27 |
| SWIGCISKI, David Philip | Director | 2015-01-20 | 2016-07-05 |
| SYKES, Joanne Marie | Director | 2023-07-13 | 2023-11-06 |
| TAYLOR, Catherine Geraldine | Director | 2019-01-08 | 2020-08-31 |
| THORN, Philip Alan | Director | 2021-07-13 | 2024-12-05 |
| TOMBS, Paul Ralph | Director | 2020-01-28 | 2022-04-26 |
| TOWNSEND, Roger Charles | Director | 1996-04-03 | 1998-10-21 |
| TRIPP, Michael Howard | Director | 1994-04-26 | 1996-10-08 |
| TRIVETT, Paul Alan | Director | 2016-10-25 | 2019-12-04 |
| TURTON, Geoffrey Alan | Director | 2000-10-24 | 2004-05-24 |
| WALLACE, David | Director | 1999-07-06 | 2000-10-24 |
| WATT, Juillian Claire | Director | 2007-02-02 | 2007-12-04 |
| WELLING, Andrew John | Director | 1994-04-26 | 1997-03-11 |
| WESENCRAFT, Brian Alexander | Director | 1996-08-06 | 2000-06-28 |
| WHITTAKER, David Holland | Director | 2019-04-30 | 2021-07-13 |
| WOODLEY, John | Director | 1998-10-21 | 2001-12-04 |
| AVIVA COMPANY SECRETARIAL SERVICES LIMITED | Corporate Director | 2006-07-17 | 2006-07-17 |
| COMBINED NOMINEES LIMITED | Corporate Nominee Director | 1994-03-22 | 1994-04-26 |
| COMBINED SECRETARIAL SERVICES LIMITED | Corporate Nominee Director | 1994-03-22 | 1994-04-26 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Aviva Insurance Uk Limited | Corporate entity | Shares 25–50% | 2016-04-06 | Active |
| Royal & Sun Alliance Insurance Plc | Corporate entity | Shares 25–50% | 2016-04-06 | Active |
Filing timeline
Last 20 of 409 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-27 | AP01 | officers | Appoint person director company with name date | |
| 2026-07-17 | AA | accounts | Accounts with accounts type full | |
| 2026-07-06 | CH01 | officers | Change person director company with change date | |
| 2026-07-06 | TM01 | officers | Termination director company with name termination date | |
| 2026-05-26 | AD01 | address | Change registered office address company with date old address new address | |
| 2026-05-13 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-05-12 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2026-05-07 | TM01 | officers | Termination director company with name termination date | |
| 2026-05-07 | CH01 | officers | Change person director company with change date | |
| 2026-02-05 | AP01 | officers | Appoint person director company with name date | |
| 2026-01-06 | TM01 | officers | Termination director company with name termination date | |
| 2025-12-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-11-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-13 | AP01 | officers | Appoint person director company with name date | |
| 2025-10-13 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-05 | AA | accounts | Accounts with accounts type full | |
| 2025-07-15 | AP01 | officers | Appoint person director company with name date | |
| 2025-07-15 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-30 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-12 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 16
- Capital events
- 0
- Officers appointed
- 4
- Officers resigned
- 3
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.