IPLICIT GROUP LIMITED
Get an alert when IPLICIT GROUP LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£17m
+317.9% highest in 6 filed years
Net assets
£17m
+319.9% highest in 6 filed years
Employees
162
+45.9% highest in 6 filed years
Profit before tax
-£11m
-99% lowest in 3 filed years
Net assets
6-year trend · vs Technology median
Accounts
6-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|---|
| Turnover | — | — | — | £3,223,822 | £6,318,404 | £10,262,330 | +62.4% | |
| Operating profit | — | — | — | -£2,849,429 | -£5,488,376 | -£11,185,739 | -103.8% | |
| Profit before tax | — | — | — | -£2,836,474 | -£5,380,781 | -£10,709,527 | -99% | |
| Net profit | — | — | — | -£2,709,782 | -£5,291,480 | -£10,740,196 | -103% | |
| Cash | £842,745 | £108,448 | £414,391 | £2,663,222 | £4,019,499 | £16,799,457 | +317.9% | |
| Total assets less current liabilities | £4,158,964 | £4,199,938 | £5,940,318 | £2,697,983 | £4,046,885 | £16,926,768 | +318.3% | |
| Net assets | £2,922,451 | £2,966,310 | £5,867,144 | £2,639,541 | £4,024,991 | £16,902,013 | +319.9% | |
| Equity | £2,922,451 | £2,966,310 | £5,867,144 | £2,639,541 | £4,024,991 | £16,902,013 | +319.9% | |
| Average employees | 6 | 6 | 7 | 72 | 111 | 162 | +45.9% | |
| Wages | — | — | — | — | £7,731,967 | £13,976,041 | +80.8% | |
| Directors' remuneration | — | — | — | — | £448,435 | £560,115 | +24.9% |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|---|
| Operating margin | — | — | — | -88.4% | -86.9% | -109.0% | |
| Net margin | — | — | — | -84.1% | -83.7% | -104.7% | |
| Return on capital employed | — | — | — | -105.6% | -135.6% | -66.1% | |
| Gearing (liabilities / total assets) | — | — | — | — | 28.1% | 12.4% | |
| Current ratio | — | — | — | 3.96x | 3.56x | 8.14x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- IPLICIT GROUP LIMITED 2022-10-21 → present
- CONCEPT SOFTWARE LIMITED 1997-01-22 → 2022-10-21
- CONCEPT SOFTWARE SERVICES LIMITED 1996-06-04 → 1997-01-22
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Azets Audit Services
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors are satisfied that the group has adequate resources to continue in operational existence for the foreseeable future and that there are no material uncertainties in this regard. Accordingly, these financial statements have been prepared on a going concern basis.”
Group structure
- IPLICIT GROUP LIMITED · parent
- Iplicit Limited 100%
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 9 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DE LIEDEKERKE BEAUFORT, Humbert Laurent Bernard Joseph | Director | 2025-01-10 | May 1978 | Belgian |
| EBEL, Antony Gerard | Director | 2022-04-28 | Aug 1944 | British |
| MOAN, Øystein | Director | 2024-07-24 | Oct 1959 | Norwegian |
| STEELE, Robert Glen | Director | 2018-08-23 | Jul 1968 | British |
| STICKLEY, Lyndon David | Director | 2018-11-07 | Jun 1968 | British |
Show 9 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ANDREWS, Katherine | Secretary | 1996-06-04 | 2015-09-04 |
| ASHCROFT CAMERON SECRETARIES LIMITED | Corporate Nominee Secretary | 1996-06-04 | 1996-06-04 |
| ANDREWS, Ian Anthony | Director | 1996-06-04 | 2025-07-02 |
| FITZPATRICK, Darran | Director | 2018-08-23 | 2024-12-31 |
| FOWLER, Martin | Director | 2012-04-03 | 2019-02-22 |
| SPARKES, Paul James | Director | 2019-01-02 | 2023-02-13 |
| WEAVING, Brian | Director | 2015-09-04 | 2019-02-22 |
| WOOLF, Matthew Robert | Director | 2013-12-20 | 2024-12-31 |
| ASHCROFT CAMERON NOMINEES LIMITED | Corporate Nominee Director | 1996-06-04 | 1996-06-04 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Ian Anthony Andrews | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2023-11-03 |
| Mr Matthew Robert Woolf | Individual | Shares 25–50%, Voting 25–50% | 2016-04-06 | Ceased 2020-03-25 |
Filing timeline
Last 20 of 180 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-01-16 MA Memorandum articles
- 2025-01-16 RESOLUTIONS Resolution
- 2024-10-20 MA Memorandum articles
- 2024-10-20 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-09 | AA | accounts | Accounts with accounts type group | |
| 2026-05-29 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-11-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-07-21 | SH01 | capital | Capital allotment shares | |
| 2025-07-15 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-04 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-05-16 | AA | accounts | Accounts with accounts type group | |
| 2025-01-21 | SH01 | capital | Capital allotment shares | |
| 2025-01-17 | SH06 | capital | Capital cancellation shares | |
| 2025-01-17 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-17 | SH03 | capital | Capital return purchase own shares | |
| 2025-01-16 | MA | incorporation | Memorandum articles | |
| 2025-01-16 | RESOLUTIONS | resolution | Resolution | |
| 2025-01-15 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-15 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-20 | MA | incorporation | Memorandum articles | |
| 2024-10-20 | RESOLUTIONS | resolution | Resolution | |
| 2024-09-27 | AP01 | officers | Appoint person director company with name date | |
| 2024-06-18 | PSC08 | persons-with-significant-control | Notification of a person with significant control statement | |
| 2024-06-05 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 4
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.