CODEBAY SOLUTIONS LIMITED
Get an alert when CODEBAY SOLUTIONS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£3.6m
EUR 4,228,170
+7.3% vs 2024
Net assets
£2.3m
EUR 2,700,418
-66.8% first positive since 2020
Employees
234
+3.1% highest in 5 filed years
Profit before tax
-£5.8m
EUR -6,827,060
+13.5% highest in 3 filed years
Net assets
5-year trend · vs Technology median
Accounts
5-year trend · Δ = latest vs prior filed period · latest reflected 2025-12-31
| Metric | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 | Δ vs prior |
|---|---|---|---|---|---|---|---|
| Turnover | — | — | £12,425,069 | £17,898,637 | £24,257,717 | +35.5% | |
| Operating profit | — | — | -£6,528,676 | -£6,996,201 | -£5,946,395 | +15% | |
| Profit before tax | — | — | -£6,391,257 | -£6,762,801 | -£5,847,088 | +13.5% | |
| Net profit | — | £123,945 | -£6,333,983 | -£5,973,969 | -£5,242,317 | +12.2% | |
| Cash | £507,620 | £3,838,939 | £3,185,880 | £3,373,868 | £3,621,249 | +7.3% | |
| Total assets less current liabilities | -£2,289,259 | £4,692,906 | £8,898,266 | £6,964,600 | £2,312,795 | -66.8% | |
| Net assets | — | — | £8,898,266 | £6,964,600 | £2,312,794 | -66.8% | |
| Equity | -£2,289,259 | £4,692,906 | £8,898,266 | £6,964,600 | £2,312,795 | -66.8% | |
| Average employees | 0 | 0 | 181 | 227 | 234 | +3.1% | |
| Wages | — | — | £8,425,379 | £10,629,885 | £12,265,459 | +15.4% | |
| Directors' remuneration | — | — | £576,387 | £542,701 | £570,835 | +5.2% |
Figures converted to GBP from EUR at 0.856 per EUR (Frankfurter spot rate) — hover any figure for the original. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2020-12-31 | 2021-12-31 | 2023-12-31 | 2024-12-31 | 2025-12-31 |
|---|---|---|---|---|---|---|
| Operating margin | — | — | -52.5% | -39.1% | -24.5% | |
| Net margin | — | — | -51.0% | -33.4% | -21.6% | |
| Return on capital employed | — | — | -73.4% | -100.5% | -257.1% | |
| Gearing (liabilities / total assets) | — | — | 40.2% | 52.2% | — | |
| Current ratio | — | — | 2.32x | 1.79x | 1.16x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Name history
Renamed 1 time since incorporation
- CODEBAY SOLUTIONS LIMITED 2013-02-28 → present
- DOMEGOS LIMITED 2006-08-14 → 2013-02-28
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Forvis Mazars LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Accordingly, the directors continue to adopt the going concern basis in preparing the financial statements.”
Group structure
- CODEBAY SOLUTIONS LIMITED · parent
- Codebay Solutions S.L.U. 100%
- Lodgify Insurance Services Inc. 100%
Significant events
- “In December 2025, certain existing shareholders completed a secondary transaction whereby shares in the Company were transferred between investors. This transaction did not result in any change to the Company's called up share capital, share premium, or total equity. No new shares were issued and no proceeds were received by the Company.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 7 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KLETT, Dennis Hugo Yeong-Hoon | Director | 2006-08-14 | Aug 1983 | German |
| LECHA SOLER, Joaquin | Director | 2025-02-06 | Sep 1973 | Spanish |
| MARZEN, Stephan | Director | 2018-05-24 | Oct 1974 | German |
| RANJAN, Uthishtan | Director | 2022-09-30 | May 1990 | British |
| SHIRAZIAN, Shauhin | Director | 2025-05-01 | Jun 1983 | American |
| VINAS BRICALL, Jordi | Director | 2023-09-20 | Jul 1966 | Spanish |
| WILLI, Philippe | Director | 2020-08-11 | Mar 1983 | Swiss |
| BONSAI PARTNERS S.G.E.I.C., S.A. | Corporate Director | 2021-04-30 | — | — |
Show 7 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CONCISE SECRETARY SERVICES LTD | Corporate Secretary | 2011-06-24 | 2015-08-26 |
| GO AHEAD SERVICE LIMITED | Corporate Nominee Secretary | 2006-08-14 | 2011-06-24 |
| CASSANY, Guillem-Pau Sague | Director | 2019-03-21 | 2023-09-20 |
| DE GREGORIO, Marco | Director | 2006-08-14 | 2025-05-01 |
| HITCHEN, Christopher Ruraigh | Director | 2015-07-02 | 2020-06-19 |
| VINAS-BRICALL, Jordi | Director | 2016-06-06 | 2019-03-21 |
| VUILLEUMIER, Alex Paul Daniel | Director | 2018-05-24 | 2025-05-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Thomas Franz Josef Schaub | Individual | Shares 25–50%, Voting 25–50% | 2021-05-06 | Active |
Filing timeline
Last 20 of 119 total filings
Material constitutional events — rename, articles re-file, resolution
- 2026-01-03 RESOLUTIONS Resolution
- 2026-01-03 RESOLUTIONS Resolution
- 2025-06-16 RESOLUTIONS Resolution
- 2024-01-05 MA Memorandum articles
- 2024-01-05 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-07-25 | AA | accounts | Accounts with accounts type group | |
| 2026-06-26 | CH01 | officers | Change person director company with change date | |
| 2026-01-30 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2026-01-09 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-01-06 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-01-03 | RESOLUTIONS | resolution | Resolution | |
| 2026-01-03 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-25 | AP01 | officers | Appoint person director company with name date | |
| 2025-06-16 | RESOLUTIONS | resolution | Resolution | |
| 2025-06-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-06-11 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-22 | AA | accounts | Accounts with accounts type group | |
| 2025-02-20 | AP01 | officers | Appoint person director company with name date | |
| 2025-01-08 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-01-08 | CH01 | officers | Change person director company with change date | |
| 2025-01-08 | CH01 | officers | Change person director company with change date | |
| 2024-07-25 | SH01 | capital | Capital allotment shares | |
| 2024-07-24 | AA | accounts | Accounts with accounts type group | |
| 2024-01-05 | MA | incorporation | Memorandum articles | |
| 2024-01-05 | RESOLUTIONS | resolution | Resolution |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 7
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.