VONEUS LIMITED
Get an alert when VONEUS LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Cash
£4.5M
-56.1% lowest in 4 filed years
Net assets
£136M
+45.8% highest in 4 filed years
Employees
275
+15.5% highest in 4 filed years
Profit before tax
-£38M
-3.8% lowest in 3 filed years
Net assets
4-year trend · vs Technology median
Accounts
4-year trend · Δ = latest vs prior filed period · latest reflected 2025-03-31
| Metric | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 | Δ vs prior |
|---|---|---|---|---|---|---|
| Turnover | — | — | £4,417,186 | £6,334,900 | +43.4% | |
| Operating profit | — | — | -£28,662,181 | -£25,249,284 | +11.9% | |
| Profit before tax | -£9,063,413 | — | -£36,651,056 | -£38,039,979 | -3.8% | |
| Net profit | -£8,816,437 | -£14,470,502 | -£36,649,289 | -£38,039,979 | -3.8% | |
| Cash | £6,060,223 | £7,448,736 | £10,191,086 | £4,478,155 | -56.1% | |
| Total assets less current liabilities | £22,790,605 | £58,022,276 | £160,465,113 | £207,653,277 | +29.4% | |
| Net assets | £9,797,029 | £23,326,525 | £93,435,678 | £136,188,111 | +45.8% | |
| Equity | £9,797,029 | £23,326,525 | £93,435,678 | £136,188,111 | +45.8% | |
| Average employees | 121 | 156 | 238 | 275 | +15.5% | |
| Wages | £5,936,855 | £8,309,793 | £14,933,775 | £17,103,016 | +14.5% | |
| Directors' remuneration | £180,836 | — | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. The Δ column is the change from the prior filed period as a percentage of |prior|; lines a company doesn't report show —. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|---|
| Return on capital employed | — | — | -17.9% | -12.2% | |
| Gearing (liabilities / total assets) | — | — | 47.5% | 38.1% | |
| Interest cover | — | — | -4.42x | -3.35x |
Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Margin ratios are hidden where reported turnover is too small relative to profit to yield a meaningful figure — typical of holding companies whose income is mostly subsidiary dividends rather than trading revenue. Sector-distribution context coming next.
Name history
Renamed 2 times since incorporation
- VONEUS LIMITED 2014-10-10 → present
- DICE NETWORKS LIMITED 2013-09-10 → 2014-10-10
- DICE4HOME LTD 2011-11-16 → 2013-09-10
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated group
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have reasonable expectation that the company has adequate resources to continue to operate in the foreseeable future. Therefore, the directors continue to adopt the going concern basis in preparing the financial statements. The company benefits from the continued financial support of its ultimate shareholders, Macquarie Asset Holdings Limited, IIF Fiber Holdings Limited Partnership and TIP RBBS Investments LP, as part of a broader, legally-binding funding commitment for over £42m. The £70 million loan facility agreed with banking partners as amended and restated in September 2025 to support the future network commercialisation plans remains in place. The cashflow modelling demonstrates that, in a stress test, the company retains the ability to meet its liabilities as they fall due for the 12 months from the signature of these accounts.”
Group structure
- VONEUS LIMITED · parent
- Secure Web Services Limited 100%
- Cadence Networks Limited 100%
- Monmouthshire Broadband Limited 100%
- Voneus Network Managed Services Limited 100%
Significant events
- “After the year end 6,051,050 Ordinary B shares were allotted with nominal value of £1. The shares were issued at a premium of £0.40 for total consideration of £8,500,000.”
- “A further 9,081,969 Ordinary F shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £9,081,969.”
- “A further 11,918,031 Ordinary G shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £11,918,031.”
- “10 April 2025, 1,922,098 Ordinary B shares were allotted with a nominal value of £1. The shares were issued at a premium of £0.40 for total consideration of £2,700,000.”
- “23 May 2025, 4,128,952 Ordinary B shares were allotted with a nominal value of £1. The shares were issued at a premium of £0.40 for total consideration of £5,800,000.”
- “22 September 2025, 6,103,398 Ordinary F shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £6,103,398.”
- “22 September 2025, 7,946,602 Ordinary G shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £7,946,602.”
- “12 November 2025, 3,971,429 Ordinary G shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £3,971,429.”
- “12 November 2025, 2,978,571 Ordinary F shares were allotted with a nominal value of £0.01. The shares were issued at a premium of £0.99 for total consideration of £2,978,571.”
- “On 26 September 2025, the company renewed the £70m bank loan facility for another four years.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
8 active · 16 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SHARMA, Rajiv | Secretary | 2023-09-21 | — | — |
| BONINSEGNA, Alessandro | Director | 2023-09-21 | May 1969 | Italian |
| BRADLEY, Oliver James | Director | 2019-08-01 | Aug 1978 | British |
| DELLA PESCA, Giovanni | Director | 2019-08-01 | Nov 1984 | British |
| GIULIETTI, Stefano | Director | 2023-09-21 | May 1989 | British |
| HARRIS, Keith Reginald | Director | 2023-09-21 | Apr 1953 | British |
| YARON, Kestenbaum | Director | 2021-02-23 | Jun 1973 | Israeli |
| YEHUDA, Raveh | Director | 2021-02-23 | Sep 1944 | Israeli |
Show 16 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SMYTH, David | Secretary | 2021-02-23 | 2021-05-31 |
| WALLACE, Graham Alexander Drummond | Secretary | 2016-08-11 | 2021-02-23 |
| ALI, Mir Akber | Director | 2017-06-22 | 2021-02-23 |
| APPLETON, Matthew Leon | Director | 2013-09-09 | 2018-07-13 |
| BATES, Robert Paul | Director | 2014-10-24 | 2021-02-23 |
| BRADSHAW, Mark Dening | Director | 2021-02-23 | 2023-09-21 |
| COXEN, Adam Edmund Palmer | Director | 2020-02-13 | 2021-02-23 |
| FABRITIUS, Jan Frederick Rudolph | Director | 2013-10-28 | 2018-08-01 |
| GOLOVUSHKIN, Alexey Storozhev | Director | 2014-11-13 | 2021-02-23 |
| HENRY, JR., Emil W. | Director | 2023-09-21 | 2025-01-07 |
| HEYDEL, Alexander Stanislaw Anthony | Director | 2016-10-06 | 2018-07-13 |
| LEIGHTON, Steven John | Director | 2013-09-09 | 2023-03-20 |
| MACRIDIS, Philip | Director | 2020-02-13 | 2021-02-23 |
| SELDON, Alan William | Director | 2011-11-16 | 2018-07-13 |
| VERIJKE, Peter Hendrik | Director | 2014-11-13 | 2018-07-13 |
| WALLACE, Graham Alexander Drummond | Director | 2013-09-09 | 2018-07-13 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Rural Broadband Solutions Holdings Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2023-09-21 | Active |
| Voneus Investment Holdings Limited | Corporate entity | Shares 50–75%, Voting 50–75% | 2021-02-23 | Active |
| Macquarie Asset Holdings Limited | Corporate entity | Shares 25–50%, Voting 25–50% | 2019-08-01 | Ceased 2021-02-23 |
Filing timeline
Last 20 of 294 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-11-26 RESOLUTIONS Resolution
- 2025-10-10 RESOLUTIONS Resolution
- 2025-10-10 MA Memorandum articles
- 2025-10-10 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-05-07 | SH01 | capital | Capital allotment shares | |
| 2026-04-30 | SH01 | capital | Capital allotment shares | |
| 2026-04-30 | SH01 | capital | Capital allotment shares | |
| 2026-04-30 | SH01 | capital | Capital allotment shares | |
| 2026-04-15 | CH03 | officers | Change person secretary company with change date | |
| 2026-04-15 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2026-01-30 | AA | accounts | Accounts with accounts type group | |
| 2026-01-15 | CH01 | officers | Change person director company with change date | |
| 2026-01-15 | CH01 | officers | Change person director company with change date | |
| 2025-12-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-12-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2025-11-26 | RESOLUTIONS | resolution | Resolution | |
| 2025-11-25 | CH01 | officers | Change person director company with change date | |
| 2025-11-25 | CH01 | officers | Change person director company with change date | |
| 2025-11-19 | SH01 | capital | Capital allotment shares | |
| 2025-11-19 | SH01 | capital | Capital allotment shares | |
| 2025-10-10 | RESOLUTIONS | resolution | Resolution | |
| 2025-10-10 | MA | incorporation | Memorandum articles | |
| 2025-10-10 | RESOLUTIONS | resolution | Resolution | |
| 2025-09-25 | SH01 | capital | Capital allotment shares |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 20
- Capital events
- 7
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.