With financials 751
Total turnover £59.8bn
Median turnover £28M
Median margin 1.2%
Median headcount 95
Profitable 65.1%
Growing : shrinking 216 : 279
Market report · SIC 78 The 'executive search' label is four-fifths not executive search
Read the report Market report · SIC 78 UK recruitment is in a cyclical recession — and the numbers show who's surviving
Read the report Market report · SIC 78 UK temp staffing is a balance-sheet business, not a fee business
Read the report
Largest Employment activities companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | HEADFIRST GLOBAL PLC Holdco for a recruitment group | £2.60B | +120% | 1,451 | 78200 |
| 02 | PAYSTREAM MY MAX LIMITED Umbrella company for contractors | £2.48B | -1.6% | 21,578 | 78200 |
| 03 | DB GROUP SERVICES (UK) LIMITED Deutsche Bank HR services subsidiary | £1.93B | +9.3% | 6,767 | 78300 |
| 04 | IMPELLAM GROUP LIMITED Specialist staffing and managed services | £1.85B | -10.8% | 1,570 | 78200 |
| 05 | JOB AND TALENT HOLDING LIMITED UK holdco for staffing platform | £1.56B | -1.4% | 79,147 | 78109 |
| 06 | MORSON GROUP LIMITED Human resources and recruitment provider | £1.41B | +5.9% | 2,322 | 78300 |
| 07 | HAYS SPECIALIST RECRUITMENT LIMITED Professional recruitment agency | £1.39B | — | 1,980 | 78200 |
| 08 | NHS PROFESSIONALS LIMITED State-owned NHS staffing agency | £1.20B | -0.3% | 27,931 | 78200 |
| 09 | BALFOUR BEATTY GROUP EMPLOYMENT LIMITED Human resources provision subsidiary | £1.03B | +6.4% | 13,418 | 78300 |
| 10 | REED SPECIALIST RECRUITMENT LIMITED Privately owned recruitment agency | £1.02B | — | 1,785 | 78109 |
| 11 | MORSON HUMAN RESOURCES LIMITED Recruitment and HR solutions provider | £945M | +5.0% | 1,147 | 78300 |
| 12 | PERTEMPS NETWORK GROUP LIMITED Recruitment agency parent company | £920M | — | 1,448 | 78109 |
| 13 | ARTHUR J. GALLAGHER SERVICES (UK) LIMITED Human resources subsidiary for Gallagher | £868M | +0.1% | 9,276 | 78300 |
| 14 | STAFFLINE RECRUITMENT LIMITED Recruitment and temporary employment agency | £822M | +19.0% | 29,583 | 78109 |
| 15 | ROBERT WALTERS PLC Listed professional recruitment consultancy | £781M | -12.4% | 3,088 | 78200 |
| 16 | GREENE KING RETAIL SERVICES LIMITED Employment subsidiary for pub group | £765M | — | 38,435 | 78200 |
| 17 | PAYSTREAM MY MAX 3 LIMITED Contractor umbrella company | £755M | +2.8% | 6,142 | 78200 |
| 18 | GUIDANT GLOBAL UK LIMITED Temporary employment agency | £711M | -9.1% | 246 | 78200 |
| 19 | ALTRAD EMPLOYMENT SERVICES LIMITED Employment services subsidiary | £689M | +14.0% | 8,757 | 78300 |
| 20 | ADECCO UK LIMITED Temporary employment and recruitment agency | £585M | +3.4% | 1,291 | 78200 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | A-DAY CONSULTANTS LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | ABERDEEN APPOINTMENTS AGENCY LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | ARTHUR J. GALLAGHER SERVICES (UK) LIMITED | FULL | 78300 | 2025-12-31 |
| Detailed | AZURA ADVISORS UK LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | BALFOUR BEATTY GROUP EMPLOYMENT LIMITED | FULL | 78300 | 2025-12-31 |
| Detailed | CHASE SEARCH & SELECTION LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | GANYMEDE SOLUTIONS LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | IDPP CONSULTING LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | IDPP HOLDINGS LIMITED | GROUP | 78300 | 2025-12-31 |
| Detailed | INTEROCEAN PERSONNEL SERVICES (UK) LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | ORCP GP (UK) LIMITED | GROUP | 78300 | 2025-12-31 |
| Detailed | PLUS RELOCATION SERVICES LTD | FULL | 78109 | 2025-12-31 |
| Detailed | PROACTIVE APPOINTMENTS LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | PROMAN MANAGED SERVICES LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | PROMAN SUPPLY CHAIN LTD | FULL | 78109 | 2025-12-31 |
| Detailed | PSD CONTRACTS LTD | FULL | 78109 | 2025-12-31 |
| Detailed | PSD LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | ROBERT WALTERS PLC | GROUP | 78200 | 2025-12-31 |
| Detailed | SAVILLS MANAGEMENT RESOURCES LIMITED | FULL | 78200 | 2025-12-31 |
| Detailed | SEAFOX APOLLO 1 LIMITED | GROUP | 78109 | 2025-12-31 |
| Detailed | STANTON HOUSE LIMITED | GROUP | 78109 | 2025-12-31 |
| Detailed | TALENT SYSTEMS EUROPE LIMITED | GROUP | 78101 | 2025-12-31 |
| Detailed | TAYLOR HOPKINSON LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | TRANSRE LONDON SERVICES LIMITED | FULL | 78300 | 2025-12-31 |
| Detailed | V.G.CLEMENTS (CONTRACTORS) LIMITED | FULL | 78109 | 2025-12-31 |
| Detailed | MILLBANK RESOURCE MANAGEMENT LIMITED | FULL | 78200 | 2025-12-28 |
| Detailed | STAFFLINE RECRUITMENT (NI) LIMITED | FULL | 78109 | 2025-12-28 |
| Detailed | BARKER ROSS GROUP LIMITED | GROUP | 78109 | 2025-11-30 |
| Detailed | BARKER ROSS RECRUITMENT LIMITED | FULL | 78200 | 2025-11-30 |
| Detailed | BARKER ROSS STAFFING SOLUTIONS LTD | FULL | 78200 | 2025-11-30 |
| Detailed | STHREE OVERSEAS MANAGEMENT LIMITED | FULL | 78200 | 2025-11-30 |
| Detailed | DEPLOY (UK) HOLDINGS LIMITED | FULL | 78109 | 2025-10-31 |
| Detailed | DEPLOY RECRUITMENT GROUP LIMITED | GROUP | 78109 | 2025-10-31 |
| Detailed | CAREER LEGAL LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | CASTLEVIEW GROUP TRAINING LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | CENTRAL EMPLOYMENT AGENCY (NORTH EAST) LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | COYLE PERSONNEL LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | DRIVERS DIRECT RECRUITMENT GROUP LIMITED | GROUP | 78200 | 2025-09-30 |
| Detailed | FIRST CHOICE SELECTION SERVICES LTD | FULL | 78200 | 2025-09-30 |
| Detailed | FORCES EMPLOYMENT CHARITY | FULL | 78109 | 2025-09-30 |
| Detailed | M.P.I. LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | MADIGANGILL RESOURCE LIMITED | FULL | 78109 | 2025-09-30 |
| Detailed | MADIGANGILL SECURITY LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | MAXIMUS UK SERVICES LIMITED | FULL | 78109 | 2025-09-30 |
| Detailed | MH 4 LIMITED | GROUP | 78109 | 2025-09-30 |
| Detailed | OLIVER BERNARD LIMITED | FULL | 78109 | 2025-09-30 |
| Detailed | ONE CALL 24 LIMITED | GROUP | 78200 | 2025-09-30 |
| Detailed | PINNACLE WORKFORCE SOLUTIONS UK LIMITED | FULL | 78300 | 2025-09-30 |
| Detailed | PREM WORK LIMITED | GROUP | 78200 | 2025-09-30 |
| Detailed | PREMIER WORK SUPPORT LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | PRESTIGE RECRUITMENT SPECIALISTS LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | SAPPHIRE DNP LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | SASER LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | START SCOTLAND LIMITED | FULL | 78109 | 2025-09-30 |
| Detailed | TAHER LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | TRIPOD GROUP LIMITED | GROUP | 78109 | 2025-09-30 |
| Detailed | TRIPOD PARTNERS LIMITED | FULL | 78200 | 2025-09-30 |
| Detailed | VENESKY-BROWN RECRUITMENT LTD. | FULL | 78200 | 2025-09-30 |
| Detailed | WINNER RECRUITMENT (BIRMINGHAM) LTD | FULL | 78200 | 2025-09-30 |
| Detailed | ABACO RECRUITMENT LIMITED | GROUP | 78200 | 2025-08-31 |
| Detailed | ALTRAD EMPLOYMENT SERVICES LIMITED | FULL | 78300 | 2025-08-31 |
| Detailed | MANE CONTRACT SERVICES LIMITED | FULL | 78200 | 2025-08-31 |
| Detailed | METRIC BIDCO LIMITED | FULL | 78109 | 2025-08-31 |
| Detailed | METRIC SEARCH HOLDINGS LIMITED | FULL | 78109 | 2025-08-31 |
| Detailed | METRIC TOPCO LIMITED | GROUP | 78109 | 2025-08-31 |
| Detailed | NOW EDUCATION GROUP LIMITED | GROUP | 78109 | 2025-08-31 |
| Detailed | OSCAR ASSOCIATES (UK) LIMITED | GROUP | 78109 | 2025-08-31 |
| Detailed | SANZA TEACHING AGENCY LIMITED | FULL | 78200 | 2025-08-31 |
| Detailed | SHAW TRUST LIMITED(THE) | GROUP | 78109 | 2025-08-31 |
| Detailed | TRADEWIND RECRUITMENT LTD | FULL | 78200 | 2025-08-31 |
| Detailed | ANZUK EDUCATION LTD | FULL | 78200 | 2025-07-31 |
| Detailed | APPRENTIFY LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | ATHONA LIMITED | FULL | 78200 | 2025-07-31 |
| Detailed | BACK TO WORK TRAINING LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | CRANFIELD QUALITY SERVICES LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | ELGIN WHITE LIMITED | GROUP | 78109 | 2025-07-31 |
| Detailed | GELDARDS RESOURCES LIMITED | FULL | 78300 | 2025-07-31 |
| Detailed | INFOBOND LIMITED | GROUP | 78200 | 2025-07-31 |
| Detailed | KING'S TALENT BANK LIMITED | FULL | 78200 | 2025-07-31 |
| Detailed | LEATHWAITE HUMAN CAPITAL LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | LEATHWAITE INTERNATIONAL HOLDINGS LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | NETCOM TRAINING LTD | FULL | 78109 | 2025-07-31 |
| Detailed | SYSTEMSACCOUNTANTS LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | UEL PROFESSIONAL SERVICES LIMITED | FULL | 78300 | 2025-07-31 |
| Detailed | VISION BUSINESS SUPPORT SERVICES LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | WARWICK UNIVERSITY ENTERPRISES LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | WAYPOINT GLOBAL LIMITED | FULL | 78109 | 2025-07-31 |
| Detailed | A24 GROUP LIMITED | GROUP | 78200 | 2025-06-30 |
| Detailed | AKG (UK) EMPLOYMENT LIMITED | FULL | 78300 | 2025-06-30 |
| Detailed | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD | FULL | 78300 | 2025-06-30 |
| Detailed | BESPOKE HEALTH & SOCIAL CARE LTD | FULL | 78200 | 2025-06-30 |
| Detailed | CLERMONT HOTEL HR LIMITED | FULL | 78300 | 2025-06-30 |
| Detailed | COMBINED SELECTION GROUP HOLDINGS LTD | GROUP | 78109 | 2025-06-30 |
| Detailed | CONCEPT RECRUITMENT GROUP LIMITED | FULL | 78200 | 2025-06-30 |
| Detailed | COREPEOPLE RECRUITMENT LIMITED | FULL | 78200 | 2025-06-30 |
| Detailed | CORNHILL BOND CONSULTING LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | CV-LIBRARY HOLDINGS LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | DANDARA UK SERVICES LIMITED | FULL | 78300 | 2025-06-30 |
| Detailed | DANIEL OWEN LTD | GROUP | 78200 | 2025-06-30 |
| Detailed | E-RESOURCING LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | GAP PERSONNEL HOLDINGS LIMITED | GROUP | 78200 | 2025-06-30 |
| Detailed | GAP PERSONNEL INVESTMENTS LIMITED | GROUP | 78200 | 2025-06-30 |
| Detailed | GRAFTERS GROUP LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | INGEUS UK LIMITED | GROUP | 78200 | 2025-06-30 |
| Detailed | L.A. INTERNATIONAL COMPUTER CONSULTANTS LIMITED | FULL | 78200 | 2025-06-30 |
| Detailed | LEAP29 LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | NIMROD TOPCO LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | ODYSSEY ADVANTAGE SERVICES LIMITED | FULL | 78300 | 2025-06-30 |
| Detailed | OUTSOURCE UK LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | PROSPERO GROUP HOLDINGS LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | PROSPERO GROUP LTD | FULL | 78109 | 2025-06-30 |
| Detailed | QUATTRO RECRUITMENT LIMITED | FULL | 78200 | 2025-06-30 |
| Detailed | REED IN PARTNERSHIP LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | REED ONLINE LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | REED SPECIALIST RECRUITMENT LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | REED STAFFING SERVICES LIMITED | FULL | 78200 | 2025-06-30 |
| Detailed | REPERIO HUMAN CAPITAL (HOLDINGS) LTD | GROUP | 78200 | 2025-06-30 |
| Detailed | RISE TECHNICAL RECRUITMENT LIMITED | GROUP | 78109 | 2025-06-30 |
| Detailed | SANDERSON GOVERNMENT AND DEFENCE LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | SANDERSON MANAGED SERVICES LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | SANDERSON RECRUITMENT PLC | FULL | 78109 | 2025-06-30 |
| Detailed | SANDERSON SOLUTIONS GROUP PLC | GROUP | 78109 | 2025-06-30 |
| Detailed | SUE HILL RECRUITMENT & SERVICES LIMITED | GROUP | 78200 | 2025-06-30 |
| Detailed | WBRS GLOBAL LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | WILTON & BAIN MANAGEMENT SOLUTIONS LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | WILTON AND BAIN LIMITED | FULL | 78109 | 2025-06-30 |
| Detailed | PURE HOLDINGS GROUP CO LTD | GROUP | 78109 | 2025-06-29 |
| Detailed | PURE RESOURCING SOLUTIONS LTD | FULL | 78109 | 2025-06-29 |
| Detailed | H101 LIMITED | FULL | 78200 | 2025-06-27 |
| Detailed | HAYS HEALTHCARE LIMITED | FULL | 78200 | 2025-06-27 |
| Detailed | HAYS RECRUITMENT SERVICES LIMITED | FULL | 78200 | 2025-06-27 |
| Detailed | HAYS SOCIAL CARE LIMITED | FULL | 78200 | 2025-06-27 |
| Detailed | HAYS SPECIALIST RECRUITMENT LIMITED | FULL | 78200 | 2025-06-27 |
| Detailed | ABBOTS CARE LIMITED | FULL | 78109 | 2025-05-31 |
| Detailed | CLYDE MARINE RECRUITMENT LIMITED | FULL | 78200 | 2025-05-31 |
| Detailed | HAMILTON BARNES ASSOCIATES LIMITED | FULL | 78109 | 2025-05-31 |
| Detailed | INTERIM PARTNERS LIMITED | FULL | 78200 | 2025-05-31 |
| Detailed | LA INTERNATIONAL LTD | GROUP | 78109 | 2025-05-31 |
| Detailed | MARKETPLACE DIRECT LIMITED | FULL | 78109 | 2025-05-31 |
| Detailed | RECRUITMENT ACQUISITIONS GROUP LIMITED | GROUP | 78200 | 2025-05-31 |
| Detailed | RED SNAPPER RECRUITMENT LIMITED | FULL | 78200 | 2025-05-31 |
| Detailed | THOR COMPANIES LTD | GROUP | 78300 | 2025-05-31 |
| Detailed | VAIL WILLIAMS EMPLOYMENT SERVICES LIMITED | FULL | 78200 | 2025-05-31 |
| Detailed | CLIENT SERVER LTD | FULL | 78109 | 2025-04-30 |
| Detailed | FIRST POINT GROUP LIMITED | GROUP | 78200 | 2025-04-30 |
| Detailed | HALLAM MEDICAL HOLDINGS LIMITED | GROUP | 78200 | 2025-04-30 |
| Detailed | HALLAM MEDICAL LIMITED | FULL | 78200 | 2025-04-30 |
| Detailed | INDUSTRIAL TEMPS LIMITED | FULL | 78200 | 2025-04-30 |
| Detailed | INTEREX LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | KENNEDYS MANAGEMENT SERVICES LIMITED | FULL | 78300 | 2025-04-30 |
| Detailed | MACILDOWIE ASSOCIATES LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | NIGEL WRIGHT CONSULTANCY LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | NIGEL WRIGHT EMPLOYMENT SERVICES LIMITED | FULL | 78200 | 2025-04-30 |
| Detailed | NIGEL WRIGHT INTERNATIONAL LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | NOVA PAYROLL MANAGEMENT SERVICES LIMITED | FULL | 78200 | 2025-04-30 |
| Detailed | PRECISION RESOURCE GROUP LIMITED | GROUP | 78109 | 2025-04-30 |
| Detailed | PRIMARY CARE RECRUITMENT LTD | FULL | 78200 | 2025-04-30 |
| Detailed | REMEDY RECRUITMENT GROUP LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | TECH PROFESSIONALS LIMITED | FULL | 78109 | 2025-04-30 |
| Detailed | THORN BAKER LIMITED | FULL | 78200 | 2025-04-30 |
| Detailed | TALSTAFF LIMITED | FULL | 78200 | 2025-04-06 |
| Detailed | ALLIANCE PERSONNEL LIMITED | FULL | 78200 | 2025-04-05 |
| Detailed | ROYLE RECRUITMENT LIMITED | FULL | 78109 | 2025-04-05 |
| Detailed | ATTENTI CONSULTING SERVICES LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | CARITAS RECRUITMENT LTD | FULL | 78200 | 2025-04-04 |
| Detailed | COMMUNITY RESOURCING LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | EDEN BROWN LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | EWI RECRUITMENT LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | GCS BIDCO LIMITED | FULL | 78109 | 2025-04-04 |
| Detailed | GCS RECRUITMENT SPECIALISTS LIMITED | FULL | 78109 | 2025-04-04 |
| Detailed | HENLOW BIDCO LIMITED | FULL | 78109 | 2025-04-04 |
| Detailed | HOLT MEDICAL RECRUITMENT LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | NGAGE PROACTIVE TECHNICAL RECRUITMENT LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | PETTRA BIDCO LIMITED | FULL | 78200 | 2025-04-04 |
| Detailed | RETINUE SOLUTIONS LIMITED | FULL | 78300 | 2025-04-04 |
| Detailed | ACTION MENTAL HEALTH | FULL | 78109 | 2025-03-31 |
| Detailed | AFFINITY WORKFORCE SOLUTIONS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | AIRTEL AFRICA SERVICES (UK) LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | ALEXANDER ASSOCIATES TECHNICAL RECRUITMENT LTD | FULL | 78200 | 2025-03-31 |
| Detailed | AM 2 PM GROUP HOLDINGS LIMITED | GROUP | 78200 | 2025-03-31 |
| Detailed | AM 2 PM RECRUITMENT SERVICES LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | AM 2 PM RECRUITMENT SOLUTIONS (BIRMINGHAM) LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | APPROACH PERSONNEL LIMITED | GROUP | 78200 | 2025-03-31 |
| Detailed | ASA INTERNATIONAL LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | ASHDOWNE RESOURCES LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | ASTUTE RECRUITMENT GROUP LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | ASTUTE TECHNICAL RECRUITMENT LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | BALLOON VENTURES FOUNDATION LTD | GROUP | 78300 | 2025-03-31 |
| Detailed | BARDWOOD SUPPORT SERVICES LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | BIE BIDCO LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | BIE EXECUTIVE LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | BIE TOPCO LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | CALMAN TRUST | GROUP | 78109 | 2025-03-31 |
| Detailed | CAREER TEACHERS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | CEDAR RECRUITMENT LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | CENTRE4 LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | CHRYSALIS COMMUNITY CARE GROUP LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | CONTRACTS SUPPORT SERVICES LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | CREWIT RESOURCING LIMITED | GROUP | 78200 | 2025-03-31 |
| Detailed | DANBRO EMPLOYMENT UMBRELLA LTD | FULL | 78200 | 2025-03-31 |
| Detailed | DANBRO WORKFORCE SOLUTIONS LTD | FULL | 78200 | 2025-03-31 |
| Detailed | DAY WEBSTER LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | DERBY HEALTH STAFFING LTD | FULL | 78109 | 2025-03-31 |
| Detailed | DISABILITY ACTION (NI) EMPLOYMENT & TRAINING | FULL | 78109 | 2025-03-31 |
| Detailed | DRIVER HIRE NORTHAMPTON LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | DUDLEY & KENT COMMERCIAL SERVICES LTD | FULL | 78109 | 2025-03-31 |
| Detailed | DUKE STREET CAPITAL LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | E.L.I.T.E. SUPPORTED EMPLOYMENT AGENCY LTD | FULL | 78200 | 2025-03-31 |
| Detailed | EAGLECLIFF LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | EDEN SCOTT LTD | GROUP | 78109 | 2025-03-31 |
| Detailed | EMERALD GROUP LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | EMPLOYMENT SOLUTIONS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | FAWKES & REECE (SOUTH) LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | FAWKES & REECE GROUP LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | FAWKES & REECE LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | FIRST PEOPLE RECRUITMENT LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | FISHKEEPER LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | FLAG TELECOM UK LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | FOCUSED CONSULTING LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | G2V INTERMEDIATE HOLDINGS LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | G2V RECRUITMENT GROUP LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | G2V RECRUITMENT HOLDINGS LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | GEM PARTNERSHIP LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | GET SKILLS EMPLOYMENT & TRAINING LTD | GROUP | 78109 | 2025-03-31 |
| Detailed | GPR TECHNICAL RECRUITMENT LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | GROUNDWORK CAERPHILLY | FULL | 78109 | 2025-03-31 |
| Detailed | GROUNDWORK WEST MIDLANDS | FULL | 78109 | 2025-03-31 |
| Detailed | H & G RECRUITMENT SOLUTIONS LTD | FULL | 78109 | 2025-03-31 |
| Detailed | HACKNEY COUNCIL FOR VOLUNTARY SERVICE | GROUP | 78109 | 2025-03-31 |
| Detailed | HEALTH CARE RESOURCING GROUP LIMITED | GROUP | 78200 | 2025-03-31 |
| Detailed | ICARE24 LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | ICDS CONSTRUCTORS (UK) LTD | FULL | 78109 | 2025-03-31 |
| Detailed | ICG GLOBAL LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | ICG MEDICAL LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | ID MEDICAL GROUP LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | INVERCLYDE COMMUNITY DEVELOPMENT TRUST | FULL | 78300 | 2025-03-31 |
| Detailed | JAM RECRUITMENT LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | JAMES ANDREWS RECRUITMENT SOLUTIONS LTD | FULL | 78300 | 2025-03-31 |
| Detailed | JJK PERSONNEL LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | JWANENG HOLDING LTD | GROUP | 78109 | 2025-03-31 |
| Detailed | KEEN THINKING LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | KILLIK SERVICES LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | KINETIC PLC | GROUP | 78200 | 2025-03-31 |
| Detailed | KINETIC RECRUITMENT SERVICES LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | KINTEC RECRUITMENT LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | LASCAUX PARTNERS LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | LINSCO LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | M4 RECRUITMENT LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | MACDONALD & COMPANY HOLDINGS LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | MAJOR RECRUITMENT LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | MATHYS & SQUIRE SERVICES LTD | FULL | 78300 | 2025-03-31 |
| Detailed | MEDGEN LTD | FULL | 78109 | 2025-03-31 |
| Detailed | MONTAGU EVANS BUSINESS SERVICES LTD | FULL | 78300 | 2025-03-31 |
| Detailed | MORGAN HUNT GROUP LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | MORGAN HUNT UK LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | MPLOY STAFFING SOLUTIONS LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | NAVARTIS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | NETWORK HEALTHCARE PROFESSIONALS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | NETWORK VENTURES LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | NEWCROSS HEALTHCARE SOLUTIONS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | NHS PROFESSIONALS LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | NIYAA PEOPLE LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | OCNR (EMEA) LIMITED | FULL | 78300 | 2025-03-31 |
| Detailed | ON LINE PEOPLE LIMITED | FULL | 78109 | 2025-03-31 |
| Detailed | OPUS PEOPLE SOLUTIONS (EAST) LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | PAYSTREAM MY MAX 2 LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | PAYSTREAM MY MAX 3 LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | PAYSTREAM MY MAX LIMITED | FULL | 78200 | 2025-03-31 |
| Detailed | PEOPLE GROUP (TOPCO) LIMITED | GROUP | 78109 | 2025-03-31 |
| Detailed | PEOPLE IN COMPUTERS LIMITED | FULL | 78200 | 2025-03-31 |
