Biggest companies in Northern Ireland 2026
- Companies
- 1,594
- Total revenue
- £56.59bn
- Total jobs
- 230,603
Biggest companies in Northern Ireland by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | MOY PARK LIMITED Poultry meat producer | £1.94bn | 9,014 |
| 02 | LCC GROUP LIMITED group accounts | £1.12bn | 272 |
| 03 | JOHN GRAHAM CONSTRUCTION LIMITED | £951M | 1,586 |
| 04 | POWER NI ENERGY LIMITED | £900M | 546 |
| 05 | SCOTTISHPOWER RENEWABLES (UK) LIMITED registered office | £882M | 915 |
| 06 | HENDERSON WHOLESALE LIMITED | £840M | 792 |
| 07 | HILTON FOODS UK LIMITED Meat processing and packaging subsidiary | £801M | 1,387 |
| 08 | HENDERSON RETAIL LIMITED | £656M | 3,934 |
| 09 | DALE FARM LIMITED | £638M | 693 |
| 10 | MCLAUGHLIN & HARVEY HOLDINGS LIMITED group accounts | £612M | 834 |
| 11 | ENCIRC LIMITED Glass container manufacturer and bottler | £606M | 1,977 |
| 12 | SHORT BROTHERS PLC | £602M | 3,533 |
Biggest employers in Northern Ireland
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | MOY PARK LIMITED Poultry meat producer | 9,014 |
| 02 | HENDERSON RETAIL LIMITED | 3,934 |
| 03 | DELOITTE IRELAND LLP | 3,565 |
| 04 | SHORT BROTHERS PLC | 3,533 |
| 05 | CORPORATE CATERING MANAGEMENT LIMITED | 2,978 |
| 06 | THE MOUNT CHARLES GROUP LIMITED group accounts | 2,745 |
| 07 | RANDOX HOLDINGS LIMITED group accounts | 2,314 |
| 08 | ULSTERBUS LIMITED | 2,120 |
| 09 | ENCIRC LIMITED Glass container manufacturer and bottler | 1,977 |
| 10 | TEREX GB LIMITED | 1,895 |
| 11 | FP MCCANN LIMITED Concrete manufacturer and quarry operator | 1,849 |
| 12 | ALLSTATE NORTHERN IRELAND LIMITED | 1,835 |
Most profitable companies in Northern Ireland 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | SCOTTISHPOWER RENEWABLES (UK) LIMITED registered office | £703M | 915 |
| 02 | EVERWAY OPCO LIMITED | £469M | 189 |
| 03 | NORTHERN BANK LIMITED | £250M | 1,106 |
| 04 | AIB GROUP (UK) P.L.C. group accounts | £249M | 702 |
| 05 | NORTHERN IRELAND WATER LIMITED | £122M | 1,522 |
| 06 | MANNOK BUILD LIMITED | £114M | 263 |
| 07 | MOY PARK LIMITED Poultry meat producer | £103M | 9,014 |
| 08 | MUTUAL ENERGY LIMITED | £101M | 43 |
| 09 | MOYLE INTERCONNECTOR LIMITED Electricity interconnector operator | £99M | 11 |
| 10 | ENCIRC LIMITED Glass container manufacturer and bottler | £78M | 1,977 |
| 11 | SONI LIMITED | £73M | 158 |
| 12 | KAINOS SOFTWARE LIMITED | £64M | 1,437 |
Best-paid boards in Northern Ireland
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | NORBROOK LABORATORIES LIMITED | £8M | 1,353 |
| 02 | COMMUNICORP UK LIMITED | £7M | 109 |
| 03 | HENDERSON WHOLESALE LIMITED | £4M | 792 |
| 04 | SSE RENEWABLES SERVICES (UK) LIMITED | £4M | 636 |
| 05 | JOHN GRAHAM CONSTRUCTION LIMITED | £4M | 1,586 |
| 06 | WOODSIDE LOGISTICS GROUP LIMITED group accounts | £3M | 684 |
| 07 | WILSONS AUCTIONS LIMITED | £3M | 263 |
| 08 | WILLIAM KEYS & SONS LTD | £3M | 25 |
| 09 | MOY PARK LIMITED Poultry meat producer | £3M | 9,014 |
| 10 | OASIS RETAIL SERVICES LIMITED | £3M | 157 |
| 11 | KX SOFTWARE LIMITED | £2M | 314 |
| 12 | PREMIER ELECTRICS LIMITED | £2M | 81 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Northern Ireland. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.