Biggest companies in Rugby 2026
- Companies
- 52
- Total revenue
- £1.47bn
- Total jobs
- 8,480
Biggest companies in Rugby by revenue 2026
Top filers by latest reported turnover
| # | Company | Revenue | Employees |
|---|---|---|---|
| 01 | GE ENERGY POWER CONVERSION UK LIMITED Electrical equipment repair subsidiary | £235M | 713 |
| 02 | ARABELLE SERVICES UK LIMITED | £138M | 315 |
| 03 | QUARTZELEC LTD | £94M | 630 |
| 04 | H & K DISTRIBUTION LIMITED | £87M | — |
| 05 | COMAU U.K. LIMITED | £72M | 57 |
| 06 | BLANC AERO INDUSTRIES UK LIMITED | £65M | 323 |
| 07 | NATIONWIDE WINDOWS LIMITED | £59M | 308 |
| 08 | KUMHO TYRE (U.K.) LIMITED | £57M | 23 |
| 09 | PERI LIMITED | £54M | 217 |
| 10 | INTEGRATED DOORSET SOLUTIONS LIMITED | £48M | 327 |
| 11 | WAGO LIMITED | £44M | 98 |
| 12 | THE AIR AMBULANCE SERVICE | £38M | 422 |
Biggest employers in Rugby
Top filers by latest reported headcount
| # | Company | Employees |
|---|---|---|
| 01 | GE ENERGY POWER CONVERSION UK LIMITED Electrical equipment repair subsidiary | 713 |
| 02 | PREMIER WORK SUPPORT LIMITED | 689 |
| 03 | QUARTZELEC LTD | 630 |
| 04 | PRACTICAL ACTION | 471 |
| 05 | THE AIR AMBULANCE SERVICE | 422 |
| 06 | TRIUMPH LEARNING TRUST | 375 |
| 07 | TRANSFORMING LIVES EDUCATIONAL TRUST | 364 |
| 08 | INTEGRATED DOORSET SOLUTIONS LIMITED | 327 |
| 09 | BLANC AERO INDUSTRIES UK LIMITED | 323 |
| 10 | ARABELLE SERVICES UK LIMITED | 315 |
| 11 | NATIONWIDE WINDOWS LIMITED | 308 |
| 12 | THE PRINCETHORPE FOUNDATION | 304 |
Most profitable companies in Rugby 2026
Top operating filers by latest pre-tax profit
| # | Company | Pre-tax profit | Employees |
|---|---|---|---|
| 01 | GE ENERGY POWER CONVERSION UK LIMITED Electrical equipment repair subsidiary | £22M | 713 |
| 02 | BLANC AERO INDUSTRIES UK LIMITED | £22M | 323 |
| 03 | TRIUMPH LEARNING TRUST | £20M | 375 |
| 04 | QUARTZELEC LTD | £10M | 630 |
| 05 | COMAU U.K. LIMITED | £8M | 57 |
| 06 | CIA INSURANCE SERVICES LIMITED Independent insurance broker | £8M | 94 |
| 07 | BRETHERTONS LLP | £6M | 136 |
| 08 | INTEGRATED DOORSET SOLUTIONS LIMITED | £6M | 327 |
| 09 | NATIONWIDE WINDOWS LIMITED | £5M | 308 |
| 10 | PERI LIMITED | £3M | 217 |
| 11 | THE AIR AMBULANCE SERVICE | £2M | 422 |
| 12 | REVIVE! AUTO INNOVATIONS (UK) LIMITED | £2M | 81 |
Best-paid boards in Rugby
Highest directors' remuneration disclosed
| # | Company | Directors' pay | Employees |
|---|---|---|---|
| 01 | TRANSFORMING LIVES EDUCATIONAL TRUST | £2M | 364 |
| 02 | GE ENERGY POWER CONVERSION UK LIMITED Electrical equipment repair subsidiary | £1M | 713 |
| 03 | ARABELLE SERVICES UK LIMITED | £1M | 315 |
| 04 | THE AIR AMBULANCE SERVICE | £879,000 | 422 |
| 05 | LAWRENCE SHERIFF SCHOOL ACADEMY TRUST | £813,618 | 111 |
| 06 | PRACTICAL ACTION | £761,000 | 471 |
| 07 | QUARTZELEC LTD | £638,000 | 630 |
| 08 | CODEBAY SOLUTIONS LIMITED | £543,213 | 227 |
| 09 | ALCOHOLS LIMITED | £540,768 | 74 |
| 10 | INTEGRATED DOORSET SOLUTIONS LIMITED | £496,122 | 327 |
| 11 | REVIVE! AUTO INNOVATIONS (UK) LIMITED | £333,307 | 81 |
| 12 | CIA INSURANCE SERVICES LIMITED Independent insurance broker | £298,255 | 94 |
Directors' remuneration as disclosed in filed accounts. Group filings may report key-management-personnel compensation, which is broader than the board; LLP members' profit share is excluded. Treat as "highest disclosed", not a like-for-like board ranking.
Companies ranked from their latest filed accounts at registered offices in Rugby. Registered office is where a company files, which is not always where it trades — see the badges. Implausible outliers are excluded. Snapshot from Companies House.