With financials 2,847
Total turnover £184.9bn
Median turnover £16M
Median margin 4.2%
Median headcount 50
Profitable 62.0%
Growing : shrinking 927 : 716
Largest Construction of buildings companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | NETWORK RAIL INFRASTRUCTURE LIMITED British railway infrastructure operator | £11.32B | -1.9% | 41,331 | 41100 |
| 02 | BARRATT REDROW PLC | £5.58B | +33.8% | 7,756 | 41201 |
| 03 | MORGAN SINDALL GROUP PLC Listed construction and regeneration group | £5.02B | — | 1,231 | 41100 |
| 04 | BDW TRADING LIMITED Housebuilding subsidiary of Barratt Developments | £4.51B | +9.3% | 5,217 | 41201 |
| 05 | SPECSAVERS OPTICAL SUPERSTORES LIMITED UK optical retail chain operator | £3.98B | +6.5% | 46,283 | 41100 |
| 06 | MACE LIMITED Construction and project management firm | £2.79B | +18.3% | 7,085 | 41100 |
| 07 | BELLWAY P L C | £2.78B | +16.9% | 2,746 | 41100 |
| 08 | BELLWAY HOMES LIMITED Residential property developer | £2.77B | +16.6% | 2,705 | 41202 |
| 09 | PERSIMMON HOMES LIMITED Major UK housebuilder | £2.68B | +13.4% | 3,951 | 41100 |
| 10 | WATES CONSTRUCTION LIMITED Commercial building construction contractor | £2.24B | +10.7% | 4,732 | 41201 |
| 11 | LAING O'ROURKE PLC. Multinational engineering and construction group | £2.16B | -9.6% | 6,363 | 41201 |
| 12 | LAING O'ROURKE HOLDINGS LIMITED Multinational construction and engineering group | £2.16B | -9.6% | 6,363 | 41201 |
| 13 | BLOOR HOLDINGS LIMITED Holding company for Bloor Homes | £2.07B | -0.5% | 4,384 | 41202 |
| 14 | COUNTRYSIDE PROPERTIES (UK) LIMITED Housebuilder and urban regeneration developer | £1.98B | +51.3% | — | 41100 |
| 15 | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD Construction and infrastructure contractor | £1.93B | +0.1% | 3,683 | 41201 |
| 16 | GALLIFORD TRY HOLDINGS PLC Listed British construction group | £1.88B | +6.3% | 4,296 | 41201 |
| 17 | LAING O'ROURKE DELIVERY LIMITED Commercial construction delivery subsidiary | £1.83B | -10.5% | — | 41201 |
| 18 | REDROW LIMITED Housebuilding subsidiary of Barratt Redrow | £1.64B | — | 1,983 | 41202 |
| 19 | OVERBURY PLC Commercial construction contractor | £1.63B | +40.3% | 1,102 | 41201 |
| 20 | KIER CONSTRUCTION LIMITED Commercial and civil construction contractor | £1.61B | +1.7% | 2,520 | 41201 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | HENRY BROTHERS LIMITED | GROUP | 41201 | 2026-03-31 |
| Detailed | ONKAR INTERNATIONAL LIMITED | GROUP | 41100 | 2026-03-31 |
| Detailed | BRECK HOLDINGS LIMITED | GROUP | 41100 | 2026-01-31 |
| Detailed | BRECK HOMES LIMITED | FULL | 41100 | 2026-01-31 |
| Detailed | FLAHIVE BRICKWORK HOLDINGS LIMITED | GROUP | 41201 | 2026-01-31 |
| Detailed | FLAHIVE BRICKWORK LIMITED | FULL | 41201 | 2026-01-31 |
| Detailed | PENTLAND HOMES (HOLDINGS) LIMITED | GROUP | 41100 | 2026-01-31 |
| Detailed | PENTLAND HOMES LIMITED | FULL | 41202 | 2026-01-31 |
| Detailed | 22 BISHOPSGATE GENERAL PARTNER LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | ACCOMMODATION SERVICES (HOLDINGS) LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | ACORN VELINDRE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | AHL HOLDINGS (MANCHESTER) LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | ALCEDO SHIPPING LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | AMIRI CONSTRUCTION LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BAKER ESTATES LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | BALFOUR BEATTY GROUP LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BAM CONSTRUCT & VENTURES UK LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | BAM CONSTRUCTION LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BAM CONTRACTORS (N.I.) LTD | FULL | 41201 | 2025-12-31 |
| Detailed | BAM TCP ATLANTIC SQUARE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | BARNFIELD CONSTRUCTION LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BAUER TECHNOLOGIES LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BE LIVING HOLDINGS LTD | FULL | 41100 | 2025-12-31 |
| Detailed | BENNETT PLC | FULL | 41100 | 2025-12-31 |
| Detailed | BENNIMAN LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | BLUEBUTTON (5 BROADGATE) UK LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | BORRAS CONSTRUCTION LTD. | FULL | 41201 | 2025-12-31 |
| Detailed | BRISTOL SCHOOLS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | BTR RESIDENTIAL DEVELOPMENT COMPANY LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | BURNS CONSTRUCTION HOLDINGS LTD | GROUP | 41201 | 2025-12-31 |
| Detailed | BYNORTH LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | C.G. FRY AND SON LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | C2X LTD | FULL | 41100 | 2025-12-31 |
| Detailed | CHERRY PARK PROPERTY GENERAL PARTNER LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | CHESHIRE SPV LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | CIVIL CONNECT PLC | FULL | 41100 | 2025-12-31 |
| Detailed | COLLABORATIVE SERVICES SUPPORT NE LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | CRAWLEY SCHOOLS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | CROUDACE HOMES GROUP LIMITED | GROUP | 41202 | 2025-12-31 |
| Detailed | CROUDACE HOMES LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | CUFFE PLC | FULL | 41100 | 2025-12-31 |
| Detailed | DANE ARCHITECTURAL SYSTEMS HOLDINGS LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | DAVIDSONS DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | DAVIDSONS PROPERTIES LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | DERBY HEALTHCARE PLC | FULL | 41100 | 2025-12-31 |
| Detailed | DERBY SPV HOLDINGS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | DERBY SPV LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | DERWENT LONDON PLC | GROUP | 41100 | 2025-12-31 |
| Detailed | DURAN FYC LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | E.W. BEARD LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | EALING SCHOOLS PARTNERSHIPS HOLDINGS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | EALING SCHOOLS PARTNERSHIPS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | EARLS COURT PARTNERSHIP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | EAST RENFREWSHIRE SCHOOLS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | EDUCATION SUPPORT (ENFIELD 2) HOLDINGS LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | EDUCATION SUPPORT (ENFIELD 2) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | EDUCATION SUPPORT (NEWHAM) HOLDINGS LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | EDUCATION SUPPORT (NEWHAM) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | EDUCATION SUPPORT (SWINDON) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | ENFYS DEVELOPMENTS LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | EWART ABERDEEN PROPERTIES LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | FORDINGBRIDGE PLC | FULL | 41100 | 2025-12-31 |
| Detailed | FORTH HEALTH HOLDINGS LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | FORTH HEALTH LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | FORTH PROPERTY DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | G PARK ENFIELD LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GAZELEY LUTTERWORTH 4400 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GAZELEY MK 340 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GAZELEY MK 510 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GAZELEY MK 520 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GEDA CONSTRUCTION COMPANY LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | GLASGOW RESIDENCES (KENNEDY STREET) SPV LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | GREENLAND (UNITED KINGDOM) INVESTMENT LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GREENLAND HERTSMERE (LONDON) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GREENLAND RAM (LONDON) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GROSVENOR DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GROSVENOR RESIDENTIAL INVESTMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | GROSVENOR STOW LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HAMMERSON PLC | GROUP | 41100 | 2025-12-31 |
| Detailed | HARLAW 2025 LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | HARPER GROUP CONSTRUCTION LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HARPER GROUP MANAGEMENT LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | HARPER GROUP PLC | FULL | 41100 | 2025-12-31 |
| Detailed | HARRON HOMES LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | HE PETERBOROUGH 2 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 BRISTOL 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 GOOLE 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 HIGH WYCOMBE 2 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 HUNTINGDON 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 IPSWICH 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 NORTHAMPTON 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 PETERBOROUGH 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 READING 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE2 TOTTENHAM 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 BILLINGSHURST 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 CREWE 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 PARK ROYAL 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 RAUNDS 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 SWANLEY 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HE4 WIGAN 1 GP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HERSHAM LAND PLC. | FULL | 41100 | 2025-12-31 |
| Detailed | HEYWORTH HOMES (NEWPORT) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | HG CONSTRUCTION LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | HODGSON SAYERS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | HUB NORTH SCOTLAND LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | HUITE CAPITAL LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | INFORMATION RESOURCES (BOURNEMOUTH) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | INTEGRATED ACCOMMODATION SERVICES PLC | FULL | 41201 | 2025-12-31 |
| Detailed | INTEGRATED BRADFORD LEP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | J.HARPER & SONS(LEOMINSTER)LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | JOHN WEAVER (HOLDINGS) LIMITED | GROUP | 41202 | 2025-12-31 |
| Detailed | JOHNSON GROUP PROPERTIES PLC | FULL | 41100 | 2025-12-31 |
| Detailed | KAJIMA DARLINGTON SCHOOLS HOLDING LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | KAJIMA DARLINGTON SCHOOLS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | KAJIMA NEWCASTLE LIBRARIES LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | KHK ONE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LAND OPTIONS (WEST) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LEGAL & GENERAL PROPERTY LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LEGAL & GENERAL PROPERTY PARTNERS (INDUSTRIAL FUND) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LEGAL & GENERAL PROPERTY PARTNERS (LEISURE) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LEGENDRE UK LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | LEONARDO MW LTD | FULL | 41100 | 2025-12-31 |
| Detailed | LEWISHAM GATEWAY DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LGIM REAL ASSETS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LHMF 5 DRAPER 2 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | LODGECREST HOLDINGS PLC | GROUP | 41100 | 2025-12-31 |
| Detailed | LOVELL PARTNERSHIPS LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | MALTBY STREET PROPERTIES LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | MARTIN GRANT LAND LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | MCALEER & RUSHE CONTRACTS UK LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | MCS HOLDINGS LTD | FULL | 41201 | 2025-12-31 |
| Detailed | MEPC LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | MERO-SCHMIDLIN (UK) PLC | FULL | 41201 | 2025-12-31 |
| Detailed | MF ANGEL NOMINEE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | MORCOM CONSTRUCTION LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | MORGAN LOVELL PLC | FULL | 41201 | 2025-12-31 |
| Detailed | MORGAN SINDALL CONSTRUCTION & INFRASTRUCTURE LTD | FULL | 41201 | 2025-12-31 |
| Detailed | MORGAN SINDALL GROUP PLC | GROUP | 41100 | 2025-12-31 |
| Detailed | NIHG SOUTH WEST HEALTH PARTNERSHIP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | NORTH COLONNADE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | ONWARD HOLDINGS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | OVERBURY PLC | FULL | 41201 | 2025-12-31 |
| Detailed | PEARL ALTITUDE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL DAVENTRY LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL ENFIELD LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL LUTTERWORTH 2110 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL LUTTERWORTH 4400 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL LUTTERWORTH FUEL AND WASH LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL MK 340 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PEARL MK 520 LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PERFORMANCE RETAIL (GENERAL PARTNER) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | PORTABLE VENUES (GROUP) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | PRATER LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | PURFLEET REAL ESTATE LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | R.N. WOOLER & CO (HOLDINGS) LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | R.N. WOOLER & COMPANY LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | REDCLIFFE HOMES LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | ROWLINSON CONSTRUCTIONS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | RSP (HOLDINGS) LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | SACYR UK LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | SB 77 YORK LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | SCHNEIDER (G.B.) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | SENTINEL CONTRACTING PLC | FULL | 41201 | 2025-12-31 |
| Detailed | SERVICES SUPPORT (AVON & SOMERSET) LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | SKANSKA CEMENTATION INTERNATIONAL LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | SKANSKA CONSTRUCTION UK LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | SKANSKA UK PLC | GROUP | 41201 | 2025-12-31 |
| Detailed | STENBALL GROUP LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | STENBALL LIMITED | GROUP | 41201 | 2025-12-31 |
| Detailed | STENBALL MANAGEMENT LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | STENBALL NO. 2 LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | T & B (CONTRACTORS) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TAYLOR WIMPEY DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TAYLOR WIMPEY HOLDINGS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TAYLOR WIMPEY UK LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TEMPLE WAY (DEVCO) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | THE RENFREWSHIRE SCHOOLS PARTNERSHIP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TILBURY DOUGLAS CONSTRUCTION LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | TP PROPERTY COMPANY LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TRAVIS PERKINS (PROPERTIES) LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | TRUMPINGTON MEADOWS LAND COMPANY LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | VIDA HEALTHCARE LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | VIVO DEFENCE SERVICES LIMITED | FULL | 41202 | 2025-12-31 |
| Detailed | WEST CUMBRIA ESTATES MANAGEMENT LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | WEST DUNBARTONSHIRE SCHOOLS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | WEST DUNBARTONSHIRE SCHOOLS PPP LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | WHARFEDALE SPV LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | WILLMOTT DIXON CONSTRUCTION LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | WILLMOTT DIXON FM LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | WILLMOTT DIXON HOLDINGS LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | WILLMOTT DIXON INTERIORS LIMITED | FULL | 41201 | 2025-12-31 |
| Detailed | WILLMOTT DIXON LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | WINCHBURGH DEVELOPMENTS LIMITED | FULL | 41100 | 2025-12-31 |
| Detailed | WYBOSTON LAKES LIMITED | GROUP | 41100 | 2025-12-31 |
| Detailed | CONNOLLY & FEE LIMITED | FULL | 41100 | 2025-11-30 |
| Detailed | GB CONTRACT SERVICES LTD | GROUP | 41201 | 2025-11-30 |
| Detailed | GIPPING CONSTRUCTION LIMITED | FULL | 41201 | 2025-11-30 |
| Detailed | GIPPING PROJECTS LIMITED | GROUP | 41100 | 2025-11-30 |
| Detailed | LINDUM GROUP LIMITED | GROUP | 41201 | 2025-11-30 |
| Detailed | LIVECO LIMITED | FULL | 41100 | 2025-11-30 |
| Detailed | VEITCHI FRAME LIMITED | FULL | 41100 | 2025-11-30 |
| Detailed | VEITCHI INTERIORS LIMITED | FULL | 41201 | 2025-11-30 |
| Detailed | WARDEN CONSTRUCTION LIMITED | FULL | 41100 | 2025-11-30 |
| Detailed | WEST POINT CONSTRUCTION LIMITED | FULL | 41100 | 2025-11-30 |
| Detailed | AMATAK DEVELOPMENT LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | ARK BUILD PLC | FULL | 41201 | 2025-10-31 |
| Detailed | CONLON CONSTRUCTION LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | CREST NICHOLSON OPERATIONS LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | CROWN CARE X LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | EWL LIVING HOLDINGS LIMITED | GROUP | 41100 | 2025-10-31 |
| Detailed | INSITE CONTRACTS LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | INTERCLASS PUBLIC LIMITED COMPANY | FULL | 41201 | 2025-10-31 |
| Detailed | JEAKINS WEIR LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | JJ RHATIGAN & CO. (UK) LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | KEEPMOAT HOMES LIMITED | FULL | 41202 | 2025-10-31 |
| Detailed | KGP (SHC) LIMITED | FULL | 41202 | 2025-10-31 |
| Detailed | M.C.I. DEVELOPMENTS LIMITED | FULL | 41202 | 2025-10-31 |
| Detailed | M.J. MCBRIDE DEVELOPMENTS LIMITED | GROUP | 41201 | 2025-10-31 |
| Detailed | MCCARTHY & STONE (DEVELOPMENTS) LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | MCCARTHY & STONE RETIREMENT LIFESTYLES LIMITED | FULL | 41100 | 2025-10-31 |
| Detailed | MORRISROE LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | OLIVE HOUSE HOLDINGS LIMITED | GROUP | 41100 | 2025-10-31 |
| Detailed | P.M.C. CONSTRUCTION AND DEVELOPMENT SERVICES LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | SIR ROBERT MCALPINE LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | SNOWDON HOMES LTD | FULL | 41100 | 2025-10-31 |
| Detailed | T.J.EVERS LIMITED | FULL | 41201 | 2025-10-31 |
| Detailed | WALRUS REAL ESTATES LIMITED | FULL | 41100 | 2025-10-03 |
| Detailed | A.C. LLOYD (ASSET MANAGEMENT) LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | ALLISON HOMES EAST MIDLANDS LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | ALLISON HOMES LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | ALLISON HOMES NORFOLK AND SUFFOLK LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | ALLISON HOMES SW LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | ALUMNO GROUP LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | ANWYL CONSTRUCTION COMPANY LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | ANWYL GROUP LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | ARTHUR WEST HOUSE LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | ASHVALE CIVIL ENGINEERING (HOLDINGS) LIMITED | GROUP | 41201 | 2025-09-30 |
| Detailed | B.YOND HOMES LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | BANKS HOMES LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | BDL GROUP LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | BEWLEY GROUP LIMITED | GROUP | 41202 | 2025-09-30 |
| Detailed | BEWLEY HOMES PLC | FULL | 41202 | 2025-09-30 |
| Detailed | BLENPARK PROPERTIES LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | BRITANNIA CONSTRUCTION LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | BRITCON (UK) LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | BROADGATE FINANCING PLC | FULL | 41100 | 2025-09-30 |
| Detailed | BROOKS AND WOOD LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | C3 CONSTRUCTION LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | CALVEX LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | CATESBY ESTATES (GRANGE ROAD) LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | CATESBY ESTATES (HAWTON) LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | CATESBY ESTATES PLC | FULL | 41100 | 2025-09-30 |
| Detailed | CATESBY STRATEGIC LAND LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | CHAP GROUP LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | CHICHESTER HOMES DEVELOPMENTS LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | CLAUDE FENTON,LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | COMMUNITY VENTURES (LEEDS) LIMITED | GROUP | 41201 | 2025-09-30 |
| Detailed | COMMUNITY VENTURES COMPANY (NO 1) LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | COMPASS BUILDING AND CONSTRUCTION SERVICES LTD | FULL | 41201 | 2025-09-30 |
| Detailed | COOPER ESTATES LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | CUBUS LUX PLC | FULL | 41100 | 2025-09-30 |
| Detailed | CUSSINS (NORTH EAST) LIMITED | FULL | 41202 | 2025-09-30 |
| Detailed | DOUGHTY INVESTMENTS LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | EARL ESTATES LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | EURO-CITY GROUP LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | F. PARKINSON LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | FINDLAY, GLOVER AND MACAULAY LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | FIRST LONDON GROUP PROPERTIES LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | FOREST GATE CONSTRUCTION CO. LIMITED | FULL | 41100 | 2025-09-30 |
| Detailed | FRANK ROGERS (BUILDING CONTRACTOR) LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | FRASERS PROPERTY (UK) LIMITED | GROUP | 41100 | 2025-09-30 |
| Detailed | GALLAGHER LIMITED | FULL | 41201 | 2025-09-30 |
| Detailed | GLENCAR CONSTRUCTION LTD | FULL | 41100 | 2025-09-30 |
