Dividend extractors — biggest payouts relative to equity
Owner-managers and holdcos pulling out cash worth multiples of the company's net assets · 16,064 qualifying · snapshot 2026-08-01
| # | Company | Industry | Dividends/equity | Dividends paid | Net assets |
|---|---|---|---|---|---|
| 01 | EPIROC UK & IRELAND LIMITED Mining and construction equipment supplier | Industrials | 23.2× | £93M | £4M |
| 02 | HORIZON NUCLEAR POWER WYLFA LIMITED | Utilities | 23.0× | £124M | £5M |
| 03 | HORIZON NUCLEAR POWER WYLFA HOLDINGS LIMITED | Utilities | 23.0× | £124M | £5M |
| 04 | LEICESTER SQ OPCO LTD Hotel operating company | Consumer Discretionary | 22.7× | £66M | £3M |
| 05 | QUEEN PRODUCTIONS LIMITED | Consumer Discretionary | 20.6× | £29M | £1M |
| 06 | MK TEST GROUP LIMITED Halma-owned electrical test equipment manufacturer | Industrials | 20.6× | £44M | £2M |
| 07 | LENSBURY LIMITED Resort and sports club operator | Consumer Discretionary | 20.0× | £35M | £2M |
| 08 | ANNINGTON PROPERTY LIMITED Ministry of Defence residential landlord | Real Estate | 19.8× | £5.38B | £272M |
| 09 | GLOBALDATA UK LTD Market research and data analytics | Consumer Discretionary | 19.7× | £919M | £47M |
| 10 | STEENBOK NEWCO 6 LIMITED Furniture retail holding company | Consumer Discretionary | 19.7× | £1.40B | £71M |
| 11 | R2C ONLINE LIMITED Fleet management software developer | Technology | 19.1× | £27M | £1M |
| 12 | TLW TRADING PROPERTIES LIMITED Telereal Trillium property subsidiary | Real Estate | 19.0× | £278M | £15M |
| 13 | WIG HOLDINGS I LIMITED Telecommunications infrastructure holding company | Telecommunications | 18.2× | £39M | £2M |
| 14 | GRAFTON OPCO LTD Hotel operating company | Consumer Discretionary | 17.8× | £57M | £3M |
| 15 | KENWAKE LIMITED COSCO Shipping logistics subsidiary | Industrials | 17.4× | £549M | £32M |
| 16 | YAHOO-UK LIMITED Digital media and advertising subsidiary | Consumer Discretionary | 16.9× | £88M | £5M |
| 17 | CENTRAL LONDON SECURITIES LIMITED Commercial property investment subsidiary | Real Estate | 16.2× | £29M | £2M |
| 18 | EPS CHARTERING (UK) LIMITED | Industrials | 16.1× | £27M | £2M |
| 19 | CH2M HILL EUROPE LIMITED Engineering services subsidiary | Industrials | 16.0× | £50M | £3M |
| 20 | CLARKSON SHIPBROKING GROUP LIMITED Shipbroking group subsidiary | Industrials | 15.9× | £70M | £4M |
| 21 | GREEN BESS DEVELOPMENTS (UK) LIMITED Energy storage development company | Industrials | 15.6× | £392M | £25M |
| 22 | ASCENSION ORTHOPEDICS LIMITED Orthopaedic medical device company | Health Care | 15.4× | £24M | £2M |
| 23 | BASF METAL FORWARDS LIMITED Precious metals trading subsidiary | Consumer Discretionary | 15.2× | £31M | £2M |
| 24 | OTIS INVESTMENTS LIMITED | Industrials | 14.6× | £23M | £2M |
| 25 | BREWIN DOLPHIN LIMITED Wealth management firm | Financials | 14.5× | £1.33B | £92M |
All figures from each company's latest filed Companies House accounts; detailed filers only, with implausible outliers and scale artifacts excluded. Filed accounts lag the present by roughly 12–24 months, and group-vs-parent scope changes can move a figure between filings. Banks and insurers that don't report a turnover line are under-represented on the turnover-based boards.