Dividends despite losses — paying shareholders through the red
Loss-making companies that still paid a substantial dividend — shareholders paid out of reserves, not profit · 462 qualifying · snapshot 2026-08-01
| # | Company | Industry | Dividends paid | Pre-tax loss | Net assets |
|---|---|---|---|---|---|
| 01 | ANNINGTON PROPERTY LIMITED Ministry of Defence residential landlord | Real Estate | £5.38B | £-673,294,000 | £272M |
| 02 | HSBC BANK PLC Corporate and institutional bank | Financials | £1.95B | £-119,000,000 | £NaN |
| 03 | CREDIT SUISSE INTERNATIONAL UK investment banking subsidiary | Financials | £1.78B | £-113,998,075 | £2.23B |
| 04 | VODAFONE GROUP PUBLIC LIMITED COMPANY Multinational telecommunications group | Telecommunications | £1.53B | £-1,651,274,158 | £46.11B |
| 05 | SIX CONTINENTS LIMITED Intellectual property and treasury holdco | Industrials | £1.50B | £-238,000,000 | £2.10B |
| 06 | LAND SECURITIES P L C Commercial real estate investor | Real Estate | £900M | £-108,893,000 | £NaN |
| 07 | ANGLO AMERICAN INVESTMENTS (UK) LIMITED Holding company for mining group | Industrials | £785M | £-3,758,335,184 | £11.02B |
| 08 | WESTERN DIGITAL (UK) LIMITED Data storage hardware wholesaler | Consumer Discretionary | £730M | £-90,420,460 | £500M |
| 09 | ITHACA MA LIMITED Oil and gas extraction subsidiary | Energy | £700M | £-16,718,484 | £67M |
| 10 | EMR GROUP LIMITED Multinational metal recycling group | Industrials | £632M | £-2,000,000 | £255M |
| 11 | LONDON & REGIONAL (BAKER STREET) LIMITED | Industrials | £599M | £-59,376,000 | £50M |
| 12 | BRIGHTON STM GROUP HOLDING COMPANY LIMITED Real estate holding company | Real Estate | £547M | £-64,300,000 | £152M |
| 13 | CENTRICA ENERGY MARKETING LIMITED Wholesale energy trading subsidiary | Utilities | £536M | £-18,100,000 | £851M |
| 14 | CENTRICA ENERGY LIMITED | Consumer Discretionary | £525M | £-14,951,000 | £338M |
| 15 | ENTERPRISE OIL MIDDLE EAST LIMITED Shell oil extraction subsidiary | Energy | £360M | £-24,560,000 | £130M |
| 16 | CEDAR ENERGY AND INFRASTRUCTURE LIMITED Electricity generation company | Utilities | £328M | £-14,739,000 | £712M |
| 17 | DRAX CORPORATE LIMITED | Industrials | £300M | £-352,700,000 | £-106,100,000 |
| 18 | BARRATT REDROW PLC Listed UK housebuilder | Industrials | £249M | £-114,100,000 | £3.88B |
| 19 | CENTRICA PLC Multinational energy and services group | Utilities | £237M | £-265,000,000 | £3.49B |
| 20 | GREENCOAT UK WIND PLC Listed wind farm investment fund | Industrials | £227M | £-192,617,000 | £2.88B |
| 21 | SMURFIT WESTROCK CONSUMER PACKAGING LIMITED Consumer packaging manufacturer | Basic Materials | £214M | £-11,687,655 | £356M |
| 22 | ARRIS GLOBAL LTD. Telecommunications equipment manufacturer | Telecommunications | £200M | £-9,898,586 | £60M |
| 23 | BLUEFIELD RENEWABLES 2 LIMITED Renewable electricity producer | Utilities | £175M | £-3,747,420 | £160M |
| 24 | WEYBRIGHT FSL LIMITED Corporate financial services subsidiary | Industrials | £164M | £-86,608,927 | £5.22B |
| 25 | ENERGEAN PLC | Technology | £163M | £-19,538,086 | £105M |
All figures from each company's latest filed Companies House accounts; detailed filers only, with implausible outliers and scale artifacts excluded. Filed accounts lag the present by roughly 12–24 months, and group-vs-parent scope changes can move a figure between filings. Banks and insurers that don't report a turnover line are under-represented on the turnover-based boards.