With financials 1,429
Total turnover £31.1bn
Median turnover £9M
Median margin 2.5%
Median headcount 104
Profitable 51.9%
Growing : shrinking 506 : 173
Largest Accommodation companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | INTERCONTINENTAL HOTELS GROUP PLC | £3.85B | -1.7% | 19,040 | 55100 |
| 02 | WHITBREAD GROUP PLC Hotel and restaurant operator | £2.92B | — | 32,386 | 55100 |
| 03 | PREMIER INN HOTELS LIMITED Budget hotel chain operator | £1.38B | — | — | 55100 |
| 04 | GREENE KING RETAILING LIMITED Pub, restaurant and hotel operator | £1.06B | +3.6% | — | 55100 |
| 05 | TRAVELODGE HOTELS LIMITED Budget hotel chain operator | £1.01B | -0.8% | 8,864 | 55100 |
| 06 | HAVEN LEISURE LIMITED Caravan holiday park operator | £899M | +10.4% | 9,571 | 55300 |
| 07 | HILTON WORLDWIDE MANAGE LIMITED | £790M | +3.8% | 35 | 55100 |
| 08 | LONDON AND REGIONAL GROUP HOTEL HOLDINGS LTD Hotel portfolio holding company | £633M | +8.4% | 3,401 | 55100 |
| 09 | YOUNG & CO'S BREWERY PLC Listed pub and hotel operator | £508M | — | 7,065 | 55100 |
| 10 | MITCHELLS & BUTLERS RETAIL (NO 2) LIMITED Pub and restaurant operating subsidiary | £415M | — | 7,549 | 55100 |
| 11 | FULLER SMITH & TURNER PLC Listed pub and hotel operator | £398M | — | 5,375 | 55100 |
| 12 | LEONARDO HOTEL MANAGEMENT (UK) LIMITED Hotel management company | £345M | +2.6% | 3,350 | 55100 |
| 13 | ROCCO FORTE HOTELS LIMITED Luxury European hotel operator | £318M | +2.1% | 2,692 | 55100 |
| 14 | VUR VILLAGE TRADING NO 1 LIMITED Operator of Village Hotels | £290M | +4.3% | — | 55100 |
| 15 | MARRIOTT HOTELS LIMITED UK hotel operating subsidiary | £259M | +4.7% | 6,791 | 55100 |
| 16 | PARK RESORTS LIMITED Holiday park operator | £230M | +1.0% | 2,573 | 55300 |
| 17 | ESSENDI UK HOTELS 2 LIMITED Accor-branded hotel operator | £226M | -10.2% | 1,028 | 55100 |
| 18 | ESSENDI UK HOTELS 1 LIMITED Accor-branded hotel operator | £210M | -25.8% | 1,358 | 55100 |
| 19 | BOURNE HOLIDAYS LIMITED | £203M | +5.2% | 2,906 | 55100 |
| 20 | CTG METROPARK LIMITED Chinese state-owned hotel operator | £168M | +5.9% | 1,847 | 55100 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | ROCCO FORTE & FAMILY (BELGIUM) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE & FAMILY (GERMANY) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE & FAMILY (HOTEL MANAGEMENT) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE & FAMILY (ITALY) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE & FAMILY (LONDON) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE & FAMILY (RUSSIA) LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | ROCCO FORTE HOTELS LIMITED | GROUP | 55100 | 2026-04-30 |
| Detailed | THE BALMORAL HOTEL EDINBURGH LIMITED | FULL | 55100 | 2026-04-30 |
| Detailed | OXFORD HOTELS & INNS MANAGEMENT LIMITED | FULL | 55100 | 2026-04-26 |
| Detailed | CP WOBURN (OPERATING COMPANY) LIMITED | FULL | 55900 | 2026-04-23 |
| Detailed | CLASSIC LODGES LIMITED | FULL | 55100 | 2026-04-02 |
| Detailed | AVOCET CARE & SUPPORT LTD | FULL | 55100 | 2026-03-31 |
| Detailed | BOSTON MAYFLOWER FINANCE PLC | FULL | 55900 | 2026-03-31 |
| Detailed | CHURCH OF IRELAND RETIREMENT TRUST - THE | FULL | 55900 | 2026-03-31 |
| Detailed | CYGNET PROPERTIES AND LEISURE PLC | GROUP | 55100 | 2026-03-31 |
| Detailed | DURRANTS HOTEL LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | EVOLVE HOUSING + SUPPORT | FULL | 55900 | 2026-03-31 |
| Detailed | FIFE WOMEN'S AID | FULL | 55900 | 2026-03-31 |
| Detailed | FUTURE INNS, UK, LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | GLENEAGLES HOTELS LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | GROVE HR LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | HOMES FOR STUDENTS LIMITED | GROUP | 55900 | 2026-03-31 |
| Detailed | HOMES IN SOMERSET LIMITED | FULL | 55900 | 2026-03-31 |
| Detailed | MERIDIAN HOTEL OPERATIONS LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | MILSOM HOTELS LIMITED | FULL | 55100 | 2026-03-31 |
| Detailed | OASIS DOMESTIC ABUSE SERVICE LTD | FULL | 55900 | 2026-03-31 |
| Detailed | OSPREY HOUSING LIMITED | FULL | 55900 | 2026-03-31 |
| Detailed | RAINBOW LIVING SW | FULL | 55900 | 2026-03-31 |
| Detailed | SINGLE HOMELESS PROJECT(THE) | FULL | 55900 | 2026-03-31 |
| Detailed | ST MUNGO COMMUNITY HOUSING ASSOCIATION | GROUP | 55900 | 2026-03-31 |
| Detailed | SUSTAINABLE COMMUNITIES FOR LEEDS (FINANCE) PLC | FULL | 55900 | 2026-03-31 |
| Detailed | SUSTAINABLE COMMUNITIES FOR LEEDS LIMITED | FULL | 55900 | 2026-03-31 |
| Detailed | THE STAFFORDSHIRE PATHWAY PROJECT | FULL | 55900 | 2026-03-31 |
| Detailed | TRANSFORM HOUSING & SUPPORT | FULL | 55900 | 2026-03-31 |
| Detailed | TURNING TIDES HOMELESSNESS | FULL | 55900 | 2026-03-31 |
| Detailed | WYTHAM HALL LIMITED | FULL | 55900 | 2026-03-31 |
| Detailed | YMCA DULVERTON GROUP | FULL | 55900 | 2026-03-31 |
| Detailed | YMCA THAMES GATEWAY | GROUP | 55900 | 2026-03-31 |
| Detailed | YOUNG & CO'S BREWERY PLC | GROUP | 55100 | 2026-03-30 |
| Detailed | ANSTY HALL HOTEL LIMITED | FULL | 55100 | 2026-03-29 |
| Detailed | FANHAMS HALL HOTEL LIMITED | FULL | 55100 | 2026-03-29 |
| Detailed | LAINSTON HOUSE LIMITED | FULL | 55100 | 2026-03-29 |
| Detailed | ROYAL BERKSHIRE HOTEL LIMITED | FULL | 55100 | 2026-03-29 |
| Detailed | SOUTH LODGE LIMITED | FULL | 55100 | 2026-03-29 |
| Detailed | FULLER SMITH & TURNER PLC | GROUP | 55100 | 2026-03-28 |
| Detailed | HISTORIC HOUSE HOTELS LIMITED | FULL | 55100 | 2026-02-27 |
| Detailed | PREMIER INN HOTELS LIMITED | FULL | 55100 | 2026-02-26 |
| Detailed | WHITBREAD GROUP PLC | GROUP | 55100 | 2026-02-26 |
| Detailed | CARING FOR LIFE | GROUP | 55900 | 2026-01-31 |
| Detailed | CARRICKDALE ENTERPRISES LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | COVENT GARDEN HOTEL (FREEHOLD) LTD | FULL | 55100 | 2026-01-31 |
| Detailed | COVENT GARDEN HOTEL (LEASEHOLD) LTD | FULL | 55100 | 2026-01-31 |
| Detailed | FIRMDALE HOTELS PLC | FULL | 55100 | 2026-01-31 |
| Detailed | GENERAL ESTATES COMPANY LIMITED | GROUP | 55300 | 2026-01-31 |
| Detailed | HAM YARD INVESTMENT LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | HAULFRYN GROUP LIMITED | FULL | 55209 | 2026-01-31 |
| Detailed | HAULFRYN LIMITED | FULL | 55209 | 2026-01-31 |
| Detailed | JPM PROPERTIES (NI) LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | L & J LEISURE LIMITED | GROUP | 55100 | 2026-01-31 |
| Detailed | NUMBER SIXTEEN HOTEL LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | PORTMEIRION LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | SNOWDONIA HOSPITALITY AND LEISURE LIMITED | FULL | 55100 | 2026-01-31 |
| Detailed | CONGHAM HOTELS LIMITED | GROUP | 55100 | 2026-01-04 |
| Detailed | GREENE KING RETAILING LIMITED | FULL | 55100 | 2026-01-04 |
| Detailed | BLUESTONE RESORTS LIMITED | FULL | 55100 | 2026-01-01 |
| Detailed | 1 WESTMINSTER BRIDGE PLAZA MANAGEMENT COMPANY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | 11 HOSPITALITY (BIRMINGHAM) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | 11 HOSPITALITY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | A.B. HOTELS (FIVE LAKES) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | A.B. HOTELS (THE ARCH LONDON) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ABBEYFORD CARAVAN COMPANY (SCOTLAND) LIMITED | FULL | 55209 | 2025-12-31 |
| Detailed | ABQ INVESTMENT UK LTD | FULL | 55100 | 2025-12-31 |
| Detailed | ACCOR HOTELSERVICES UK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ACORN PUB MANAGEMENT SERVICES LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ADCG HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ADDA HOTELS | FULL | 55100 | 2025-12-31 |
| Detailed | AI ABERDEEN LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI BARKING LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI BIRMINGHAM LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI BLACKFRIARS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI LEEDS CENTRE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI LIVERPOOL DOCKS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI LONDON SOUTHWARK HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI LONDON THURROCK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AI MANCHESTER CHARLES LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ALFA HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ANGEL HOSPITALITY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | APOLLO HOSPITALITY (PORTOBELLO) LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | ARCHER HOLBORN LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ARCHER HOTEL MANAGEMENT LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ARCHER SHOREDITCH LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ASPECTS HOLIDAYS LTD | FULL | 55209 | 2025-12-31 |
| Detailed | ATLAS HOTELS (TRADING) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ATLAS HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ATLAS2 HOTELS (TRADING) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ATLAS4 HOTELS (FOLKESTONE TRADING) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AVIATOR HOTEL (FARNBOROUGH) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | AVONDALE PROPERTY (HOLDINGS) LIMITED | GROUP | 55300 | 2025-12-31 |
| Detailed | AXCEL HOSPITALITY (EDINBURGH) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | B&L 4 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | B&L 6 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BANNATYNE HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BATTERSEA PROJECT PHASE 3A HOTEL OPERATIONAL COMPANY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BELMOND (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BERKELEY ADAM LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BERKELEY LEISURE GROUP LIMITED(THE) | GROUP | 55300 | 2025-12-31 |
| Detailed | BLOOMSBURY HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BLOOMSBURY OPCO LTD | FULL | 55100 | 2025-12-31 |
| Detailed | BLUE ANCHOR LEISURE LIMITED | FULL | 55300 | 2025-12-31 |
| Detailed | BLYTHSWOOD SQUARE GLASGOW HOTEL OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BLYTHSWOOD SQUARE HOTEL GLASGOW LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BOND ST OPCO LTD | FULL | 55100 | 2025-12-31 |
| Detailed | BOND STREET ESTATES (BRIGHTON) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BOON & SONS (HOLDINGS) LIMITED | GROUP | 55900 | 2025-12-31 |
| Detailed | BORDER CARAVANS LIMITED | GROUP | 55300 | 2025-12-31 |
| Detailed | BOURNE HOLIDAYS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BOUTIQUE RETREATS LTD | FULL | 55209 | 2025-12-31 |
| Detailed | BRISTOL HARBOUR HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BURFORD BRIDGE HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BURTON UPON TRENT AND DISTRICT YMCA | FULL | 55900 | 2025-12-31 |
| Detailed | BUXANI AROSFA HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BUXANI CRAIGMONIE HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BUXANI GLASGOW HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | BUXANI HIGHLAND HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CADOGAN HOTEL PARTNERS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CALCOT HEALTH & LEISURE COMPANY LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CAMDEN THX UK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CAPITAL HOTELS(KNIGHTSBRIDGE)LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CAROLIA TOWER HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CASTLEBRIDGE HOTELS GROUP LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CDL HBT CAMBRIDGE CITY HOTEL (UK) LTD | FULL | 55100 | 2025-12-31 |
| Detailed | CENTRE ISLAND HOTELS LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CHALKY LANE LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CHAPEL STREET HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHARDON LEISURE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHARDON TRADING LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHESTER INTERNATIONAL HOTEL 2 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHESTER INTERNATIONAL HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHESTER RACE COMPANY LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CHESTERFIELD (MAYFAIR) LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CHEVAL COLLECTION LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHEWTON GLEN HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHICHESTER HARBOUR HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHRISTCHURCH HOTELS LTD | FULL | 55100 | 2025-12-31 |
| Detailed | CHRISTCHURCH PAVILION LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CHURCH OF ENGLAND SOLDIERS, SAILORS & AIRMENS CLUBS | FULL | 55900 | 2025-12-31 |
| Detailed | CHURCHILL GROUP LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CLARIDGE'S HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CLASSIC COTTAGES LIMITED | FULL | 55209 | 2025-12-31 |
| Detailed | CLOSEGATE HOTEL DEVELOPMENT (DURHAM) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | COCKPIT HOTEL (LONDON) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | COMFORT HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | COPTHORNE ABERDEEN LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | COPTHORNE HOTEL (NEWCASTLE) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CORONET HOLIDAYS LTD | FULL | 55100 | 2025-12-31 |
| Detailed | COTSWOLDS HIDEAWAYS LIMITED | FULL | 55209 | 2025-12-31 |
| Detailed | COUNTESS HOLDINGS LTD | GROUP | 55100 | 2025-12-31 |
| Detailed | COWORTH PARK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CP REGENTS PARK TWO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CPP LAGUNA LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CRANEFIELD LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CRESCENTBROOK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | CREST GROUP LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | CW B3 WOOD WHARF LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DALATA CARDIFF LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DALATA UK LTD | FULL | 55100 | 2025-12-31 |
| Detailed | DE VERE 2 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DE VERE COTSWOLD WATER PARK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DE VERE TORTWORTH COURT LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DE VERE WOKEFIELD ESTATE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DHG BELFAST LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DHG BRUNSWICK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DHG CASTLE LTD | FULL | 55100 | 2025-12-31 |
| Detailed | DHG DERRY COMMERCIAL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DHG DERRY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DHG FINSBURY PARK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DLT CAPITAL LTD | GROUP | 55100 | 2025-12-31 |
| Detailed | DONNINGTON VALLEY GROUP LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DORCHESTER HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DORCHESTER SERVICES LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DOWN HALL HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DRAGONGLASS STAKIS SPE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DT ANGEL OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DT EA OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DT EDINBURGH OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DT GLASGOW OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DT V OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | DUNKENHALGH HOTEL CLAYTON-LE-MOORS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EASTGATE HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EASYHOTEL UK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ECHO HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ECO 4 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EDINBURGH GEORGE STREET HOTEL OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EDINBURGH INTERNATIONAL CONFERENCE CENTRE HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EDINBURGH PARK HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EDWARD MAYES TRUST | FULL | 55900 | 2025-12-31 |
| Detailed | EDWARDIAN FREE TRADE HALL LTD | FULL | 55100 | 2025-12-31 |
| Detailed | EDWARDIAN PASTORIA HOTELS LTD | FULL | 55100 | 2025-12-31 |
| Detailed | EDYN LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EMMAUS HULL & EAST RIDING | FULL | 55900 | 2025-12-31 |
| Detailed | ESSENDI UK HOTELS 1 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | ESSENDI UK HOTELS 2 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EV CARAVAN PARK LIMITED | GROUP | 55209 | 2025-12-31 |
| Detailed | EXCEL LONDON EASTERN HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EXCEL LONDON HOTEL GROUP LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | EYRE HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FAIRVIEW HOTELS LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | FALCON HOTELS LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | FARNBOROUGH ENTERPRISES (NO.2) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FCH1 (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FCH2 (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FIC GRAND PLAZA LTD | FULL | 55100 | 2025-12-31 |
| Detailed | FIC MANAGEMENT HOUSES PTE LIMITED | FULL | 55900 | 2025-12-31 |
| Detailed | FIROKA (KINGS CROSS) LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | FIRST SIGHT ESTATES LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FIVE STAR INNS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FLEMINGS HOTEL MAYFAIR LTD | FULL | 55100 | 2025-12-31 |
| Detailed | FLIGHT OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FOUR SEASONS COUNTRY CLUB LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | FOWEY HARBOUR HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FREP 4 (KENSINGTON) OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FS LONDON MANAGEMENT LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | FSHNY (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GAINFORD HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GATWICK INVESTMENT LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GB HOLIDAY PARKS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GEMINI (THE ELMS) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GENERATOR HOSTEL LONDON LTD | FULL | 55202 | 2025-12-31 |
| Detailed | GENERATOR HOSTELS LTD | FULL | 55100 | 2025-12-31 |
| Detailed | GENTING SOLIHULL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GH HOTEL OPERATING COMPANY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GHH HOLDINGS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GLOBEBROW LIMITED | GROUP | 55201 | 2025-12-31 |
| Detailed | GRACECHURCH BELLYARD LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GRAFTON OPCO LTD | FULL | 55100 | 2025-12-31 |
| Detailed | GRAND CENTRAL GLASGOW HOTEL OPCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GRAND PLAZA KENSINGTON LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GRANDEUR PROPERTY MANAGEMENT LIMITED | FULL | 55209 | 2025-12-31 |
| Detailed | GREAT LAKES UK LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GREGORY PARK HOLDING LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GRIMSBY CLEETHORPES AND HUMBER REGION Y.M.C.A | GROUP | 55900 | 2025-12-31 |
| Detailed | GSY HOSPITALITY LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | GUELDER FIVE LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | GUIDEZONE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | H.10 HOTELS (WATERLOO) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HACKNEY ROAD HOTEL LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | HALLOWRIDGE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HARILELA HOTELS (UK) LTD | FULL | 55100 | 2025-12-31 |
| Detailed | HARMONI 2019 | FULL | 55900 | 2025-12-31 |
| Detailed | HARRISON LEISURE GROUP LIMITED | GROUP | 55201 | 2025-12-31 |
| Detailed | HARRISON LEISURE UK LIMITED | FULL | 55201 | 2025-12-31 |
| Detailed | HAVANA HOLDINGS (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HAVANA WEST LIMITED | GROUP | 55100 | 2025-12-31 |
| Detailed | HAVEN LEISURE LIMITED | FULL | 55300 | 2025-12-31 |
| Detailed | HERONSTON INVESTMENTS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HIGHBULLEN HOTEL LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HIGHLAND COAST HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON INTERNATIONAL HOTELS (UK) LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON INTERNATIONAL IP HOLDING 2 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON INTERNATIONAL IP HOLDING LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON UK HOTELS LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON UK MADISON SQUARE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON UK MANAGE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON WORLDWIDE HOLDING 1 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON WORLDWIDE HOLDING 2 LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON WORLDWIDE MANAGE BRANCHCO LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON WORLDWIDE MANAGE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HILTON WORLDWIDE SERVICES LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT ARO MANAGE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT LONDON MANAGE LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT OPERATING MEZZ VII-A LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT OPERATING MEZZ VII-B LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT OPERATING MEZZ VII-C LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT OPERATING MEZZ VII-D LIMITED | FULL | 55100 | 2025-12-31 |
| Detailed | HLT OPERATING MEZZ VII-E LIMITED | FULL | 55100 | 2025-12-31 |
