With financials 3,940
Total turnover £75.3bn
Median turnover £9M
Median margin 2.3%
Median headcount 154
Profitable 31.0%
Growing : shrinking 2,173 : 397
Market report · SIC 85 UK private higher education: the subcontractors out-earn the universities
Read the report Market report · SIC 85 UK nurseries: the funded-hours land-grab is running at a loss
Read the report Market report · SIC 85 UK schools: the giants run on state money, and the standout profit machine bills councils, not parents
Read the report
Largest Education companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | INTERNATIONAL SCHOOLS PARTNERSHIP LIMITED Global private school operator | £841M | +28.8% | 17,140 | 85600 |
| 02 | UNITED LEARNING TRUST State-funded academy trust | £589M | +10.6% | 8,713 | 85100 |
| 03 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE Public research university | £500M | +6.5% | 3,569 | 85421 |
| 04 | THE GIRLS' DAY SCHOOL TRUST Independent girls' school network | £373M | +9.7% | 4,726 | 85100 |
| 05 | HARRIS FEDERATION Multi-academy educational trust | £367M | +7.4% | 4,619 | 85590 |
| 06 | BHFS ONE LIMITED Childcare and nursery operator | £338M | +14.1% | 8,555 | 85100 |
| 07 | LONDON AND SOUTH EAST UNIVERSITY GROUP Public higher education institution | £333M | +0.9% | 2,987 | 85421 |
| 08 | GLOBAL EDUCATION HOLDINGS LIMITED Holdco for an education group | £324M | +28.5% | 2,681 | 85590 |
| 09 | BUSY BEES NURSERIES LIMITED Early years childcare provider | £316M | +12.8% | 5,709 | 85100 |
| 10 | CANTERBURY CHRIST CHURCH UNIVERSITY Public research university | £313M | +12.6% | 1,574 | 85421 |
| 11 | ORMISTON ACADEMIES TRUST National multi-academy trust | £312M | +10.2% | 4,219 | 85200 |
| 12 | LIFT SCHOOLS Multi-academy educational trust | £299M | +7.4% | 4,690 | 85200 |
| 13 | GLOBAL BANKING SCHOOL LIMITED Private higher education provider | £291M | +23.6% | 1,690 | 85590 |
| 14 | ARK SCHOOLS Educational multi-academy trust | £287M | +6.4% | 3,408 | 85100 |
| 15 | OASIS COMMUNITY LEARNING Multi-academy trust operator | £277M | +3.8% | 4,519 | 85200 |
| 16 | OASIS CHARITABLE TRUST Christian education and social charity | £273M | +8.8% | 4,894 | 85200 |
| 17 | AQA EDUCATION Educational charity and examination board | £272M | +9.4% | 1,798 | 85310 |
| 18 | BPP UNIVERSITY LIMITED Private higher education provider | £271M | +11.6% | 1,389 | 85410 |
| 19 | THE WOODARD CORPORATION | £262M | +3.9% | 4,460 | 85100 |
| 20 | OUTWOOD GRANGE ACADEMIES TRUST Multi-academy educational trust | £251M | +7.4% | 4,689 | 85200 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | ALEXANDER COMMUNITY DEVELOPMENT LIMITED | FULL | 85590 | 2026-03-31 |
| Detailed | BELFAST HIGH SCHOOL | FULL | 85310 | 2026-03-31 |
| Detailed | COLERAINE GRAMMAR SCHOOL | FULL | 85310 | 2026-03-31 |
| Detailed | HERTS FOR LEARNING LIMITED | FULL | 85600 | 2026-03-31 |
| Detailed | JANCETT CHILDCARE & JACE TRAINING LIMITED | FULL | 85320 | 2026-03-31 |
| Detailed | MEC NORTH WEST ENTERPRISES LTD | FULL | 85590 | 2026-03-31 |
| Detailed | MILLENNIUM POINT TRUST | GROUP | 85320 | 2026-03-31 |
| Detailed | NORTHERN IRELAND COUNCIL FOR INTEGRATED EDUCATION-THE | FULL | 85200 | 2026-03-31 |
| Detailed | OXFORD CENTRE FOR EDUCATION AND RESEARCH IN PALLIATIVE CARE: SOBELL HOUSE | FULL | 85600 | 2026-03-31 |
| Detailed | STRATHEARN SCHOOL BELFAST | FULL | 85310 | 2026-03-31 |
| Detailed | TEIKYO FOUNDATION (UK) | FULL | 85310 | 2026-03-31 |
| Detailed | TEIKYO UNIVERSITY OF JAPAN IN DURHAM | FULL | 85421 | 2026-03-31 |
| Detailed | THE EDEN TRUST | GROUP | 85590 | 2026-03-31 |
| Detailed | THE RODDICK FOUNDATION | FULL | 85590 | 2026-03-31 |
| Detailed | UK MANAGEMENT COLLEGE LTD | FULL | 85421 | 2026-03-31 |
| Detailed | VICTORIA COLLEGE (BELFAST). | FULL | 85310 | 2026-03-31 |
| Detailed | YOUNG SOMERSET | GROUP | 85590 | 2026-03-31 |
| Detailed | NORTHERN COLLEGE FOR RESIDENTIAL ADULT EDUCATION LIMITED(THE) | FULL | 85410 | 2026-02-28 |
| Detailed | SELWOOD ACADEMY | FULL | 85310 | 2026-02-01 |
| Detailed | MARYLEBONE SCHOOL LTD | FULL | 85310 | 2026-01-31 |
| Detailed | ST THOMAS BECKET CATHOLIC PRIMARY SCHOOL | FULL | 85200 | 2026-01-31 |
| Detailed | ACES ACADEMIES TRUST | FULL | 85200 | 2025-12-31 |
| Detailed | ACORN EARLY YEARS FOUNDATION | FULL | 85100 | 2025-12-31 |
| Detailed | AMBERLEIGH CARE HOLDINGS LIMITED | GROUP | 85310 | 2025-12-31 |
| Detailed | ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS (UK) | GROUP | 85422 | 2025-12-31 |
| Detailed | BAKER DEARING EDUCATIONAL TRUST | FULL | 85320 | 2025-12-31 |
| Detailed | BELL EDUCATIONAL TRUST LIMITED (THE) | FULL | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM CHRISTIAN COLLEGE | FULL | 85410 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC HOLDINGS PHASE 1A LTD | GROUP | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC HOLDINGS PHASE 1B LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC PHASE 1A LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC PHASE 1B LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BISHOPS' APPEAL (NI) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BJS FOUNDATION LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BOOK AID INTERNATIONAL | FULL | 85600 | 2025-12-31 |
| Detailed | BRITISH PLUMBING EMPLOYERS COUNCIL (TRAINING) LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | CAREFREE CORNWALL | FULL | 85590 | 2025-12-31 |
| Detailed | CHEM TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | CHILTERN NURSERY AND TRAINING COLLEGE LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | COUNCIL FOR AT-RISK ACADEMICS | FULL | 85422 | 2025-12-31 |
| Detailed | DERBY DIOCESAN BOARD OF EDUCATION | FULL | 85200 | 2025-12-31 |
| Detailed | DICKY BIRDS PRE SCHOOL NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | ECOLE FRANCAISE DE LONDRES JACQUES PREVERT LTD | FULL | 85200 | 2025-12-31 |
| Detailed | EDGE FOUNDATION | FULL | 85600 | 2025-12-31 |
| Detailed | ENGLISH UK LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | ESCP EUROPE-BUSINESS SCHOOL | GROUP | 85422 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LAMBETH) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LINCOLNSHIRE) HOLDINGS LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LINCOLNSHIRE) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (NEWCASTLE) HOLDINGS LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (NEWCASTLE) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | GLOBAL CHANGE DATA LAB | FULL | 85421 | 2025-12-31 |
| Detailed | GOLDINGTON GREEN ACADEMY | FULL | 85200 | 2025-12-31 |
| Detailed | GRANDIR UK LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | INCORPORATED ROCHESTER DIOCESAN BOARD OF EDUCATION | GROUP | 85600 | 2025-12-31 |
| Detailed | INDUSTRY AND PARLIAMENT TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | JAMES PERCY FOUNDATION | FULL | 85590 | 2025-12-31 |
| Detailed | KAPLAN HIGHER EDUCATION UK (LIVERPOOL) LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN HIGHER EDUCATION UK LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN OPEN LEARNING LIMITED | GROUP | 85421 | 2025-12-31 |
| Detailed | KAPLAN PUBLISHING LIMITED | FULL | 85410 | 2025-12-31 |
| Detailed | KEDLESTON (HIGH PEAK SCHOOL) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | KEDLESTON (OS EDUCATION) LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON (WINGS EDUCATION) LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON SCHOOLS (LONDON) LTD | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON SCHOOLS LIMITED | GROUP | 85600 | 2025-12-31 |
| Detailed | KINGS PEOPLE'S CHURCH | FULL | 85590 | 2025-12-31 |
| Detailed | KINGSCLERE NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | LANIER THEOLOGICAL EDUCATION FOUNDATION | FULL | 85590 | 2025-12-31 |
| Detailed | LIFE GENERATION LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | LRTT LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | MANDER PORTMAN WOODWARD LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | MOEBIUS ONE LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | MOEBIUS TWO LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | NEW HORIZONS PARTNERSHIP LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | OISE LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | OPEN SOCIETY FOUNDATION LONDON | FULL | 85590 | 2025-12-31 |
| Detailed | PARTNERSHIP FOR CHILDREN | FULL | 85200 | 2025-12-31 |
| Detailed | PHBS-UK | FULL | 85422 | 2025-12-31 |
| Detailed | POINT BLANK LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | REALISE LEARNING AND EMPLOYMENT LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | SKILLCAST GROUP PLC | GROUP | 85590 | 2025-12-31 |
| Detailed | SKY BLUES IN THE COMMUNITY | FULL | 85510 | 2025-12-31 |
| Detailed | SOMERDALE PAVILION TRUST | FULL | 85510 | 2025-12-31 |
| Detailed | ST PAUL'S THEOLOGICAL CENTRE | FULL | 85590 | 2025-12-31 |
| Detailed | ST. JOSEPH'S COLLEGE EDMUND RICE ACADEMY TRUST | FULL | 85310 | 2025-12-31 |
| Detailed | STAPLOE EDUCATION TRUST | FULL | 85100 | 2025-12-31 |
| Detailed | SWEDISH FOLK HIGH SCHOOL(THE) | FULL | 85590 | 2025-12-31 |
| Detailed | THE AGA KHAN UNIVERSITY (INTERNATIONAL) IN THE UNITED KINGDOM | FULL | 85422 | 2025-12-31 |
| Detailed | THE AMATEUR SWIMMING ASSOCIATION (SWIM ENGLAND) LIMITED | GROUP | 85510 | 2025-12-31 |
| Detailed | THE ASSOCIATION OF TAXATION TECHNICIANS | FULL | 85590 | 2025-12-31 |
| Detailed | THE BLACKBURN DIOCESAN BOARD OF EDUCATION | GROUP | 85600 | 2025-12-31 |
| Detailed | THE CHILDCARE CORPORATION LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | THE INSTITUTE OF ISMAILI STUDIES | FULL | 85200 | 2025-12-31 |
| Detailed | THE INTERNATIONAL SERVICE FELLOWSHIP TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | THE JUPITER ARTLAND FOUNDATION LIMITED | FULL | 85520 | 2025-12-31 |
| Detailed | THE MARKFIELD INSTITUTE OF HIGHER EDUCATION | FULL | 85421 | 2025-12-31 |
| Detailed | THE NOVAK DJOKOVIC FOUNDATION (UK) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | THE OFFICE OF THE INDEPENDENT ADJUDICATOR FOR HIGHER EDUCATION | FULL | 85600 | 2025-12-31 |
| Detailed | THE RIVERS TRUST | GROUP | 85590 | 2025-12-31 |
| Detailed | THE ROYAL SOCIETY FOR BLIND CHILDREN | FULL | 85590 | 2025-12-31 |
| Detailed | THE ST PETER'S COLLEGE FOUNDATION | FULL | 85421 | 2025-12-31 |
| Detailed | THE UNITED KINGDOM COMMITTEE FOR UNICEF | GROUP | 85590 | 2025-12-31 |
| Detailed | THE WORSHIPFUL COMPANY OF INFORMATION TECHNOLOGISTS CHARITY | FULL | 85600 | 2025-12-31 |
| Detailed | TQ EDUCATION AND TRAINING LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | TRANSFORMING LIVES FOR GOOD (TLG) LTD | GROUP | 85310 | 2025-12-31 |
| Detailed | TRIBAL GROUP PLC | GROUP | 85600 | 2025-12-31 |
| Detailed | UFI VOCTECH TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | WALBROOK INSTITUTE LONDON LIMITED | GROUP | 85410 | 2025-12-31 |
| Detailed | THE GRYPHON TRUST | FULL | 85310 | 2025-12-01 |
| Detailed | GREENFIELD SCHOOL | FULL | 85200 | 2025-11-30 |
| Detailed | IN2SCIENCEUK.ORG | FULL | 85600 | 2025-11-30 |
| Detailed | LONDON CHURCHILL COLLEGE LTD | GROUP | 85421 | 2025-11-30 |
| Detailed | MOUNT GRACE SCHOOL | FULL | 85310 | 2025-11-30 |
| Detailed | ST AIDAN'S CATHOLIC PRIMARY SCHOOL | FULL | 85200 | 2025-11-30 |
| Detailed | THE FOUR STONES MULTI ACADEMY TRUST | FULL | 85310 | 2025-11-01 |
| Detailed | ALL SAINTS CATHOLIC COLLEGIATE | FULL | 85590 | 2025-10-31 |
| Detailed | CHILDBASE PARTNERSHIP LIMITED | FULL | 85100 | 2025-10-31 |
| Detailed | CHRISTIAN VISION FOR MEN | FULL | 85590 | 2025-10-31 |
| Detailed | FOOD AND COMMUNITY TRUST | FULL | 85590 | 2025-10-31 |
| Detailed | LEEDS RUGBY FOUNDATION | GROUP | 85510 | 2025-10-31 |
| Detailed | OVERLEY HALL LIMITED | FULL | 85310 | 2025-10-31 |
| Detailed | OWN TRUST | FULL | 85200 | 2025-10-31 |
| Detailed | ST PAUL'S CHURCH OF ENGLAND PRIMARY SCHOOL | FULL | 85200 | 2025-10-31 |
| Detailed | AS-SUFFA TRUST | FULL | 85590 | 2025-09-30 |
| Detailed | BRITISH PSYCHOTHERAPY FOUNDATION | FULL | 85422 | 2025-09-30 |
| Detailed | CYCLING PROJECTS | FULL | 85510 | 2025-09-30 |
| Detailed | DROP INN MINISTRIES LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | EDUCATION SUB-SAHARAN AFRICA | GROUP | 85590 | 2025-09-30 |
| Detailed | ETS INTERNATIONAL UK LIMITED | FULL | 85600 | 2025-09-30 |
| Detailed | FEDCAP EMPLOYMENT LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | FEDCAP EMPLOYMENT SCOTLAND LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | FEDCAP UK | GROUP | 85590 | 2025-09-30 |
| Detailed | FRIENDS OF UCD | FULL | 85421 | 2025-09-30 |
| Detailed | HELP FOR HEROES | GROUP | 85510 | 2025-09-30 |
| Detailed | ICON COLLEGE OF TECHNOLOGY AND MANAGEMENT LTD | FULL | 85421 | 2025-09-30 |
| Detailed | LEARNING TREE INTERNATIONAL LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | MALVERN HOUSE INTERNATIONAL LIMITED | FULL | 85320 | 2025-09-30 |
| Detailed | MALVERN INTERNATIONAL PLC | GROUP | 85320 | 2025-09-30 |
| Detailed | MANTRA LEARNING LIMITED | GROUP | 85320 | 2025-09-30 |
| Detailed | MING-AI ASSOCIATION | FULL | 85590 | 2025-09-30 |
| Detailed | OAK HILL COMMUNITY NURSERY | FULL | 85100 | 2025-09-30 |
| Detailed | OXFORD PROGRAMS LIMITED | FULL | 85520 | 2025-09-30 |
| Detailed | QTS TRAINING LTD | FULL | 85320 | 2025-09-30 |
| Detailed | RESTLESS DEVELOPMENT | FULL | 85590 | 2025-09-30 |
| Detailed | ST CHAD'S COLLEGE (TRADING) LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | ST. CHAD'S COLLEGE | GROUP | 85421 | 2025-09-30 |
| Detailed | SUFFOLK AGRICULTURAL ASSOCIATION | GROUP | 85590 | 2025-09-30 |
| Detailed | THE CHILD CARE COMPANY (OLD WINDSOR) LIMITED | FULL | 85590 | 2025-09-30 |
| Detailed | THE EDWARD JAMES FOUNDATION LIMITED | GROUP | 85590 | 2025-09-30 |
| Detailed | THE OUTWARD BOUND TRUST | GROUP | 85310 | 2025-09-30 |
| Detailed | THE PROFESSIONAL TEACHING INSTITUTE | GROUP | 85600 | 2025-09-30 |
| Detailed | THE SCHOOL OF HISTORICAL DRESS LIMITED | FULL | 85520 | 2025-09-30 |
| Detailed | THE WORKFORCE DEVELOPMENT TRUST LIMITED | GROUP | 85590 | 2025-09-30 |
| Detailed | WJEC CBAC (SERVICES) LIMITED | FULL | 85310 | 2025-09-30 |
| Detailed | WJEC CBAC LIMITED | GROUP | 85200 | 2025-09-30 |
| Detailed | CLAYESMORE SCHOOL | FULL | 85200 | 2025-09-08 |
| Detailed | "CHANNING HOUSE"INCORPORATED HIGHGATE | FULL | 85200 | 2025-08-31 |
| Detailed | 15BILLIONEBP | GROUP | 85600 | 2025-08-31 |
| Detailed | 5 DIMENSIONS TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ABBEY ACADEMIES TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ABBEY COLLEGE, RAMSEY | FULL | 85310 | 2025-08-31 |
| Detailed | ABBEY DLD COLLEGES LIMITED | FULL | 85310 | 2025-08-31 |
| Detailed | ABBEY MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ABBOTS HALL PRIMARY ACADEMY | FULL | 85200 | 2025-08-31 |
| Detailed | ABERDOUR SCHOOL EDUCATIONAL TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ABINGDON LEARNING TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ABINGDON SCHOOLS GROUP | GROUP | 85200 | 2025-08-31 |
| Detailed | ABS REALISATIONS LIMITED | FULL | 85200 | 2025-08-31 |
| Detailed | ABSOLUTE RETURN FOR KIDS (ARK) | GROUP | 85600 | 2025-08-31 |
| Detailed | ACADEMY @ WORDEN | FULL | 85310 | 2025-08-31 |
| Detailed | ACADEMY TRANSFORMATION TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ACCOMPLISH MULTI ACADEMY TRUST LIMITED | FULL | 85200 | 2025-08-31 |
| Detailed | ACCORD MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ACCORDIA ACADEMIES TRUST | FULL | 85590 | 2025-08-31 |
| Detailed | ACCRINGTON ST CHRISTOPHER'S CHURCH OF ENGLAND HIGH SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | ACE DERBYSHIRE TRUST | FULL | 85100 | 2025-08-31 |
| Detailed | ACE LEARNING | FULL | 85200 | 2025-08-31 |
| Detailed | ACER TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ACHIEVE AND LEARN TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ACHIEVEMENT THROUGH COLLABORATION TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ACKWORTH SCHOOL | GROUP | 85100 | 2025-08-31 |
| Detailed | ACOCKS GREEN PRIMARY SCHOOL | FULL | 85200 | 2025-08-31 |
| Detailed | ACORN EDUCATION TRUST | GROUP | 85200 | 2025-08-31 |
| Detailed | ACTIVATE LEARNING EDUCATION TRUST | FULL | 85320 | 2025-08-31 |
| Detailed | ACTIVE EDUCATION ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AD ASTRA ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ADCOTE SCHOOL LIMITED | FULL | 85200 | 2025-08-31 |
| Detailed | ADVANCE LEARNING PARTNERSHIP | GROUP | 85100 | 2025-08-31 |
| Detailed | ADVANTAGE MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ADVANTAGE SCHOOLS | FULL | 85200 | 2025-08-31 |
| Detailed | AEQUALIS EDUCATION TRUST | FULL | 85100 | 2025-08-31 |
| Detailed | AFFINITY LEARNING PARTNERSHIP | FULL | 85100 | 2025-08-31 |
| Detailed | AFFINITY MULTI ACADEMY TRUST | FULL | 85590 | 2025-08-31 |
| Detailed | AGAPE MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AGATE MOMENTUM TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AGORA LEARNING PARTNERSHIP | FULL | 85200 | 2025-08-31 |
| Detailed | AIM ACADEMIES TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | AIM HIGH ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AIM QUALIFICATIONS AND ASSESSMENT GROUP | FULL | 85590 | 2025-08-31 |
| Detailed | AKAAL EDUCATION TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALAMEDA MIDDLE SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | ALBAN CITY FREE SCHOOL LTD | FULL | 85200 | 2025-08-31 |
| Detailed | ALBANY LEARNING TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ALCESTER ACADEMY | FULL | 85310 | 2025-08-31 |
| Detailed | ALCESTER GRAMMAR SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | ALDERBROOK SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | ALDRIDGE EDUCATION | GROUP | 85200 | 2025-08-31 |
| Detailed | ALETHEIA ACADEMIES TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALEXANDRA ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALFRISTON SCHOOL | GROUP | 85310 | 2025-08-31 |
| Detailed | ALL SAINTS ACADEMY DUNSTABLE | FULL | 85310 | 2025-08-31 |
| Detailed | ALL SAINTS CATHOLIC ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALL SAINTS INTER-CHURCH ACADEMY | FULL | 85200 | 2025-08-31 |
| Detailed | ALL SAINTS SCHOOLS TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALL SAINTS' ACADEMY, CHELTENHAM | FULL | 85310 | 2025-08-31 |
| Detailed | ALL SAINTS' TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALLCHILD LIMITED | FULL | 85590 | 2025-08-31 |
| Detailed | ALLEYNE'S ACADEMY | FULL | 85310 | 2025-08-31 |
| Detailed | ALPERTON COMMUNITY SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | ALPHA ACADEMIES TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ALPHA TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ALTERNATIVE LEARNING TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ALTRUISM LIMITED | FULL | 85590 | 2025-08-31 |
| Detailed | ALTUS EDUCATION PARTNERSHIP | FULL | 85200 | 2025-08-31 |
| Detailed | ALUMNIS MULTI-ACADEMY TRUST | FULL | 85100 | 2025-08-31 |
| Detailed | AMADEUS PRIMARY ACADEMIES TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AMBITION COMMUNITY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AMBITION EDUCATION TRUST | GROUP | 85200 | 2025-08-31 |
| Detailed | AMBITION INSTITUTE | GROUP | 85200 | 2025-08-31 |
| Detailed | AMBITION TEACHER TRAINING | FULL | 85200 | 2025-08-31 |
| Detailed | AMBITIOUS ABOUT AUTISM | GROUP | 85590 | 2025-08-31 |
| Detailed | AMBITIOUS ABOUT AUTISM SCHOOLS TRUST | FULL | 85590 | 2025-08-31 |
| Detailed | AMERSHAM SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | AMERY HILL SCHOOL ACADEMY TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | AMESBURY SCHOOL TRUST LIMITED | FULL | 85200 | 2025-08-31 |
| Detailed | AMETHYST ACADEMIES TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | AMHERST SCHOOL (ACADEMY) TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | AMPLIFY EDUCATION | FULL | 85100 | 2025-08-31 |
| Detailed | AN DARAS MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ANGLIAN LEARNING | FULL | 85200 | 2025-08-31 |
| Detailed | ANGLO EUROPEAN ACADEMY TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | ANTHEM SCHOOLS TRUST | FULL | 85100 | 2025-08-31 |
| Detailed | AP BARNET MULTI-ACADEMY TRUST LTD | FULL | 85200 | 2025-08-31 |
| Detailed | APEX COLLABORATIVE TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | APOLLO SCHOOLS TRUST | FULL | 85310 | 2025-08-31 |
| Detailed | APOLLO TEACHING SERVICES LTD | FULL | 85600 | 2025-08-31 |
| Detailed | APPLEBY GRAMMAR SCHOOL | FULL | 85310 | 2025-08-31 |
| Detailed | AQUINAS CHURCH OF ENGLAND EDUCATION TRUST LIMITED | FULL | 85100 | 2025-08-31 |
| Detailed | ARAN HALL SCHOOL LIMITED | FULL | 85590 | 2025-08-31 |
| Detailed | ARBOR ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARCHBISHOP TEMPLE CHURCH OF ENGLAND MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARCHWAY LEARNING TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARDEN FOREST C OF E MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARDEN MULTI ACADEMY TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARDINGLY COLLEGE LIMITED | GROUP | 85200 | 2025-08-31 |
| Detailed | ARETÉ LEARNING TRUST | FULL | 85200 | 2025-08-31 |
| Detailed | ARK SCHOOLS | GROUP | 85100 | 2025-08-31 |
| Detailed | ARK UK PROGRAMMES | FULL | 85600 | 2025-08-31 |
| Detailed | ARMTHORPE SHAW WOOD ACADEMY LIMITED | FULL | 85200 | 2025-08-31 |
| Detailed | ARNOLD HOUSE SCHOOL LIMITED | FULL | 85100 | 2025-08-31 |
| Detailed | ARNSIDE NATIONAL CHURCH OF ENGLAND SCHOOL | FULL | 85200 | 2025-08-31 |
| Detailed | ARTS EDUCATIONAL SCHOOLS(THE) | FULL | 85590 | 2025-08-31 |
| Detailed | ASCEND LEARNING TRUST | FULL | 85200 | 2025-08-31 |
