With financials 3,940
Total turnover £75.3bn
Median turnover £9M
Median margin 2.3%
Median headcount 154
Profitable 31.0%
Growing : shrinking 2,173 : 397
Market report · SIC 85 UK private higher education: the subcontractors out-earn the universities
Read the report Market report · SIC 85 UK nurseries: the funded-hours land-grab is running at a loss
Read the report Market report · SIC 85 UK schools: the giants run on state money, and the standout profit machine bills councils, not parents
Read the report
Largest Education companies UK 2026
Top 20 by latest reported turnover
| # | Company | Turnover | YoY | Headcount | SIC |
|---|---|---|---|---|---|
| 01 | INTERNATIONAL SCHOOLS PARTNERSHIP LIMITED Global private school operator | £851M | +32.6% | 17,140 | 85600 |
| 02 | UNITED LEARNING TRUST State-funded academy trust | £589M | +10.6% | 8,713 | 85100 |
| 03 | LONDON SCHOOL OF ECONOMICS AND POLITICAL SCIENCE Public research university | £500M | +6.5% | 3,569 | 85421 |
| 04 | BUSY BEES NURSERIES LIMITED Early years childcare provider | £378M | +19.8% | 6,059 | 85100 |
| 05 | THE GIRLS' DAY SCHOOL TRUST Independent girls' school network | £373M | +9.7% | 4,726 | 85100 |
| 06 | HARRIS FEDERATION Multi-academy educational trust | £367M | +7.4% | 4,619 | 85590 |
| 07 | BHFS ONE LIMITED Childcare and nursery operator | £338M | +14.1% | 8,555 | 85100 |
| 08 | LONDON AND SOUTH EAST UNIVERSITY GROUP Public higher education institution | £333M | +0.9% | 2,987 | 85421 |
| 09 | GLOBAL EDUCATION HOLDINGS LIMITED Holdco for an education group | £324M | +28.5% | 2,681 | 85590 |
| 10 | CANTERBURY CHRIST CHURCH UNIVERSITY Public research university | £313M | +12.6% | 1,574 | 85421 |
| 11 | ORMISTON ACADEMIES TRUST National multi-academy trust | £312M | +10.2% | 4,219 | 85200 |
| 12 | LIFT SCHOOLS Multi-academy educational trust | £299M | +7.4% | 4,690 | 85200 |
| 13 | GLOBAL BANKING SCHOOL LIMITED Private higher education provider | £291M | +23.6% | 1,690 | 85590 |
| 14 | ARK SCHOOLS Educational multi-academy trust | £287M | +6.4% | 3,408 | 85100 |
| 15 | OASIS COMMUNITY LEARNING Multi-academy trust operator | £277M | +3.8% | 4,519 | 85200 |
| 16 | OASIS CHARITABLE TRUST Christian education and social charity | £273M | +8.8% | 4,894 | 85200 |
| 17 | AQA EDUCATION Educational charity and examination board | £272M | +9.4% | 1,798 | 85310 |
| 18 | BPP UNIVERSITY LIMITED Private higher education provider | £271M | +11.6% | 1,389 | 85410 |
| 19 | THE WOODARD CORPORATION | £262M | +3.9% | 4,460 | 85100 |
| 20 | OUTWOOD GRANGE ACADEMIES TRUST Multi-academy educational trust | £251M | +7.4% | 4,689 | 85200 |
Turnover from each company's latest filed accounts. Implausible outliers are excluded.
Companies in this division
Detailed profiles first, then by accounts recency
| Profile | Company | Category | SIC | Last accounts |
|---|---|---|---|---|
| Detailed | MARC FITCH FUND | FULL | 85320 | 2026-04-05 |
| Detailed | 3D FAMILIES | FULL | 85590 | 2026-03-31 |
| Detailed | AMITY GLOBAL EDUCATION LTD | FULL | 85421 | 2026-03-31 |
| Detailed | ARMY CADET CHARITABLE TRUST UK | FULL | 85590 | 2026-03-31 |
| Detailed | AUTISM INITIATIVES (UK) | FULL | 85200 | 2026-03-31 |
| Detailed | BARNET EDUCATION AND LEARNING SERVICE LIMITED | FULL | 85600 | 2026-03-31 |
| Detailed | BELFAST HIGH SCHOOL | FULL | 85310 | 2026-03-31 |
| Detailed | BRITISH DYSLEXIA ASSOCIATION | GROUP | 85590 | 2026-03-31 |
| Detailed | COLERAINE GRAMMAR SCHOOL | FULL | 85310 | 2026-03-31 |
| Detailed | CORAM LIFE EDUCATION | FULL | 85590 | 2026-03-31 |
| Detailed | COVENTRY AND WARWICKSHIRE CHAMBERS OF COMMERCE TRAINING LIMITED | FULL | 85590 | 2026-03-31 |
| Detailed | DYSLEXIA SCOTLAND | FULL | 85590 | 2026-03-31 |
| Detailed | EAST BELFAST SURE START | FULL | 85100 | 2026-03-31 |
| Detailed | EAST PARK SCHOOL | FULL | 85590 | 2026-03-31 |
| Detailed | EDEN PROJECT LIMITED | GROUP | 85590 | 2026-03-31 |
| Detailed | FARE SCOTLAND LTD. | GROUP | 85600 | 2026-03-31 |
| Detailed | FUTURES ADVICE, SKILLS AND EMPLOYMENT LIMITED | GROUP | 85600 | 2026-03-31 |
| Detailed | GLASGOW SCIENCE CENTRE CHARITABLE TRUST | GROUP | 85590 | 2026-03-31 |
| Detailed | GLASGOW SCIENCE CENTRE LIMITED | FULL | 85590 | 2026-03-31 |
| Detailed | GREEN LIGHT TRUST | FULL | 85200 | 2026-03-31 |
| Detailed | HALOW PROJECT | FULL | 85590 | 2026-03-31 |
| Detailed | HARMENY EDUCATION TRUST LIMITED | FULL | 85200 | 2026-03-31 |
| Detailed | HERTS FOR LEARNING LIMITED | FULL | 85600 | 2026-03-31 |
| Detailed | JANCETT CHILDCARE & JACE TRAINING LIMITED | FULL | 85320 | 2026-03-31 |
| Detailed | JORDANHILL SCHOOL | FULL | 85200 | 2026-03-31 |
| Detailed | LEAD SCOTLAND | FULL | 85590 | 2026-03-31 |
| Detailed | LEWISHAM SCHOOLS FOR THE FUTURE HOLDINGS 4 LIMITED | GROUP | 85590 | 2026-03-31 |
| Detailed | MARITIME + ENGINEERING COLLEGE NORTH WEST | GROUP | 85590 | 2026-03-31 |
| Detailed | MEC NORTH WEST ENTERPRISES LTD | FULL | 85590 | 2026-03-31 |
| Detailed | MENTAL HEALTH FIRST AID ENGLAND COMMUNITY INTEREST COMPANY | GROUP | 85590 | 2026-03-31 |
| Detailed | MILLENNIUM POINT TRUST | GROUP | 85320 | 2026-03-31 |
| Detailed | MUSEUM OF LONDON ARCHAEOLOGY | FULL | 85520 | 2026-03-31 |
| Detailed | NATIONAL LEARNING AND WORK INSTITUTE | GROUP | 85590 | 2026-03-31 |
| Detailed | NI LIGHTHOUSE HOSTEL LTD | FULL | 85600 | 2026-03-31 |
| Detailed | NORTHERN IRELAND COUNCIL FOR INTEGRATED EDUCATION-THE | FULL | 85200 | 2026-03-31 |
| Detailed | NUNEATON & BEDWORTH LEISURE TRUST | GROUP | 85100 | 2026-03-31 |
| Detailed | OXFORD CENTRE FOR EDUCATION AND RESEARCH IN PALLIATIVE CARE: SOBELL HOUSE | FULL | 85600 | 2026-03-31 |
| Detailed | PRE-SCHOOL LEARNING ALLIANCE | GROUP | 85100 | 2026-03-31 |
| Detailed | PRINCESS ALICE HOSPICE | GROUP | 85590 | 2026-03-31 |
| Detailed | REFUGEE EDUCATION UK LTD | FULL | 85600 | 2026-03-31 |
| Detailed | SCREENSKILLS LIMITED | FULL | 85310 | 2026-03-31 |
| Detailed | SOUTHWEST ARTS AND MUSIC PROJECT | FULL | 85520 | 2026-03-31 |
| Detailed | ST GEORGES SCHOOL (HARPENDEN) LIMITED | GROUP | 85310 | 2026-03-31 |
| Detailed | STRATHEARN SCHOOL BELFAST | FULL | 85310 | 2026-03-31 |
| Detailed | TEIKYO FOUNDATION (UK) | FULL | 85310 | 2026-03-31 |
| Detailed | TEIKYO UNIVERSITY OF JAPAN IN DURHAM | FULL | 85421 | 2026-03-31 |
| Detailed | THE BCI FORUM LIMITED | GROUP | 85590 | 2026-03-31 |
| Detailed | THE EDEN TRUST | GROUP | 85590 | 2026-03-31 |
| Detailed | THE HALLAM SCHOOLS' PARTNERSHIP ACADEMY TRUST | FULL | 85200 | 2026-03-31 |
| Detailed | THE HART SCHOOLS TRUST LTD | FULL | 85100 | 2026-03-31 |
| Detailed | THE HISTORIC ENGLAND FOUNDATION | FULL | 85520 | 2026-03-31 |
| Detailed | THE LODDON FOUNDATION LTD | FULL | 85590 | 2026-03-31 |
| Detailed | THE NATIONAL EXAMINATION BOARD IN OCCUPATIONAL SAFETY AND HEALTH | FULL | 85320 | 2026-03-31 |
| Detailed | THE OPPORTUNITY PROVIDER LTD | GROUP | 85320 | 2026-03-31 |
| Detailed | THE RODDICK FOUNDATION | FULL | 85590 | 2026-03-31 |
| Detailed | TOWNSEND YOUTH PARTNERSHIP | FULL | 85600 | 2026-03-31 |
| Detailed | TRANSITIONZERO | FULL | 85590 | 2026-03-31 |
| Detailed | UK MANAGEMENT COLLEGE LTD | FULL | 85421 | 2026-03-31 |
| Detailed | VICTORIA COLLEGE (BELFAST). | FULL | 85310 | 2026-03-31 |
| Detailed | VOCAL - VOICE OF CARERS ACROSS LOTHIAN | FULL | 85590 | 2026-03-31 |
| Detailed | VOLUNTARY ACTION ANGUS | FULL | 85600 | 2026-03-31 |
| Detailed | YOUNG SOMERSET | GROUP | 85590 | 2026-03-31 |
| Detailed | YOUTH SPORT TRUST | GROUP | 85510 | 2026-03-31 |
| Detailed | ABBEY COLLEGE, RAMSEY | FULL | 85310 | 2026-02-28 |
| Detailed | NORTHERN COLLEGE FOR RESIDENTIAL ADULT EDUCATION LIMITED(THE) | FULL | 85410 | 2026-02-28 |
| Detailed | REDBORNE UPPER SCHOOL AND COMMUNITY COLLEGE | FULL | 85310 | 2026-02-28 |
| Detailed | SELWOOD ACADEMY | FULL | 85310 | 2026-02-01 |
| Detailed | BATH PRESERVATION TRUST LIMITED(THE) | GROUP | 85520 | 2026-01-31 |
| Detailed | FAIRSHARE EDUCATIONAL FOUNDATION | FULL | 85590 | 2026-01-31 |
| Detailed | HAYNES MOTOR MUSEUM LTD | GROUP | 85590 | 2026-01-31 |
| Detailed | LEADING EDGE ACADEMIES PARTNERSHIP | FULL | 85200 | 2026-01-31 |
| Detailed | OLD BUCKENHAM HALL(BRETTENHAM)EDUCATIONAL TRUST LIMITED | FULL | 85100 | 2026-01-31 |
| Detailed | ST THOMAS BECKET CATHOLIC PRIMARY SCHOOL | FULL | 85200 | 2026-01-31 |
| Detailed | ST. JAMES THE GREAT R.C. PRIMARY AND NURSERY SCHOOL | FULL | 85200 | 2026-01-31 |
| Detailed | UK SAILING ACADEMY | GROUP | 85510 | 2026-01-31 |
| Detailed | A. M. QATTAN FOUNDATION | GROUP | 85520 | 2025-12-31 |
| Detailed | ACES ACADEMIES TRUST | FULL | 85200 | 2025-12-31 |
| Detailed | ACORN EARLY YEARS FOUNDATION | FULL | 85100 | 2025-12-31 |
| Detailed | ACTIONAID | FULL | 85590 | 2025-12-31 |
| Detailed | ADVANCED LIFE SUPPORT GROUP | FULL | 85590 | 2025-12-31 |
| Detailed | AFRIKA TIKKUN UK | FULL | 85600 | 2025-12-31 |
| Detailed | AL-MAKTOUM COLLEGE OF HIGHER EDUCATION | FULL | 85421 | 2025-12-31 |
| Detailed | AMBERLEIGH CARE HOLDINGS LIMITED | GROUP | 85310 | 2025-12-31 |
| Detailed | AMEE: THE INTERNATIONAL ASSOCIATION FOR HEALTH PROFESSIONS EDUCATION LTD | FULL | 85590 | 2025-12-31 |
| Detailed | ANIMAL DEFENDERS INTERNATIONAL FOUNDATION | FULL | 85590 | 2025-12-31 |
| Detailed | ANTISEMITISM POLICY TRUST | FULL | 85600 | 2025-12-31 |
| Detailed | ASHBOURNE DAY NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | ASSOCIATION FOR CULTURAL EXCHANGE LIMITED(THE) | GROUP | 85520 | 2025-12-31 |
| Detailed | ASSOCIATION OF INTERNATIONAL CERTIFIED PROFESSIONAL ACCOUNTANTS (UK) | GROUP | 85422 | 2025-12-31 |
| Detailed | BAKER DEARING EDUCATIONAL TRUST | FULL | 85320 | 2025-12-31 |
| Detailed | BAYSWATER EDUCATION LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BEIS TRANA SCHOOL OF LONDON LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | BELL EDUCATIONAL TRUST LIMITED (THE) | FULL | 85590 | 2025-12-31 |
| Detailed | BENSLOW MUSIC TRUST | GROUP | 85590 | 2025-12-31 |
| Detailed | BHFS HOLDINGS LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | BHFS ONE LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | BIG WIN PHILANTHROPY | FULL | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM CHRISTIAN COLLEGE | FULL | 85410 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC HOLDINGS PHASE 1A LTD | GROUP | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC HOLDINGS PHASE 1B LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC PHASE 1A LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BIRMINGHAM SCHOOLS SPC PHASE 1B LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BISHOPS' APPEAL (NI) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | BJS FOUNDATION LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BLACKBURN ROVERS COMMUNITY TRUST | FULL | 85510 | 2025-12-31 |
| Detailed | BOOK AID INTERNATIONAL | FULL | 85600 | 2025-12-31 |
| Detailed | BOSTON UNIVERSITY USA (EUROPE) LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | BRITISH ASSOCIATION OF SPORT AND EXERCISE MEDICINE | FULL | 85510 | 2025-12-31 |
| Detailed | BRITISH BALLET ORGANIZATION LIMITED | GROUP | 85520 | 2025-12-31 |
| Detailed | BRITISH HORSE SOCIETY(THE) | GROUP | 85510 | 2025-12-31 |
| Detailed | BRITISH PLUMBING EMPLOYERS COUNCIL (TRAINING) LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | BUSY BEES DAY NURSERIES (TRADING) LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | BUSY BEES EDUCATION & TRAINING LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | BUSY BEES NURSERIES (SCOTLAND) LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | BUSY BEES NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | CACDP | FULL | 85590 | 2025-12-31 |
| Detailed | CAMHS PROFESSIONALS LIMITED | FULL | 85600 | 2025-12-31 |
| Detailed | CARE FOR THE FAMILY | FULL | 85590 | 2025-12-31 |
| Detailed | CAREFREE CORNWALL | FULL | 85590 | 2025-12-31 |
| Detailed | CAREROOM LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | CENTRE FOR CITIES | FULL | 85590 | 2025-12-31 |
| Detailed | CENTRE FOR PUBLIC IMPACT EUROPE | FULL | 85590 | 2025-12-31 |
| Detailed | CENTRE OF ENGLISH STUDIES LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | CHEM TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | CHILTERN NURSERY AND TRAINING COLLEGE LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | COLUMBUS BIDCO LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | COLUMBUS MIDCO LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | COLUMBUS TOPCO LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | COUNCIL FOR AT-RISK ACADEMICS | FULL | 85422 | 2025-12-31 |
| Detailed | CREATIVE KIDS PRE-SCHOOL DAY NURSERY LIMITED | FULL | 85200 | 2025-12-31 |
| Detailed | CREATIVE YOUTH NETWORK | FULL | 85600 | 2025-12-31 |
| Detailed | CYBSAFE HOLDINGS LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | CYBSAFE LTD | FULL | 85590 | 2025-12-31 |
| Detailed | DAWLIFFE HALL EDUCATIONAL FOUNDATION | FULL | 85320 | 2025-12-31 |
| Detailed | DERBY DIOCESAN BOARD OF EDUCATION | FULL | 85200 | 2025-12-31 |
| Detailed | DERWEN COLLEGE | GROUP | 85590 | 2025-12-31 |
| Detailed | DICKY BIRDS PRE SCHOOL NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | ECOLE FRANCAISE DE LONDRES JACQUES PREVERT LTD | FULL | 85200 | 2025-12-31 |
| Detailed | EDGE FOUNDATION | FULL | 85600 | 2025-12-31 |
| Detailed | ENGLISH UK LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | ENSINO LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | ESCP EUROPE-BUSINESS SCHOOL | GROUP | 85422 | 2025-12-31 |
| Detailed | EUSA (UK) LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | EXPLORE LEARNING LIMITED | FULL | 85200 | 2025-12-31 |
| Detailed | FIELD STUDIES COUNCIL | GROUP | 85590 | 2025-12-31 |
| Detailed | FIRST INTUITION LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FITCH LEARNING LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LAMBETH) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LINCOLNSHIRE) HOLDINGS LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (LINCOLNSHIRE) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (NEWCASTLE) HOLDINGS LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOCUSEDUCATION (NEWCASTLE) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | FOUR DAUGHTERS CHARITABLE TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | GETSMARTER ONLINE LTD | FULL | 85421 | 2025-12-31 |
| Detailed | GLOBAL CHANGE DATA LAB | FULL | 85421 | 2025-12-31 |
| Detailed | GODOLPHIN INTERNATIONAL THOROUGHBRED LEADERSHIP PROGRAMME LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | GOVNET LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | GRANDIR UK LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | GRASSROOT SOCCER (UK) | FULL | 85200 | 2025-12-31 |
| Detailed | HEALTHY STAFFING GROUP LIMITED | GROUP | 85600 | 2025-12-31 |
| Detailed | HELIUM MIRACLE 157 LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | HIGHAM HALL COLLEGE | FULL | 85590 | 2025-12-31 |
| Detailed | HIGHER ED PARTNERS LIMITED | FULL | 85600 | 2025-12-31 |
| Detailed | ICE EDUCATION LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | IDPE | GROUP | 85600 | 2025-12-31 |
| Detailed | INCORPORATED ROCHESTER DIOCESAN BOARD OF EDUCATION | GROUP | 85600 | 2025-12-31 |
| Detailed | INDOCHINA STARFISH FOUNDATION | GROUP | 85600 | 2025-12-31 |
| Detailed | INDUSTRY AND PARLIAMENT TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | INNOVISTA INTERNATIONAL | FULL | 85590 | 2025-12-31 |
| Detailed | INSTITUTE OF BUSINESS ETHICS | FULL | 85590 | 2025-12-31 |
| Detailed | INSTITUTION OF FIRE ENGINEERS (THE) | GROUP | 85600 | 2025-12-31 |
| Detailed | INTEGRATED SERVICES PROGRAMME | FULL | 85200 | 2025-12-31 |
| Detailed | INTERNATIONAL CAT CARE | GROUP | 85590 | 2025-12-31 |
| Detailed | INTERNATIONAL HOUSE TRUST LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | IQL UK LIMITED | FULL | 85510 | 2025-12-31 |
| Detailed | JAMES PERCY FOUNDATION | FULL | 85590 | 2025-12-31 |
| Detailed | JW3 TRUST LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | KAPLAN BOURNEMOUTH LIMITED | FULL | 85410 | 2025-12-31 |
| Detailed | KAPLAN BRIGHTON LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | KAPLAN FINANCIAL LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN GLASGOW LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN HIGHER EDUCATION UK (LIVERPOOL) LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN HIGHER EDUCATION UK LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN INTERNATIONAL COLLEGE LONDON LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN INTERNATIONAL COLLEGES U.K. LIMITED | GROUP | 85421 | 2025-12-31 |
| Detailed | KAPLAN LIVERPOOL LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN NOTTINGHAM LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN NT LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | KAPLAN OPEN LEARNING LIMITED | GROUP | 85421 | 2025-12-31 |
| Detailed | KAPLAN PUBLISHING LIMITED | FULL | 85410 | 2025-12-31 |
| Detailed | KAPLAN SQE LIMITED | FULL | 85422 | 2025-12-31 |
| Detailed | KAPLAN UWE LIMITED | FULL | 85410 | 2025-12-31 |
| Detailed | KEDLESTON (HIGH PEAK SCHOOL) LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | KEDLESTON (OS EDUCATION) LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON (WINGS EDUCATION) LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON SCHOOLS (LONDON) LTD | FULL | 85310 | 2025-12-31 |
| Detailed | KEDLESTON SCHOOLS LIMITED | GROUP | 85600 | 2025-12-31 |
| Detailed | KINGS ACTIVE FOUNDATION | GROUP | 85510 | 2025-12-31 |
| Detailed | KINGS PEOPLE'S CHURCH | FULL | 85590 | 2025-12-31 |
| Detailed | KINGSCLERE NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | KUMON EUROPE & AFRICA LIMITED | GROUP | 85310 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC HOLDINGS PHASE 2 LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC HOLDINGS PHASE 2A LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC HOLDINGS PHASE 3 LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC PHASE 1 LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC PHASE 2 LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC PHASE 2A LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANCASHIRE SCHOOLS SPC PHASE 3 LTD | FULL | 85590 | 2025-12-31 |
| Detailed | LANDAU LIMITED | FULL | 85600 | 2025-12-31 |
| Detailed | LANIER THEOLOGICAL EDUCATION FOUNDATION | FULL | 85590 | 2025-12-31 |
| Detailed | LCA EDUCATION LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | LCA LONDON LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | LEARNLIGHT HOLDINGS LIMITED | GROUP | 85600 | 2025-12-31 |
| Detailed | LIFE GENERATION LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | LONDON VISION CLINIC TRAINING LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | LRTT LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | LSI EDUCATION LIMITED | GROUP | 85310 | 2025-12-31 |
| Detailed | MANAN TRUST | FULL | 85590 | 2025-12-31 |
| Detailed | MANDER PORTMAN WOODWARD LIMITED | FULL | 85310 | 2025-12-31 |
| Detailed | MCS CHARITABLE FOUNDATION | GROUP | 85590 | 2025-12-31 |
| Detailed | MERIT SKILLS LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | MOEBIUS ONE LIMITED | GROUP | 85100 | 2025-12-31 |
| Detailed | MOEBIUS TWO LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | MONMOUTH DIOCESAN TRUST(THE) | FULL | 85590 | 2025-12-31 |
| Detailed | N FAMILY HOLDINGS LTD | GROUP | 85100 | 2025-12-31 |
| Detailed | NATIONAL NUMERACY | GROUP | 85600 | 2025-12-31 |
| Detailed | NATIONAL SPACE CENTRE | GROUP | 85600 | 2025-12-31 |
| Detailed | NEW HORIZONS PARTNERSHIP LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | NEWBYRES NURSERY LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | NIKKEI FT LEARNING LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | OAKWOOD NURSERIES LIMITED | FULL | 85100 | 2025-12-31 |
| Detailed | OISE LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | OPEN SOCIETY FOUNDATION LONDON | FULL | 85590 | 2025-12-31 |
| Detailed | OXFORD DIOCESAN BOARD OF EDUCATION | FULL | 85200 | 2025-12-31 |
| Detailed | PARTNERSHIP FOR CHILDREN | FULL | 85200 | 2025-12-31 |
| Detailed | PHBS-UK | FULL | 85422 | 2025-12-31 |
| Detailed | POINT BLANK LIMITED | FULL | 85421 | 2025-12-31 |
| Detailed | PPL TRAINING LTD | GROUP | 85590 | 2025-12-31 |
| Detailed | PROMOTING EQUALITY IN AFRICAN SCHOOLS (PEAS) | GROUP | 85310 | 2025-12-31 |
| Detailed | REALISE LEARNING AND EMPLOYMENT LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | RESULTS EDUCATION | FULL | 85590 | 2025-12-31 |
| Detailed | RESURGO TRUST | GROUP | 85590 | 2025-12-31 |
| Detailed | ROOM TO READ UK LIMITED | FULL | 85590 | 2025-12-31 |
| Detailed | SHOFAR DAY CARE CENTRE | FULL | 85100 | 2025-12-31 |
| Detailed | SKILLCAST GROUP PLC | GROUP | 85590 | 2025-12-31 |
| Detailed | SKY BLUES IN THE COMMUNITY | FULL | 85510 | 2025-12-31 |
| Detailed | SOCIOLOGICAL REVIEW FOUNDATION LIMITED | FULL | 85600 | 2025-12-31 |
| Detailed | SOMERDALE PAVILION TRUST | FULL | 85510 | 2025-12-31 |
| Detailed | SOUTHWARK DIOCESAN BOARD OF EDUCATION INCORPORATED | GROUP | 85200 | 2025-12-31 |
| Detailed | SPACERIGHT EUROPE LIMITED | FULL | 85600 | 2025-12-31 |
| Detailed | ST ELIZABETH'S CENTRE | GROUP | 85600 | 2025-12-31 |
| Detailed | ST GILES SCHOOLS OF LANGUAGES LIMITED | GROUP | 85590 | 2025-12-31 |
| Detailed | ST PAUL'S THEOLOGICAL CENTRE | FULL | 85590 | 2025-12-31 |
| Detailed | ST. JOSEPH'S COLLEGE EDMUND RICE ACADEMY TRUST | FULL | 85310 | 2025-12-31 |
| Detailed | STAPLOE EDUCATION TRUST | FULL | 85100 | 2025-12-31 |
| Detailed | STRAUMANN LIMITED | FULL | 85320 | 2025-12-31 |
| Detailed | STUBBERS ADVENTURE CENTRE | GROUP | 85510 | 2025-12-31 |
| Detailed | SWEDISH FOLK HIGH SCHOOL(THE) | FULL | 85590 | 2025-12-31 |
| Detailed | THE AGA KHAN UNIVERSITY (INTERNATIONAL) IN THE UNITED KINGDOM | FULL | 85422 | 2025-12-31 |
| Detailed | THE AMATEUR SWIMMING ASSOCIATION (SWIM ENGLAND) LIMITED | GROUP | 85510 | 2025-12-31 |
| Detailed | THE ASSOCIATION FOR THE STUDY OF MEDICAL EDUCATION | FULL | 85590 | 2025-12-31 |
| Detailed | THE ASSOCIATION OF TAXATION TECHNICIANS | FULL | 85590 | 2025-12-31 |
